Section 2: Vegetable Products
Chapter 11: Chapter 11
52 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 1101.00.00 | Wheat or meslin flour | 0.7¢/kg |
| 1102 | Cereal flours other than of wheat or meslin: | — |
| 1102.20.00 | Corn (maize) flour | 0.3¢/kg |
| 1102.90 | Other: | — |
| 1102.90.20 | Buckwheat flour | Free |
| 1102.90.25 | Rice flour | 0.09¢/kg |
| 1102.90.27 | Rye flour | 0.23¢/kg |
| 1102.90.30 | Mixtures | 12.8% |
| 1102.90.60 | Other | 9% |
| 1103 | Cereal groats, meal and pellets: | — |
| 1103.11.00 | Of wheat | 0.5¢/kg |
| 1103.13.00 | Of corn (maize) | 0.3¢/kg |
| 1103.19 | Of other cereals: | — |
| 1103.19.12 | Of oats | 0.8¢/kg |
| 1103.19.14 | Of rice | 0.09¢/kg |
| 1103.19.90 | Of other cereals | 9% |
| 1103.20.00 | Pellets | Free |
| 1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), ex... | — |
| 1104.12.00 | Of oats | 1.2¢/kg |
| 1104.19 | Of other cereals: | — |
| 1104.19.10 | Of barley | 2¢/kg |
| 1104.19.90 | Other | 0.45¢/kg |
| 1104.22.00 | Of oats | 0.5% |
| 1104.23.00 | Of corn (maize) | 0.45¢/kg |
| 1104.29 | Of other cereals: | — |
| 1104.29.10 | Of barley | 1.2% |
| 1104.29.90 | Other | 2.7% |
| 1104.30.00 | Germ of cereals, whole, rolled, flaked or ground | 4.5% |
| 1105 | Flour, meal, powder, flakes, granules and pellets of potatoes: | — |
| 1105.10.00 | Flour, meal and powder | 1.7¢/kg |
| 1105.20.00 | Flakes, granules and pellets | 1.3¢/kg |
| 1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tu... | — |
| 1106.10.00 | Of the dried leguminous vegetables of heading 0713 | 8.3% |
| 1106.20 | Of sago or of roots or tubers of heading 0714: | — |
| 1106.20.10 | Of Chinese water chestnuts | 8.3% |
| 1106.20.90 | Other | Free |
| 1106.30 | Of the products of chapter 8: | — |
| 1106.30.20 | Banana and plantain | 2.8% |
| 1106.30.40 | Other | 9.6% |
| 1107 | Malt, whether or not roasted: | — |
| 1107.10.00 | Not roasted | 0.3¢/kg |
| 1107.20.00 | Roasted | 0.42¢/kg |
| 1108 | Starches; inulin: | — |
| 1108.11.00 | Wheat starch | 0.54¢/kg |
| 1108.12.00 | Corn (maize) starch | 0.54¢/kg |
| 1108.13.00 | Potato starch | 0.56¢/kg |
| 1108.14.00 | Cassava (manioc) starch | Free |
| 1108.19.00 | Other starches | Free |
| 1108.20.00 | Inulin | 2.6% |
| 1109.00 | Wheat gluten, whether or not dried: | — |
| 1109.00.10 | To be used as animal feed | 1.8% |
| 1109.00.90 | Other | 6.8% |
Check Chapter 11 Rates by Country
Duty rates for Chapter 11 products vary by country of origin. Select a country to see general and preferential rates.