Section 1: Live Animals; Animal Products
Chapter 2: Chapter 2
138 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 0201 | Meat of bovine animals, fresh or chilled: | — |
| 0201.10 | Carcasses and half-carcasses: | — |
| 0201.10.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg |
| 0201.10.10 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg |
| 0201.10.50 | Other | 26.4% |
| 0201.20 | Other cuts with bone in: | — |
| 0201.20.02 | High-quality beef cuts | 4% |
| 0201.20.04 | Other | 10% |
| 0201.20.06 | Other | 4.4¢/kg |
| 0201.20.10 | High-quality beef cuts | 4% |
| 0201.20.30 | Other | 10% |
| 0201.20.50 | Other | 4.4¢/kg |
| 0201.20.80 | Other | 26.4% |
| 0201.30 | Boneless: | — |
| 0201.30.02 | High-quality beef cuts | 4% |
| 0201.30.04 | Other | 10% |
| 0201.30.06 | Other | 4.4¢/kg |
| 0201.30.10 | High-quality beef cuts | 4% |
| 0201.30.30 | Other | 10% |
| 0201.30.50 | Other | 4.4¢/kg |
| 0201.30.80 | Other | 26.4% |
| 0202 | Meat of bovine animals, frozen: | — |
| 0202.10 | Carcasses and half-carcasses: | — |
| 0202.10.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg |
| 0202.10.10 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg |
| 0202.10.50 | Other | 26.4% |
| 0202.20 | Other cuts with bone in: | — |
| 0202.20.02 | High-quality beef cuts | 4% |
| 0202.20.04 | Other | 10% |
| 0202.20.06 | Other | 4.4¢/kg |
| 0202.20.10 | High-quality beef cuts | 4% |
| 0202.20.30 | Other | 10% |
| 0202.20.50 | Other | 4.4¢/kg |
| 0202.20.80 | Other | 26.4% |
| 0202.30 | Boneless: | — |
| 0202.30.02 | High-quality beef cuts | 4% |
| 0202.30.04 | Other | 10% |
| 0202.30.06 | Other | 4.4¢/kg |
| 0202.30.10 | High-quality beef cuts | 4% |
| 0202.30.30 | Other | 10% |
| 0202.30.50 | Other | 4.4¢/kg |
| 0202.30.80 | Other | 26.4% |
| 0203 | Meat of swine, fresh, chilled, or frozen: | — |
| 0203.11.00 | Carcasses and half-carcasses | Free |
| 0203.12 | Hams, shoulders and cuts thereof, with bone in: | — |
| 0203.12.10 | Processed | 1.4¢/kg |
| 0203.12.90 | Other | Free |
| 0203.19 | Other: | — |
| 0203.19.20 | Processed | 1.4¢/kg |
| 0203.19.40 | Other | Free |
| 0203.21.00 | Carcasses and half-carcasses | Free |
| 0203.22 | Hams, shoulders and cuts thereof, with bone in: | — |
| 0203.22.10 | Processed | 1.4¢/kg |
| 0203.22.90 | Other | Free |
| 0203.29 | Other: | — |
| 0203.29.20 | Processed | 1.4¢/kg |
| 0203.29.40 | Other | Free |
| 0204 | Meat of sheep or goats, fresh, chilled or frozen: | — |
| 0204.10.00 | Carcasses and half-carcasses of lamb, fresh or chilled | 0.7¢/kg |
| 0204.21.00 | Carcasses and half-carcasses | 2.8¢/kg |
| 0204.22 | Other cuts with bone in: | — |
| 0204.22.20 | Lamb | 0.7¢/kg |
| 0204.22.40 | Other | 2.8¢/kg |
| 0204.23 | Boneless: | — |
| 0204.23.20 | Lamb | 0.7¢/kg |
| 0204.23.40 | Other | 2.8¢/kg |
| 0204.30.00 | Carcasses and half-carcasses of lamb, frozen | 0.7¢/kg |
| 0204.41.00 | Carcasses and half-carcasses | 2.8¢/kg |
| 0204.42 | Other cuts with bone in: | — |
| 0204.42.20 | Lamb | 0.7¢/kg |
| 0204.42.40 | Other | 2.8¢/kg |
| 0204.43 | Boneless: | — |
| 0204.43.20 | Lamb | 0.7¢/kg |
| 0204.43.40 | Other | 2.8¢/kg |
| 0204.50.00 | Meat of goats | Free |
| 0205.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | Free |
| 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled... | — |
| 0206.10.00 | Of bovine animals, fresh or chilled | Free |
| 0206.21.00 | Tongues | Free |
| 0206.22.00 | Livers | Free |
| 0206.29.00 | Other | Free |
| 0206.30.00 | Of swine, fresh or chilled | Free |
| 0206.41.00 | Livers | Free |
| 0206.49.00 | Other | Free |
| 0206.80.00 | Other, fresh or chilled | Free |
| 0206.90.00 | Other, frozen | Free |
| 0207 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: | — |
| 0207.11.00 | Not cut in pieces, fresh or chilled | 8.8¢/kg |
| 0207.12.00 | Not cut in pieces, frozen | 8.8¢/kg |
| 0207.13.00 | Cuts and offal, fresh or chilled | 17.6¢/kg |
| 0207.14.00 | Cuts and offal, frozen | 17.6¢/kg |
| 0207.24.00 | Not cut in pieces, fresh or chilled | 15¢/kg |
| 0207.25 | Not cut in pieces, frozen: | — |
| 0207.25.20 | Valued less than 88¢/kg | 8.8¢/kg |
| 0207.25.40 | Valued 88¢ or more per kg | 10% |
| 0207.26.00 | Cuts and offal, fresh or chilled | 17.6¢/kg |
| 0207.27.00 | Cuts and offal, frozen | 17.6¢/kg |
| 0207.41.00 | Not cut in pieces, fresh or chilled | 8.8¢/kg |
| 0207.42.00 | Not cut in pieces, frozen | 8.8¢/kg |
| 0207.43.00 | Fatty livers, fresh or chilled | 17.6¢/kg |
| 0207.44.00 | Other, fresh or chilled | 17.6¢/kg |
| 0207.45.00 | Other, frozen | 17.6¢/kg |
| 0207.51.00 | Not cut in pieces, fresh or chilled | 8.8¢/kg |
| 0207.52.00 | Not cut in pieces, frozen | 8.8¢/kg |
| 0207.53.00 | Fatty livers, fresh or chilled | 17.6¢/kg |
| 0207.54.00 | Other, fresh or chilled | 17.6¢/kg |
| 0207.55.00 | Other, frozen | 17.6¢/kg |
| 0207.60 | Of guinea fowls: | — |
| 0207.60.10 | Not cut in pieces, fresh or chilled | 8.8¢/kg |
| 0207.60.20 | Not cut in pieces, frozen | 8.8¢/kg |
| 0207.60.30 | Fatty livers, fresh or chilled | 17.6¢/kg |
| 0207.60.40 | Other, fresh or chilled | 17.6¢/kg |
| 0207.60.60 | Other, frozen | 17.6¢/kg |
| 0208 | Other meat and edible meat offal, fresh, chilled or frozen: | — |
| 0208.10.00 | Of rabbits or hares | 6.4% |
| 0208.30.00 | Of primates | 6.4% |
| 0208.40.01 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals o... | 6.4% |
| 0208.50.00 | Of reptiles (including snakes and turtles) | 6.4% |
| 0208.60.00 | Of camels and other camelids (Camelidae) | 6.4% |
| 0208.90 | Other: | — |
| 0208.90.20 | Deer | Free |
| 0208.90.25 | Frogsʼ legs | Free |
| 0208.90.30 | Quail, eviscerated, not in pieces | 7¢/kg |
| 0208.90.91 | Other | 6.4% |
| 0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, fr... | — |
| 0209.10.00 | Of pigs | 3.2% |
| 0209.90.00 | Other | 3.2% |
| 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or me... | — |
| 0210.11.00 | Hams, shoulders and cuts thereof, with bone in | 1.4¢/kg |
| 0210.12.00 | Bellies (streaky) and cuts thereof | 1.4¢/kg |
| 0210.19.00 | Other | 1.4¢/kg |
| 0210.20.00 | Meat of bovine animals | Free |
| 0210.91.00 | Of primates | 2.3% |
| 0210.92.01 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals o... | 2.3% |
| 0210.93.00 | Of reptiles (including snakes and turtles) | 2.3% |
| 0210.99 | Other: | — |
| 0210.99.20 | Meat of poultry of heading 0105 | 2.3% |
| 0210.99.91 | Other | 2.3% |
Check Chapter 2 Rates by Country
Duty rates for Chapter 2 products vary by country of origin. Select a country to see general and preferential rates.