Section 6: Products of the Chemical or Allied Industries
Chapter 37: Chapter 37
48 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 3701 | Photographic plates and film in the flat, sensitized, unexposed, of any material other than paper, p... | — |
| 3701.10.00 | For X-ray | 3.7% |
| 3701.20.00 | Instant print film | 3.7% |
| 3701.30.00 | Other plates and film, with any side exceeding 255 mm | Free |
| 3701.91.00 | For color photography (polychrome) | 3.7% |
| 3701.99 | Other: | — |
| 3701.99.30 | Dry plates | Free |
| 3701.99.60 | Other | Free |
| 3702 | Photographic film in rolls, sensitized, unexposed, of any material other than paper, paperboard or t... | — |
| 3702.10.00 | For X-ray | 3.7% |
| 3702.31.01 | For color photography (polychrome) | 3.7% |
| 3702.32.01 | Other, with silver halide emulsion | 3.7% |
| 3702.39.01 | Other | 3.7% |
| 3702.41.01 | Of a width exceeding 610 mm and of a length exceeding 200 m, for color photography (polychrome) | 3.7% |
| 3702.42.01 | Of a width exceeding 610 mm and of a length exceeding 200 m, other than for color photography | 3.7% |
| 3702.43.01 | Of a width exceeding 610 mm and of a length not exceeding 200 m | 3.7% |
| 3702.44.01 | Of a width exceeding 105 mm but not exceeding 610 mm | 3.7% |
| 3702.52.01 | Of a width not exceeding 16 mm | 3.7% |
| 3702.53.00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 3.7% |
| 3702.54.00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than fo... | 3.7% |
| 3702.55.00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m | Free |
| 3702.56.00 | Of a width exceeding 35 mm | Free |
| 3702.96.00 | Of a width not exceeding 35 mm and of a length not exceeding 30 m | 3.7% |
| 3702.97.00 | Of a width not exceeding 35 mm and of a length exceeding 30 m | Free |
| 3702.98.00 | Of a width exceeding 35 mm | 3.7% |
| 3703 | Photographic paper, paperboard and textiles, sensitized, unexposed: | — |
| 3703.10 | In rolls of a width exceeding 610 mm: | — |
| 3703.10.30 | Silver halide papers | 3.7% |
| 3703.10.60 | Other | 3.1% |
| 3703.20 | Other, for color photography (polychrome): | — |
| 3703.20.30 | Silver halide papers | 3.7% |
| 3703.20.60 | Other | 3.1% |
| 3703.90 | Other: | — |
| 3703.90.30 | Silver halide papers | 3.7% |
| 3703.90.60 | Other | 2.8% |
| 3704.00.00 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed | Free |
| 3705.00.00 | Photographic plates and film, exposed and developed, other than cinematographic film | Free |
| 3706 | Motion-picture film, exposed and developed, whether or not incorporating sound track or consisting o... | — |
| 3706.10 | Of a width of 35 mm or more: | — |
| 3706.10.30 | Sound recordings on motion-picture film suitable for use in connection with motion-picture exhibits | 1.4% |
| 3706.10.60 | Other | Free |
| 3706.90.00 | Other | Free |
| 3707 | Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar prep... | — |
| 3707.10.00 | Sensitizing emulsions | 3% |
| 3707.90 | Other: | — |
| 3707.90.31 | Acid violet 19 | Free |
| 3707.90.32 | Other | Free |
| 3707.90.60 | Unmixed products for photographic uses, put up in measured portions or put up for retail sale in a f... | Free |
Check Chapter 37 Rates by Country
Duty rates for Chapter 37 products vary by country of origin. Select a country to see general and preferential rates.