Section 8: Raw Hides and Skins, Leather, Furskins
Chapter 41: Chapter 41
157 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 4101 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed,... | — |
| 4101.20 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg whe... | — |
| 4101.20.10 | Not pretanned | Free |
| 4101.20.20 | Upper and lining | Free |
| 4101.20.30 | Other | 2.4% |
| 4101.20.35 | Of buffalo | 2.4% |
| 4101.20.40 | Vegetable pretanned | 5% |
| 4101.20.50 | Other | 3.3% |
| 4101.20.70 | Other | 3.3% |
| 4101.50 | Whole hides and skins, of a weight exceeding 16 kg: | — |
| 4101.50.10 | Not pretanned | Free |
| 4101.50.20 | Upper and lining | Free |
| 4101.50.30 | Other | 2.4% |
| 4101.50.35 | Of buffalo | 2.4% |
| 4101.50.40 | Vegetable pretanned | 5% |
| 4101.50.50 | Other | 3.3% |
| 4101.50.70 | Other | 3.3% |
| 4101.90 | Other, including butts, bends and bellies: | — |
| 4101.90.10 | Not pretanned | Free |
| 4101.90.35 | Of buffalo | 2.4% |
| 4101.90.40 | Vegetable pretanned | 5% |
| 4101.90.50 | Other | 3.3% |
| 4101.90.70 | Other | 3.3% |
| 4102 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not... | — |
| 4102.10 | With wool on: | — |
| 4102.10.10 | Not pretanned | Free |
| 4102.10.20 | Vegetable pretanned | Free |
| 4102.10.30 | Other | 2% |
| 4102.21.00 | Pickled | Free |
| 4102.29 | Other: | — |
| 4102.29.10 | Not pretanned | Free |
| 4102.29.20 | Vegetable pretanned | Free |
| 4102.29.30 | Other | 2% |
| 4103 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not t... | — |
| 4103.20 | Of reptiles: | — |
| 4103.20.10 | Not pretanned | Free |
| 4103.20.20 | Vegetable pretanned | 5% |
| 4103.20.30 | Other | Free |
| 4103.30 | Of swine: | — |
| 4103.30.10 | Not pretanned | Free |
| 4103.30.20 | Other | 4.2% |
| 4103.90 | Other: | — |
| 4103.90.11 | Not pretanned | Free |
| 4103.90.12 | Vegetable pretanned | Free |
| 4103.90.13 | Other | 3.7% |
| 4103.90.20 | Other | 3.3% |
| 4104 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, wh... | — |
| 4104.11 | Full grains, unsplit; grain splits: | — |
| 4104.11.10 | Upper leather; lining leather | Free |
| 4104.11.20 | Other | 2.4% |
| 4104.11.30 | Buffalo | 2.4% |
| 4104.11.40 | Upper leather; sole leather | 5% |
| 4104.11.50 | Other | 3.3% |
| 4104.19 | Other: | — |
| 4104.19.10 | Upper leather; lining leather | Free |
| 4104.19.20 | Other | 2.4% |
| 4104.19.30 | Buffalo | 2.4% |
| 4104.19.40 | Upper leather; sole leather | 5% |
| 4104.19.50 | Other | 3.3% |
| 4104.41 | Full grains, unsplit; grain splits: | — |
| 4104.41.10 | Upper leather; lining leather | Free |
| 4104.41.20 | Other | 2.4% |
| 4104.41.30 | Buffalo | 2.4% |
| 4104.41.40 | Upper leather; sole leather | 5% |
| 4104.41.50 | Other | 3.3% |
| 4104.49 | Other: | — |
| 4104.49.10 | Upper leather; lining leather | Free |
| 4104.49.20 | Other | 2.4% |
| 4104.49.30 | Buffalo | 2.4% |
| 4104.49.40 | Upper leather; sole leather | 5% |
| 4104.49.50 | Other | 3.3% |
| 4105 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prep... | — |
| 4105.10 | In the wet state (including wet-blue): | — |
| 4105.10.10 | Wet blues | 2% |
| 4105.10.90 | Other | 2% |
| 4105.30.00 | In the dry state (crust) | 2% |
| 4106 | Tanned or crust skins of other animals, without wool or hair on, whether or not split, but not furth... | — |
| 4106.21 | In the wet state (including wet-blue): | — |
| 4106.21.10 | Wet blues | 2.4% |
| 4106.21.90 | Other | 2.4% |
| 4106.22.00 | In the dry state (crust) | 2.4% |
| 4106.31 | In the wet state (including wet-blue): | — |
| 4106.31.10 | Wet blues | 4.2% |
| 4106.31.90 | Other | 4.2% |
| 4106.32.00 | In the dry state (crust) | 4.2% |
| 4106.40.00 | Of reptiles | Free |
| 4106.91.00 | In the wet state (including wet-blue) | 3.3% |
| 4106.92.00 | In the dry state (crust) | 3.3% |
| 4107 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (... | — |
| 4107.11 | Full grains, unsplit: | — |
| 4107.11.10 | Upper leather; lining leather | Free |
| 4107.11.20 | Not fancy | 2.4% |
| 4107.11.30 | Fancy | 3.6% |
| 4107.11.40 | Buffalo | 2.5% |
| 4107.11.50 | Upholstery leather | 2.8% |
| 4107.11.60 | Upper leather; sole leather | 3.3% |
| 4107.11.70 | Not fancy | 5% |
| 4107.11.80 | Fancy | 2.4% |
| 4107.12 | Grain splits: | — |
| 4107.12.10 | Upper leather; lining leather | Free |
| 4107.12.20 | Not fancy | 2.4% |
| 4107.12.30 | Fancy | 3.6% |
| 4107.12.40 | Buffalo | 2.5% |
| 4107.12.50 | Upholstery leather | 2.8% |
| 4107.12.60 | Upper leather; sole leather | 3.3% |
| 4107.12.70 | Not fancy | 5% |
| 4107.12.80 | Fancy | 2.4% |
| 4107.19 | Other: | — |
| 4107.19.10 | Upper leather; lining leather | Free |
| 4107.19.20 | Not fancy | 2.4% |
| 4107.19.30 | Fancy | 3.6% |
| 4107.19.40 | Buffalo | 2.5% |
| 4107.19.50 | Upholstery leather | 2.8% |
| 4107.19.60 | Upper leather; sole leather | 5% |
| 4107.19.70 | Not fancy | 5% |
| 4107.19.80 | Fancy | 2.4% |
| 4107.91 | Full grains, unsplit: | — |
| 4107.91.40 | Buffalo | 2.5% |
| 4107.91.50 | Upholstery leather | 2.8% |
| 4107.91.60 | Upper leather; sole leather | 3.3% |
| 4107.91.70 | Not fancy | 5% |
| 4107.91.80 | Fancy | 2.4% |
| 4107.92 | Grain splits: | — |
| 4107.92.40 | Buffalo | 2.5% |
| 4107.92.50 | Upholstery leather | 2.8% |
| 4107.92.60 | Upper leather; sole leather | 3.3% |
| 4107.92.70 | Not fancy | 5% |
| 4107.92.80 | Fancy | 2.4% |
| 4107.99 | Other: | — |
| 4107.99.40 | Buffalo | 2.5% |
| 4107.99.50 | Upholstery leather | 2.8% |
| 4107.99.60 | Upper leather; sole leather | 5% |
| 4107.99.70 | Not fancy | 5% |
| 4107.99.80 | Fancy | 2.4% |
| 4112.00 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or... | — |
| 4112.00.30 | Not fancy | 2% |
| 4112.00.60 | Fancy | 2% |
| 4113 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other an... | — |
| 4113.10 | Of goats or kids: | — |
| 4113.10.30 | Not fancy | 2.4% |
| 4113.10.60 | Fancy | 2.8% |
| 4113.20.00 | Of swine | 4.2% |
| 4113.30 | Of reptiles: | — |
| 4113.30.30 | Not fancy | Free |
| 4113.30.60 | Fancy | Free |
| 4113.90 | Other: | — |
| 4113.90.30 | Not fancy | 3.3% |
| 4113.90.60 | Fancy | 1.6% |
| 4114 | Chamois (including combination chamois) leather; patent leather and patent laminated leather; metall... | — |
| 4114.10.00 | Chamois (including combination chamois) leather | 3.2% |
| 4114.20 | Patent leather and patent laminated leather; metallized leather: | — |
| 4114.20.30 | Patent leather | 2.3% |
| 4114.20.40 | Calf and kip | 3.6% |
| 4114.20.70 | Other | 1.6% |
| 4115 | Composition leather with a basis of leather or leather fiber, in slabs, sheets or strip, whether or ... | — |
| 4115.10.00 | Composition leather with a basis of leather or leather fiber, in slabs, sheets or strip, whether or ... | Free |
| 4115.20.00 | Parings and other waste of leather or of composition leather, not suitable for the manufacture of le... | Free |
Check Chapter 41 Rates by Country
Duty rates for Chapter 41 products vary by country of origin. Select a country to see general and preferential rates.