Section 11: Textiles and Textile Articles
Chapter 58: Chapter 58
97 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 5801 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806: | — |
| 5801.10.00 | Of wool or fine animal hair (414) | Free |
| 5801.21.00 | Uncut weft pile fabrics (224) | 20.2% |
| 5801.22 | Cut corduroy: | — |
| 5801.22.10 | Greater than 7.5 wales per cm (224) | 10% |
| 5801.22.90 | Other (224) | 20.2% |
| 5801.23.00 | Other weft pile fabrics (224) | 10% |
| 5801.26.00 | Chenille fabrics | Free |
| 5801.27 | Warp pile fabrics: | — |
| 5801.27.10 | Epinglé (uncut) (224) | 10.5% |
| 5801.27.50 | Cut (224) | 18.5% |
| 5801.31.00 | Uncut weft pile fabrics (224) | 17.2% |
| 5801.32.00 | Cut corduroy (224) | 14% |
| 5801.33.00 | Other weft pile fabrics (224) | 9.8% |
| 5801.36.00 | Chenille fabrics | 9.8% |
| 5801.37 | Warp pile fabrics: | — |
| 5801.37.10 | Epinglé (uncut) (224) | 14% |
| 5801.37.50 | Cut | 17.2% |
| 5801.90 | Of other textile materials: | — |
| 5801.90.10 | Of vegetable fibers, except cotton (810) | 3.7% |
| 5801.90.20 | Other | 2.7% |
| 5802 | Terry toweling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted te... | — |
| 5802.10 | Terry toweling and similar woven terry fabrics, of cotton: | — |
| 5802.10.10 | Unbleached (224) | 9.8% |
| 5802.10.90 | Other (224) | 9.4% |
| 5802.20.00 | Terry toweling and similar woven terry fabrics, of other textile materials | 14% |
| 5802.30.00 | Tufted textile fabrics | 6.2% |
| 5803.00 | Gauze, other than narrow fabrics of heading 5806: | — |
| 5803.00.10 | Of cotton (220) | Free |
| 5803.00.20 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m² (414) | 7% |
| 5803.00.30 | Other (414) | 16.5% |
| 5803.00.40 | Of vegetable fibers, except cotton (810) | Free |
| 5803.00.50 | Of man-made fibers (220) | Free |
| 5803.00.90 | Other | Free |
| 5804 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, ... | — |
| 5804.10 | Tulles and other net fabrics: | — |
| 5804.10.10 | Of cotton or man-made fibers (229) | 6% |
| 5804.10.90 | Other | Free |
| 5804.21.00 | Of man-made fibers (229) | 12% |
| 5804.29 | Of other textile materials: | — |
| 5804.29.10 | Of cotton (229) | 8% |
| 5804.29.90 | Other | 5% |
| 5804.30.00 | Hand-made lace | 13.2% |
| 5805.00 | Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle-wo... | — |
| 5805.00.10 | Hand-woven tapestries fit only for use as wall hangings and valued over $215 per square meter | Free |
| 5805.00.20 | Certified hand-loomed and folklore products | Free |
| 5805.00.25 | Other (414) | Free |
| 5805.00.30 | Of cotton (369) | Free |
| 5805.00.40 | Other | Free |
| 5806 | Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without we... | — |
| 5806.10 | Woven pile fabrics (including terry toweling and similar terry fabrics) and chenille fabrics: | — |
| 5806.10.10 | Of cotton (229) | 7.8% |
| 5806.10.24 | Fastener fabric tapes (229) | 7% |
| 5806.10.28 | Other (229) | 8.4% |
| 5806.10.30 | Other | 3.8% |
| 5806.20.00 | Other woven fabrics, containing by weight 5 percent or more of elastomeric yarn or rubber thread | 7% |
| 5806.31.00 | Of cotton (229) | 8.8% |
| 5806.32 | Of man-made fibers: | — |
| 5806.32.10 | Ribbons | 6% |
| 5806.32.20 | Other (229) | 6.2% |
| 5806.39 | Of other textile materials: | — |
| 5806.39.10 | Of wool or fine animal hair (414) | 6.6% |
| 5806.39.20 | Of vegetable fibers, except cotton (899) | 4.9% |
| 5806.39.30 | Other | Free |
| 5806.40.00 | Fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 8% |
| 5807 | Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or... | — |
| 5807.10 | Woven: | — |
| 5807.10.05 | Of cotton or man-made fibers | 7.9% |
| 5807.10.15 | Other | 4.5% |
| 5807.10.20 | Other | 3.3% |
| 5807.90 | Other: | — |
| 5807.90.05 | Of cotton or man-made fibers | 7.9% |
| 5807.90.15 | Other | 4.5% |
| 5807.90.20 | Other | 3.3% |
| 5808 | Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or cr... | — |
| 5808.10 | Braids in the piece: | — |
| 5808.10.10 | Of abaca or ramie (899) | Free |
| 5808.10.40 | Of cotton or man-made fibers (229) | 3.2% |
| 5808.10.50 | Of other textile materials | Free |
| 5808.10.70 | Of cotton or man-made fibers (229) | 7.4% |
| 5808.10.90 | Other | 4.2% |
| 5808.90.00 | Other | 3.9% |
| 5809.00.00 | Woven fabrics of metal thread and woven fabrics of metalized yarn of heading 5605, of a kind used in... | 14.9% |
| 5810 | Embroidery in the piece, in strips or in motifs: | — |
| 5810.10.00 | Embroidery without visible ground (229) | 14.1% |
| 5810.91.00 | Of cotton | See additional U.S. note 1 |
| 5810.92 | Of man-made fibers: | — |
| 5810.92.10 | Badges, emblems and motifs | See additional U.S. note 2 |
| 5810.92.90 | Other | See additional U.S. note 3 |
| 5810.99 | Of other textile materials: | — |
| 5810.99.10 | Of wool or fine animal hair (414) | See additional U.S. note 4 |
| 5810.99.90 | Other | See additional U.S. note 5 |
| 5811.00 | Quilted textile products in the piece, composed of one or more layers of textile materials assembled... | — |
| 5811.00.10 | Of wool or fine animal hair (414) | 13.2% |
| 5811.00.20 | Of cotton (229) | 6.3% |
| 5811.00.30 | Of man-made fibers (229) | 8% |
| 5811.00.40 | Of other textile materials | Free |
Check Chapter 58 Rates by Country
Duty rates for Chapter 58 products vary by country of origin. Select a country to see general and preferential rates.