Section 2: Vegetable Products
Chapter 6: Chapter 6
40 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory ... | — |
| 0601.10 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant: | — |
| 0601.10.15 | Tulip bulbs | 89.6¢/1000 |
| 0601.10.30 | Hyacinth bulbs | 38.4¢/1000 |
| 0601.10.45 | Lily bulbs | 55.7¢/1000 |
| 0601.10.60 | Narcissus bulbs | $1.34/1000 |
| 0601.10.75 | Crocus corms | 19.2¢/1000 |
| 0601.10.85 | Lily of the valley pips | $1.44/1000 |
| 0601.10.90 | Other | 3.5% |
| 0601.20 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants an... | — |
| 0601.20.10 | Hyacinth bulbs, without soil attached | 38.4¢/1000 |
| 0601.20.90 | Other | 1.4% |
| 0602 | Other live plants (including their roots), cuttings and slips; mushroom spawn: | — |
| 0602.10.00 | Unrooted cuttings and slips | 4.8% |
| 0602.20.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | Free |
| 0602.30.00 | Rhododendrons and azaleas, grafted or not | 1.9% |
| 0602.40.00 | Roses, grafted or not | Free |
| 0602.90 | Other: | — |
| 0602.90.20 | Orchid plants | Free |
| 0602.90.30 | With soil attached to roots | 1.4% |
| 0602.90.40 | Other | 3.5% |
| 0602.90.50 | Mushroom spawn | 1.4¢/kg |
| 0602.90.60 | With soil attached to roots | 1.9% |
| 0602.90.90 | Other | 4.8% |
| 0603 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried... | — |
| 0603.11.00 | Roses | 6.8% |
| 0603.12 | Carnations: | — |
| 0603.12.30 | Miniature (spray) carnations | 3.2% |
| 0603.12.70 | Other | 6.4% |
| 0603.13.00 | Orchids | 6.4% |
| 0603.14.00 | Chrysanthemums | 6.4% |
| 0603.15.00 | Lilies (Lillium spp.) | 6.4% |
| 0603.19.01 | Other | 6.4% |
| 0603.90.00 | Other | 4% |
| 0604 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and... | — |
| 0604.20.00 | Fresh | Free |
| 0604.90 | Other: | — |
| 0604.90.10 | Mosses and lichens | Free |
| 0604.90.30 | Dried or bleached | Free |
| 0604.90.60 | Other | 7% |
Check Chapter 6 Rates by Country
Duty rates for Chapter 6 products vary by country of origin. Select a country to see general and preferential rates.