Section 11: Textiles and Textile Articles
Chapter 60: Chapter 60
82 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 6001 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted: | — |
| 6001.10 | "Long pile" fabrics: | — |
| 6001.10.20 | Of man-made fibers (224) | 17.2% |
| 6001.10.60 | Other (224) | 9% |
| 6001.21.00 | Of cotton (224) | 9.8% |
| 6001.22.00 | Of man-made fibers (224) | 17.2% |
| 6001.29.00 | Of other textile materials (414) | 7% |
| 6001.91.00 | Of cotton | 18.5% |
| 6001.92.00 | Of man-made fibers | 17.2% |
| 6001.99 | Of other textile materials: | — |
| 6001.99.10 | Containing 85 percent or more by weight of silk or silk waste | 4% |
| 6001.99.90 | Other (414) | 7% |
| 6002 | Knitted or crocheted fabrics of a width not exceeding 30 cm, containing by weight 5 percent or more ... | — |
| 6002.40 | Containing by weight 5 percent or more of elastomeric yarn but not containing rubber thread: | — |
| 6002.40.40 | Of cotton (222) | 8.8% |
| 6002.40.80 | Other | 8% |
| 6002.90 | Other: | — |
| 6002.90.40 | Of cotton (222) | 8.8% |
| 6002.90.80 | Other | 8% |
| 6003 | Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 6001 or 600... | — |
| 6003.10 | Of wool or fine animal hair: | — |
| 6003.10.10 | Open-work fabrics, warp knit (229) | 14.1% |
| 6003.10.90 | Other (899) | 6.6% |
| 6003.20 | Of cotton: | — |
| 6003.20.10 | Open-work fabrics, warp knit (229) | 14.1% |
| 6003.20.30 | Other (222) | 8% |
| 6003.30 | Of synthetic fibers: | — |
| 6003.30.10 | Open-work fabrics, warp knit (229) | 14.1% |
| 6003.30.60 | Other (222) | 7.6% |
| 6003.40 | Of artificial fibers: | — |
| 6003.40.10 | Open-work fabrics, warp knit (229) | 14.1% |
| 6003.40.60 | Other (222) | 7.6% |
| 6003.90 | Other: | — |
| 6003.90.10 | Open-work fabrics, warp knit (229) | 14.1% |
| 6003.90.90 | Other (899) | 6.6% |
| 6004 | Knitted or crocheted fabrics of a width exceeding 30 cm, containing by weight 5 percent or more of e... | — |
| 6004.10.00 | Containing by weight 5 percent or more of elastomeric yarn but not containing rubber thread | 12.3% |
| 6004.90 | Other: | — |
| 6004.90.20 | Containing elastomeric yarn and rubber thread | 12.3% |
| 6004.90.90 | Other (222) | 7% |
| 6005 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings ... | — |
| 6005.21.00 | Unbleached or bleached (222) | 10% |
| 6005.22.00 | Dyed (222) | 10% |
| 6005.23.00 | Of yarns of different colors (222) | 10% |
| 6005.24.00 | Printed (222) | 10% |
| 6005.35.00 | Fabrics specified in subheading note 1 to this chapter | 10% |
| 6005.36.00 | Other, unbleached or bleached | 10% |
| 6005.37.00 | Other, dyed | 10% |
| 6005.38.00 | Other, of yarns of different colors | 10% |
| 6005.39.00 | Other, printed | 10% |
| 6005.41.00 | Unbleached or bleached | 10% |
| 6005.42.00 | Dyed | 10% |
| 6005.43.00 | Of yarns of different colors | 10% |
| 6005.44.00 | Printed | 10% |
| 6005.90 | Other: | — |
| 6005.90.10 | Of wool or fine animal hair (414) | 10% |
| 6005.90.90 | Other (899) | 10% |
| 6006 | Other knitted or crocheted fabrics: | — |
| 6006.10.00 | Of wool or fine animal hair (414) | 10% |
| 6006.21 | Unbleached or bleached: | — |
| 6006.21.10 | Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 10% |
| 6006.21.90 | Other | 10% |
| 6006.22 | Dyed: | — |
| 6006.22.10 | Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 10% |
| 6006.22.90 | Other | 10% |
| 6006.23 | Of yarns of different colors: | — |
| 6006.23.10 | Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 10% |
| 6006.23.90 | Other | 10% |
| 6006.24 | Printed: | — |
| 6006.24.10 | Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 10% |
| 6006.24.90 | Other | 10% |
| 6006.31.00 | Unbleached or bleached | 10% |
| 6006.32.00 | Dyed | 10% |
| 6006.33.00 | Of yarns of different colors | 10% |
| 6006.34.00 | Printed | 10% |
| 6006.41.00 | Unbleached or bleached | 10% |
| 6006.42.00 | Dyed | 10% |
| 6006.43.00 | Of yarns of different colors | 10% |
| 6006.44.00 | Printed | 10% |
| 6006.90 | Other: | — |
| 6006.90.10 | Containing 85 percent or more by weight of silk or silk waste | 7% |
| 6006.90.90 | Other (899) | Free |
Check Chapter 60 Rates by Country
Duty rates for Chapter 60 products vary by country of origin. Select a country to see general and preferential rates.