Section 11: Textiles and Textile Articles
Chapter 62: Chapter 62
490 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 6201 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and... | — |
| 6201.20 | Of wool or fine animal hair: | — |
| 6201.20.11 | Overcoats, carcoats, capes, cloaks and similar coats: | 41¢/kg + 16.3% |
| 6201.20.19 | Padded, sleeveless jackets (459) | 8.5% |
| 6201.20.29 | Other | 49.7¢/kg + 19.7% |
| 6201.20.35 | Padded, sleeveless jackets (459) | 8.5% |
| 6201.20.40 | Other | 49.7¢/kg + 19.7% |
| 6201.30 | Of cotton: | — |
| 6201.30.12 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | 4.4% |
| 6201.30.20 | Other | 9.4% |
| 6201.30.30 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | 4.4% |
| 6201.30.40 | Water resistant (334) | 6.2% |
| 6201.30.50 | Other | 9.4% |
| 6201.30.60 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | 4.4% |
| 6201.30.70 | Water resistant (334) | 6.2% |
| 6201.30.80 | Other | 9.4% |
| 6201.40 | Of man-made fibers: | — |
| 6201.40.10 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | 4.4% |
| 6201.40.15 | Containing 36 percent or more by weight of wool or fine animal hair | 49.7¢/kg + 19.7% |
| 6201.40.20 | Other | 27.7% |
| 6201.40.25 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | 4.4% |
| 6201.40.35 | Padded sleeveless jackets: | 14.9% |
| 6201.40.40 | Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% |
| 6201.40.45 | Water resistant (634) | 7.1% |
| 6201.40.50 | Other | 27.7% |
| 6201.40.55 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | 4.4% |
| 6201.40.60 | Padded, sleeveless jackets | 14.9% |
| 6201.40.65 | Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% |
| 6201.40.70 | Water resistant (634) | 7.1% |
| 6201.40.75 | Other | 27.7% |
| 6201.90 | Of other textile materials: | — |
| 6201.90.19 | Containing 70 percent or more by weight of silk or silk waste (734) | Free |
| 6201.90.29 | Other | 2.8% |
| 6201.90.39 | Containing 70 percent or more by weight of silk or silk waste (735) | Free |
| 6201.90.49 | Other | 4.2% |
| 6201.90.59 | Containing 70 percent or more by weight of silk or silk waste (735) | Free |
| 6201.90.69 | Other | 4.2% |
| 6202 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers ... | — |
| 6202.20 | Of wool or fine animal hair: | — |
| 6202.20.11 | Overcoats, carcoats, capes, cloaks and similar coats: | 41¢/kg + 16.3% |
| 6202.20.19 | Padded, sleeveless jackets (459) | 14% |
| 6202.20.29 | Other | 36¢/kg + 16.3% |
| 6202.20.35 | Padded, sleeveless jackets (459) | 14% |
| 6202.20.40 | Other | 36¢/kg + 16.3% |
| 6202.30 | Of cotton: | — |
| 6202.30.12 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | 4.4% |
| 6202.30.20 | Other | 8.9% |
| 6202.30.30 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | 4.4% |
| 6202.30.40 | Water resistant (335) | 6.2% |
| 6202.30.50 | Other | 8.9% |
| 6202.30.60 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | 4.4% |
| 6202.30.70 | Water resistant (335) | 6.2% |
| 6202.30.80 | Other | 8.9% |
| 6202.40 | Of man-made fibers: | — |
| 6202.40.10 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | 4.4% |
| 6202.40.15 | Containing 36 percent or more by weight of wool or fine animal hair | 43.5¢/kg + 19.7% |
| 6202.40.20 | Other | 27.7% |
| 6202.40.25 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | 4.4% |
| 6202.40.35 | Padded, sleeveless jackets | 14.9% |
| 6202.40.40 | Containing 36 percent or more by weight of wool or fine animal hair | 43.4¢/kg + 19.7% |
| 6202.40.45 | Water resistant (635) | 7.1% |
| 6202.40.50 | Other | 27.7% |
| 6202.40.55 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | 4.4% |
| 6202.40.60 | Padded, sleeveless jackets | 14.9% |
| 6202.40.65 | Containing 36 percent or more by weight of wool or fine animal hair | 43.4¢/kg + 19.7% |
| 6202.40.70 | Water resistant (635) | 7.1% |
| 6202.40.75 | Other | 27.7% |
| 6202.90 | Of other textile materials: | — |
| 6202.90.19 | Containing 70 percent or more by weight of silk or silk waste (735) | Free |
| 6202.90.29 | Other | 2.8% |
| 6202.90.39 | Containing 70 percent or more by weight of silk or silk waste (735) | Free |
| 6202.90.49 | Other | 2.8% |
| 6202.90.59 | Containing 70 percent or more by weight of silk or silk waste (735) | Free |
| 6202.90.69 | Other | 2.8% |
| 6203 | Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, bre... | — |
| 6203.11 | Of wool or fine animal hair: | — |
| 6203.11.15 | Of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less ... | 7.5% |
| 6203.11.30 | Other (443) | 7.5% |
| 6203.11.60 | Of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less ... | 17.5% |
| 6203.11.90 | Other (443) | 17.5% |
| 6203.12 | Of synthetic fibers: | — |
| 6203.12.10 | Containing 36 percent or more by weight of wool or fine animal hair (443) | 17.5% |
| 6203.12.20 | Other | 27.3% |
| 6203.19 | Of other textile materials: | — |
| 6203.19.10 | Of cotton | 13.2% |
| 6203.19.20 | Containing 36 percent or more by weight of wool or fine animal hair (443) | 52.9¢/kg + 21% |
| 6203.19.30 | Other (643) | 14.9% |
| 6203.19.50 | Containing 70 percent or more by weight of silk or silk waste (743) | 3.8% |
| 6203.19.90 | Other | 7.1% |
| 6203.22 | Of cotton: | — |
| 6203.22.10 | Judo, karate and other oriental martial arts uniforms (359) | 7.5% |
| 6203.22.30 | Other | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29 | Of other textile materials: | — |
| 6203.29.10 | Suits, suit-type jackets and trousers, the foregoing of worsted wool fabric, made of wool yarn havin... | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.15 | Other | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.20 | Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.30 | Other | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.31 | Of wool or fine animal hair: | — |
| 6203.31.50 | Of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | 17.5% |
| 6203.31.90 | Other | 17.5% |
| 6203.32 | Of cotton: | — |
| 6203.32.10 | Containing 36 percent or more by weight of flax fibers (333) | 2.8% |
| 6203.32.20 | Other | 9.4% |
| 6203.33 | Of synthetic fibers: | — |
| 6203.33.10 | Containing 36 percent or more by weight of wool or fine animal hair | 22% |
| 6203.33.20 | Other | 27.3% |
| 6203.39 | Of other textile materials: | — |
| 6203.39.10 | Containing 36 percent or more by weight of wool or fine animal hair | 22% |
| 6203.39.20 | Other | 27.3% |
| 6203.39.50 | Containing 70 percent or more by weight of silk or silk waste (733) | 1% |
| 6203.39.90 | Other | 6.5% |
| 6203.41 | Of wool or fine animal hair: | — |
| 6203.41.01 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing m... | 7.6% |
| 6203.41.03 | Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns ... | 41.9¢/kg + 16.3% |
| 6203.41.06 | Other | 41.9¢/kg + 16.3% |
| 6203.41.08 | Bib and brace overalls (459) | 8.5% |
| 6203.41.25 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing m... | 7.6% |
| 6203.41.30 | Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns ... | 41.9¢/kg + 16.3% |
| 6203.41.60 | Other | 41.9¢/kg + 16.3% |
| 6203.41.80 | Bib and brace overalls (459) | 8.5% |
| 6203.42 | Of cotton: | — |
| 6203.42.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | Free |
| 6203.42.05 | Bib and brace overalls | 10.3% |
| 6203.42.07 | Other | 16.6% |
| 6203.42.17 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | Free |
| 6203.42.25 | Bib and brace overalls | 10.3% |
| 6203.42.45 | Other | 16.6% |
| 6203.43 | Of synthetic fibers: | — |
| 6203.43.01 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | Free |
| 6203.43.03 | Water resistant (659) | 7.1% |
| 6203.43.05 | Other | 14.9% |
| 6203.43.09 | Containing 36 percent or more by weight of wool or fine animal hair | 49.6¢/kg + 19.7% |
| 6203.43.11 | Water resistant trousers or breeches (647) | 7.1% |
| 6203.43.13 | Other | 27.9% |
| 6203.43.45 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | Free |
| 6203.43.55 | Water resistant (659) | 7.1% |
| 6203.43.60 | Other | 14.9% |
| 6203.43.65 | Certified hand-loomed and folklore products (647) | 12.2% |
| 6203.43.70 | Containing 36 percent or more by weight of wool or fine animal hair | 49.6¢/kg + 19.7% |
| 6203.43.75 | Water resistant trousers or breeches (647) | 7.1% |
| 6203.43.90 | Other | 27.9% |
| 6203.49 | Of other textile materials: | — |
| 6203.49.01 | Bib and brace overalls | 8.5% |
| 6203.49.05 | Trousers, breeches and shorts | 27.9% |
| 6203.49.07 | Containing 70 percent or more by weight of silk or silk waste | Free |
| 6203.49.09 | Other | 2.8% |
| 6203.49.25 | Bib and brace overalls | 8.5% |
| 6203.49.35 | Certified hand-loomed and folklore products | 12.2% |
| 6203.49.50 | Other | 27.9% |
| 6203.49.60 | Containing 70 percent or more by weight of silk or silk waste | Free |
| 6203.49.90 | Other | 2.8% |
| 6204 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, t... | — |
| 6204.11.00 | Of wool or fine animal hair (444) | 14% |
| 6204.12.00 | Of cotton | 14.9% |
| 6204.13 | Of synthetic fibers: | — |
| 6204.13.10 | Containing 36 percent or more by weight of wool or fine animal hair (444) | 17% |
| 6204.13.20 | Other | 35.3¢/kg + 25.9% |
| 6204.19 | Of other textile materials: | — |
| 6204.19.10 | Containing 36 percent or more by weight of wool or fine animal hair (444) | 17% |
| 6204.19.20 | Other (644) | 35.3¢/kg + 25.9% |
| 6204.19.40 | Containing 70 percent or more by weight of silk or silk waste (744) | 1% |
| 6204.19.80 | Other | 6.5% |
| 6204.21.00 | Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered |
| 6204.22 | Of cotton: | — |
| 6204.22.10 | Judo, karate and other oriental martial arts uniforms (359) | 7.5% |
| 6204.22.30 | Other | The rate applicable to each garment in the ensemble if separately entered |
| 6204.23.00 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6204.29 | Of other textile materials: | — |
| 6204.29.20 | Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6204.29.40 | Other | The rate applicable to each garment in the ensemble if separately entered |
| 6204.31 | Of wool or fine animal hair: | — |
| 6204.31.10 | Containing 30 percent or more by weight of silk or silk waste | 7.5% |
| 6204.31.20 | Other | 17.5% |
| 6204.32 | Of cotton: | — |
| 6204.32.10 | Containing 36 percent or more by weight of flax fibers (335) | 2.8% |
| 6204.32.20 | Other | 9.4% |
| 6204.33 | Of synthetic fibers: | — |
| 6204.33.10 | Containing 30 percent or more by weight of silk or silk waste (635) | 7.1% |
| 6204.33.20 | Containing 36 percent or more by weight of flax fibers (635) | 2.8% |
| 6204.33.40 | Containing 36 percent or more by weight of wool or fine animal hair | 46.3¢/kg + 21% |
| 6204.33.50 | Other | 27.3% |
| 6204.39 | Of other textile materials: | — |
| 6204.39.20 | Containing 36 percent or more by weight of wool or fine animal hair | 37.1¢/kg + 16.8% |
| 6204.39.30 | Other | 27.3% |
| 6204.39.60 | Containing 70 percent or more by weight of silk or silk waste (735) | 1% |
| 6204.39.80 | Other | 6.3% |
| 6204.41 | Of wool or fine animal hair: | — |
| 6204.41.10 | Containing 30 percent or more by weight of silk or silk waste (436) | 7.2% |
| 6204.41.20 | Other | 13.6% |
| 6204.42 | Of cotton: | — |
| 6204.42.10 | Certified hand-loomed and folklore products (336) | 11.8% |
| 6204.42.20 | Containing 36 percent or more by weight of flax fibers (336) | 5.5% |
| 6204.42.30 | Other | 8.4% |
| 6204.43 | Of synthetic fibers: | — |
| 6204.43.10 | Certified hand-loomed and folklore products (636) | 11.3% |
| 6204.43.20 | Containing 30 percent or more by weight of silk or silk waste (636) | 7.1% |
| 6204.43.30 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.43.40 | Other | 16% |
| 6204.44 | Of artificial fibers: | — |
| 6204.44.20 | Certified hand-loomed and folklore products (636) | 11.3% |
| 6204.44.30 | Containing 36 percent or more by weight of wool or fine animal hair | 8.5% |
| 6204.44.40 | Other | 16% |
| 6204.49 | Of other textile materials: | — |
| 6204.49.10 | Containing 70 percent or more by weight of silk or silk waste (736) | 6.9% |
| 6204.49.50 | Other | 6.9% |
| 6204.51.00 | Of wool or fine animal hair | 14% |
| 6204.52 | Of cotton: | — |
| 6204.52.10 | Certified hand-loomed and folklore products (342) | 8% |
| 6204.52.20 | Other | 8.2% |
| 6204.53 | Of synthetic fibers: | — |
| 6204.53.10 | Certified hand-loomed products and folklore products (642) | 11.3% |
| 6204.53.20 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.53.30 | Other | 16% |
| 6204.59 | Of other textile materials: | — |
| 6204.59.10 | Certified hand-loomed and folklore products (642) | 11.3% |
| 6204.59.20 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.59.30 | Other | 16% |
| 6204.59.40 | Other | 6.6% |
| 6204.61 | Of wool or fine animal hair: | — |
| 6204.61.05 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing m... | 7.6% |
| 6204.61.15 | Other | 13.6% |
| 6204.61.60 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing m... | 7.6% |
| 6204.61.80 | Other | 13.6% |
| 6204.62 | Of cotton: | — |
| 6204.62.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | Free |
| 6204.62.05 | Bib and brace overalls | 8.9% |
| 6204.62.15 | Other | 16.6% |
| 6204.62.50 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | Free |
| 6204.62.60 | Bib and brace overalls | 8.9% |
| 6204.62.70 | Certified hand-loomed and folklore products (348) | 7.1% |
| 6204.62.80 | Other | 16.6% |
| 6204.63 | Of synthetic fibers: | — |
| 6204.63.01 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | Free |
| 6204.63.02 | Water resistant | 7.1% |
| 6204.63.03 | Other | 14.9% |
| 6204.63.08 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% |
| 6204.63.09 | Water resistant trousers or breeches | 7.1% |
| 6204.63.11 | Other | 28.6% |
| 6204.63.50 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35... | Free |
| 6204.63.55 | Water resistant (659) | 7.1% |
| 6204.63.60 | Other | 14.9% |
| 6204.63.65 | Certified hand-loomed and folklore products (648) | 11.3% |
| 6204.63.70 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% |
| 6204.63.75 | Water resistant trousers or breeches (648) | 7.1% |
| 6204.63.90 | Other | 28.6% |
| 6204.69 | Of other textile materials: | — |
| 6204.69.01 | Bib and brace overalls | 13.6% |
| 6204.69.02 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% |
| 6204.69.03 | Other | 28.6% |
| 6204.69.04 | Containing 70 percent or more by weight of silk or silk waste | 1.1% |
| 6204.69.05 | Other | 7.1% |
| 6204.69.06 | Other | 2.8% |
| 6204.69.15 | Bib and brace overalls | 13.6% |
| 6204.69.22 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% |
| 6204.69.28 | Other | 28.6% |
| 6204.69.45 | Containing 70 percent or more by weight of silk or silk waste | 1.1% |
| 6204.69.65 | Other | 7.1% |
| 6204.69.80 | Other | 2.8% |
| 6205 | Men's or boys' shirts: | — |
| 6205.20 | Of cotton: | — |
| 6205.20.10 | Certified hand-loomed and folklore products (340) | 8.7% |
| 6205.20.20 | Other | 19.7% |
| 6205.30 | Of man-made fibers: | — |
| 6205.30.10 | Certified hand-loomed and folklore products (640) | 12.2% |
| 6205.30.15 | Containing 36 percent or more by weight of wool or fine animal hair | 49.6¢/kg + 19.7% |
| 6205.30.20 | Other | 29.1¢/kg + 25.9% |
| 6205.90 | Of other textile materials: | — |
| 6205.90.05 | Certified hand-loomed and folklore products (440) | 9.2% |
| 6205.90.07 | Other | 17.5% |
| 6205.90.10 | Containing 70 percent or more by weight of silk or silk waste (740) | 1.1% |
| 6205.90.30 | Other | 7.1% |
| 6205.90.40 | Other | 2.8% |
| 6206 | Women's or girls' blouses, shirts and shirt-blouses: | — |
| 6206.10.00 | Of silk or silk waste | 6.9% |
| 6206.20 | Of wool or fine animal hair: | — |
| 6206.20.10 | Certified hand-loomed and folklore products (440) | 8.5% |
| 6206.20.20 | Containing 30 percent or more by weight of silk or silk waste | 7.1% |
| 6206.20.30 | Other | 17% |
| 6206.30 | Of cotton: | — |
| 6206.30.10 | Certified hand-loomed and folklore products (341) | 9% |
| 6206.30.20 | Containing 36 percent or more by weight of flax fibers (341) | 3.5% |
| 6206.30.30 | Other | 15.4% |
| 6206.40 | Of man-made fibers: | — |
| 6206.40.10 | Certified hand-loomed and folklore products (641) | 11.3% |
| 6206.40.20 | Containing 30 percent or more by weight of silk or silk waste (641) | 4% |
| 6206.40.25 | Containing 36 percent or more by weight of wool or fine animal hair | 56.3¢/kg + 14.3% |
| 6206.40.30 | Other | 26.9% |
| 6206.90.00 | Of other textile materials | 6.7% |
| 6207 | Men's or boys' singlets and other undershirts, underpants, briefs, nightshirts, pajamas, bathrobes, ... | — |
| 6207.11.00 | Of cotton (352) | 6.1% |
| 6207.19 | Of other textile materials: | — |
| 6207.19.10 | Containing 70 percent or more by weight of silk or silk waste (752) | 1.7% |
| 6207.19.90 | Other | 10.5% |
| 6207.21.00 | Of cotton | 8.9% |
| 6207.22.00 | Of man-made fibers (651) | 16% |
| 6207.29 | Of other textile materials: | — |
| 6207.29.10 | Containing 70 percent or more by weight of silk or silk waste (751) | 1.1% |
| 6207.29.90 | Other | 7.1% |
| 6207.91 | Of cotton: | — |
| 6207.91.10 | Bathrobes, dressing gowns and similar articles (350) | 8.4% |
| 6207.91.30 | Other | 6.1% |
| 6207.99 | Of other textile materials: | — |
| 6207.99.20 | Bathrobes, dressing gowns and similar articles (459) | 8.5% |
| 6207.99.40 | Other (459) | 6.1% |
| 6207.99.70 | Containing 70 percent or more by weight of silk or silk waste | 1.1% |
| 6207.99.75 | Bathrobes, dressing gowns and similar articles | 14.9% |
| 6207.99.85 | Other | 10.5% |
| 6207.99.90 | Other | 7.1% |
| 6208 | Women's or girls' singlets and other undershirts, slips, petticoats, briefs, panties, nightdresses, ... | — |
| 6208.11.00 | Of man-made fibers (652) | 14.9% |
| 6208.19 | Of other textile materials: | — |
| 6208.19.20 | Of cotton (352) | 11.2% |
| 6208.19.50 | Containing 70 percent of more by weight of silk or silk waste (752) | 1.4% |
| 6208.19.90 | Other (852) | 8.7% |
| 6208.21.00 | Of cotton | 8.9% |
| 6208.22.00 | Of man-made fibers (651) | 16% |
| 6208.29 | Of other textile materials: | — |
| 6208.29.10 | Containing 70 percent or more by weight of silk or silk waste (751) | 1.1% |
| 6208.29.90 | Other | 7.1% |
| 6208.91 | Of cotton: | — |
| 6208.91.10 | Bathrobes, dressing gowns and similar articles | 7.5% |
| 6208.91.30 | Other | 11.2% |
| 6208.92.00 | Of man-made fibers | 16% |
| 6208.99 | Of other textile materials: | — |
| 6208.99.20 | Of wool or fine animal hair | 8.5% |
| 6208.99.30 | Containing 70 percent or more by weight of silk or silk waste | 1.1% |
| 6208.99.50 | Other | 7.1% |
| 6208.99.80 | Other | 2.8% |
| 6209 | Babies' garments and clothing accessories: | — |
| 6209.20 | Of cotton: | — |
| 6209.20.10 | Dresses (239) | 11.8% |
| 6209.20.20 | Blouses and shirts, except those imported as parts of sets (239) | 14.9% |
| 6209.20.30 | Trousers, breeches and shorts, except those imported as parts of sets (239) | 14.9% |
| 6209.20.50 | Other | 9.3% |
| 6209.30 | Of synthetic fibers: | — |
| 6209.30.10 | Blouses and shirts, except those imported as parts of sets (239) | 22% |
| 6209.30.20 | Trousers, breeches and shorts, except those imported as parts of sets (239) | 28.6% |
| 6209.30.30 | Other | 16% |
| 6209.90 | Of other textile materials: | — |
| 6209.90.05 | Of wool or fine animal hair (439) | 31.8¢/kg + 14.4% |
| 6209.90.10 | Blouses and shirts, except those imported as parts of sets (239) | 22% |
| 6209.90.20 | Trousers, breeches and shorts, except those imported as parts of sets (239) | 14.9% |
| 6209.90.30 | Other | 14.9% |
| 6209.90.50 | Containing 70 percent or more by weight of silk or silk waste | Free |
| 6209.90.90 | Other (839) | 2.8% |
| 6210 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907: | — |
| 6210.10 | Of fabrics of heading 5602 or 5603: | — |
| 6210.10.20 | Of fabrics formed on a base of paper or covered or lined with paper | 2.8% |
| 6210.10.50 | Nonwoven disposable apparel designed for use in hospitals, clinics, laboratories or contaminated are... | Free |
| 6210.10.70 | Disposable briefs and panties designed for one-time use | 8.5% |
| 6210.10.90 | Other | 16% |
| 6210.20 | Other garments, of the type described in heading 6201: | — |
| 6210.20.30 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material ... | 3.8% |
| 6210.20.50 | Other | 7.1% |
| 6210.20.70 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material ... | 3.3% |
| 6210.20.90 | Other | 6.2% |
| 6210.30 | Other garments, of the type described in heading 6202: | — |
| 6210.30.30 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material ... | 3.8% |
| 6210.30.50 | Other | 7.1% |
| 6210.30.70 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material ... | 3.3% |
| 6210.30.90 | Other | 6.2% |
| 6210.40 | Other men's or boys' garments: | — |
| 6210.40.15 | Having an outer surface impregnated, coated, cover or laminated with rubber or plastics material whi... | 3.8% |
| 6210.40.25 | Other | 7.1% |
| 6210.40.28 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material w... | 3.3% |
| 6210.40.29 | Other | 6.2% |
| 6210.40.35 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material w... | 3.8% |
| 6210.40.55 | Other | 7.1% |
| 6210.40.75 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material w... | 3.3% |
| 6210.40.80 | Other | 6.2% |
| 6210.50 | Other women's or girls' garments: | — |
| 6210.50.03 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material w... | 3.8% |
| 6210.50.05 | Other | 7.1% |
| 6210.50.12 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material w... | 3.3% |
| 6210.50.22 | Other | 6.2% |
| 6210.50.35 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material w... | 3.8% |
| 6210.50.55 | Other | 7.1% |
| 6210.50.75 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material w... | 3.3% |
| 6210.50.80 | Other | 6.2% |
| 6211 | Track suits, ski-suits and swimwear; other garments: | — |
| 6211.11 | Men's or boys': | — |
| 6211.11.10 | Of man-made fibers | 27.8% |
| 6211.11.40 | Containing 70 percent or more by weight of silk or silk waste (759) | 4% |
| 6211.11.80 | Other | 7.5% |
| 6211.12 | Women's or girls': | — |
| 6211.12.10 | Of man-made fibers | 11.8% |
| 6211.12.40 | Containing 70 percent or more by weight of silk or silk waste (759) | 1.2% |
| 6211.12.80 | Other | 7.5% |
| 6211.20 | Ski-suits: | — |
| 6211.20.04 | Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless j... | 0.7% |
| 6211.20.08 | Other | 4.4% |
| 6211.20.15 | Water resistant | 7.1% |
| 6211.20.24 | Of wool or fine animal hair (434) | 17.5% |
| 6211.20.28 | Other | 27.7% |
| 6211.20.34 | Of wool or fine animal hair (447) | 17.5% |
| 6211.20.38 | Other | 28.1% |
| 6211.20.44 | Of wool or fine animal hair (459) | 14% |
| 6211.20.48 | Other | 14.9% |
| 6211.20.54 | Of wool or fine animal hair (435) | 17.5% |
| 6211.20.58 | Other | 28% |
| 6211.20.64 | Of wool or fine animal hair (448) | 17.5% |
| 6211.20.68 | Other | 28.6% |
| 6211.20.74 | Of wool or fine animal hair (459) | 14% |
| 6211.20.78 | Other | 14.9% |
| 6211.32 | Of cotton: | — |
| 6211.32.50 | Recreational performance outerwear | 8.1% |
| 6211.32.90 | Other | 8.1% |
| 6211.33 | Of man-made fibers: | — |
| 6211.33.50 | Recreational performance outerwear | 16% |
| 6211.33.90 | Other | 16% |
| 6211.39 | Of other textile materials: | — |
| 6211.39.03 | Of wool or fine animal hair | 12% |
| 6211.39.07 | Containing 70 percent or more by weight of silk or silk waste | 0.5% |
| 6211.39.15 | Other | 2.8% |
| 6211.39.30 | Of wool or fine animal hair | 12% |
| 6211.39.60 | Containing 70 percent or more by weight of silk or silk waste | 0.5% |
| 6211.39.80 | Other | 2.8% |
| 6211.42 | Of cotton: | — |
| 6211.42.05 | Recreational performance outerwear | 8.1% |
| 6211.42.10 | Other | 8.1% |
| 6211.43 | Of man-made fibers: | — |
| 6211.43.05 | Recreational performance outerwear | 16% |
| 6211.43.10 | Other | 16% |
| 6211.49 | Of other textile materials: | — |
| 6211.49.03 | Containing 70 percent or more by weight of silk or silk waste | 1.2% |
| 6211.49.15 | Of wool or fine animal hair | 12% |
| 6211.49.25 | Other | 7.3% |
| 6211.49.50 | Containing 70 percent or more by weight of silk or silk waste | 1.2% |
| 6211.49.60 | Of wool or fine animal hair | 12% |
| 6211.49.80 | Other | 7.3% |
| 6212 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, ... | — |
| 6212.10 | Brassieres: | — |
| 6212.10.30 | Containing 70 percent or more by weight of silk or silk waste | 4.8% |
| 6212.10.50 | Other | 16.9% |
| 6212.10.70 | Containing 70 percent or more by weight of silk or silk waste | 2.7% |
| 6212.10.90 | Other | 16.9% |
| 6212.20.00 | Girdles and panty-girdles | 20% |
| 6212.30.00 | Corsets | 23.5% |
| 6212.90.00 | Other | 6.6% |
| 6213 | Handkerchiefs: | — |
| 6213.20 | Of cotton: | — |
| 6213.20.10 | Hemmed, not containing lace or embroidery (330) | 13.2% |
| 6213.20.20 | Other (330) | 7.1% |
| 6213.90 | Of other textile materials: | — |
