Section 14: Precious Metals, Precious Stones; Jewelry
Chapter 71: Chapter 71
143 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 7101 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls,... | — |
| 7101.10 | Natural pearls: | — |
| 7101.10.30 | Graded and temporarily strung for convenience of transport | Free |
| 7101.10.60 | Other | Free |
| 7101.21.00 | Unworked | Free |
| 7101.22 | Worked: | — |
| 7101.22.30 | Graded and temporarily strung for convenience of transport | Free |
| 7101.22.60 | Other | Free |
| 7102 | Diamonds, whether or not worked, but not mounted or set: | — |
| 7102.10.00 | Unsorted | Free |
| 7102.21 | Unworked or simply sawn, cleaved or bruted: | — |
| 7102.21.10 | Miners' diamonds | Free |
| 7102.21.30 | Simply sawn, cleaved or bruted | Free |
| 7102.21.40 | Other | Free |
| 7102.29.00 | Other | Free |
| 7102.31.00 | Unworked or simply sawn, cleaved or bruted | Free |
| 7102.39.00 | Other | Free |
| 7103 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but n... | — |
| 7103.10 | Unworked or simply sawn or roughly shaped: | — |
| 7103.10.20 | Unworked | Free |
| 7103.10.40 | Other | 10.5% |
| 7103.91.00 | Rubies, sapphires and emeralds | Free |
| 7103.99 | Other: | — |
| 7103.99.10 | Cut but not set, and suitable for use in the manufacture of jewelry | Free |
| 7103.99.50 | Other | 10.5% |
| 7104 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not ... | — |
| 7104.10.00 | Piezo-electric quartz | 3% |
| 7104.21.00 | Diamonds | 3% |
| 7104.29.00 | Other | 3% |
| 7104.91 | Diamonds: | — |
| 7104.91.10 | Cut but not set, and suitable for use in the manufacture of jewelry | Free |
| 7104.91.50 | Other | 6.4% |
| 7104.99 | Other: | — |
| 7104.99.10 | Cut but not set, and suitable for use in the manufacture of jewelry | Free |
| 7104.99.50 | Other | 6.4% |
| 7105 | Dust and powder of natural or synthetic precious or semi- precious stones: | — |
| 7105.10.00 | Of diamonds | Free |
| 7105.90.00 | Other | Free |
| 7106 | Silver (including silver plated with gold or platinum), unwrought or in semimanufactured forms, or i... | — |
| 7106.10.00 | Powder | Free |
| 7106.91 | Unwrought: | — |
| 7106.91.10 | Bullion and dore | Free |
| 7106.91.50 | Other | 3% |
| 7106.92 | Semimanufactured: | — |
| 7106.92.10 | Rectangular or near rectangular shapes, containing 99.5 percent or more by weight of silver and not ... | Free |
| 7106.92.50 | Other | 3% |
| 7107.00.00 | Base metals clad with silver, not further worked than semi- manufactured | 3.3% |
| 7108 | Gold (including gold plated with platinum) unwrought or in semimanufactured forms, or in powder form... | — |
| 7108.11.00 | Powder | Free |
| 7108.12 | Other unwrought forms: | — |
| 7108.12.10 | Bullion and dore | Free |
| 7108.12.50 | Other | 4.1% |
| 7108.13 | Other semimanufactured forms: | — |
| 7108.13.10 | Gold leaf | Free |
| 7108.13.55 | Rectangular or near rectangular shapes, containing 99.5 percent or more by weight of gold and not ot... | Free |
| 7108.13.70 | Other | 4.1% |
| 7108.20.00 | Monetary | Free |
| 7109.00.00 | Base metals or silver, clad with gold, not further worked than semimanufactured | 6% |
| 7110 | Platinum, unwrought or in semimanufactured forms, or in powder form: | — |
| 7110.11.00 | Unwrought or in powder form | Free |
| 7110.19.00 | Other | Free |
| 7110.21.00 | Unwrought or in powder | Free |
| 7110.29.00 | Other | Free |
| 7110.31.00 | Unwrought or in powder form | Free |
| 7110.39.00 | Other | Free |
| 7110.41.00 | Unwrought or in powder form | Free |
| 7110.49.00 | Other | Free |
| 7111.00.00 | Base metals, silver or gold, clad with platinum, not further worked than semimanufactured | 10% |
| 7112 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap contai... | — |
| 7112.30.01 | Ash containing precious metal or precious metal compounds | Free |
| 7112.91.01 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals | Free |
| 7112.92.01 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious me... | Free |
| 7112.99.01 | Other | Free |
| 7113 | Articles of jewelry and parts thereof, of precious metal or of metal clad with precious metal: | — |
| 7113.11 | Of silver, whether or not plated or clad with other precious metal: | — |
| 7113.11.10 | Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whe... | 6.3% |
| 7113.11.20 | Valued not over $18 per dozen pieces or parts | 13.5% |
| 7113.11.50 | Other | 5% |
| 7113.19 | Of other precious metal, whether or not plated or clad with precious metal: | — |
| 7113.19.10 | Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whe... | 7% |
| 7113.19.21 | Rope | 5% |
| 7113.19.25 | Mixed link | 5.8% |
| 7113.19.29 | Other | 5.5% |
| 7113.19.30 | Clasps and parts thereof | 5.8% |
| 7113.19.50 | Other | 5.5% |
| 7113.20 | Of base metal clad with precious metal: | — |
| 7113.20.10 | Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whe... | 7% |
| 7113.20.21 | Rope | 5.8% |
| 7113.20.25 | Mixed link | 5.8% |
| 7113.20.29 | Other | 5.2% |
| 7113.20.30 | Clasps and parts thereof | 5.8% |
| 7113.20.50 | Other | 5.2% |
| 7114 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad... | — |
| 7114.11 | Of silver, whether or not plated or clad with other precious metal: | — |
| 7114.11.10 | Knives with silver handles | 2.8% |
| 7114.11.20 | Forks with silver handles | 2.7% |
| 7114.11.30 | With sterling silver handles | 3.3% |
| 7114.11.40 | Other | 3.5% |
| 7114.11.45 | Sets of the foregoing which include two or more knives, forks, spoons or ladles | 3% |
| 7114.11.50 | Sterling silver tableware | 3.3% |
| 7114.11.60 | Other | 3% |
| 7114.11.70 | Other | 3% |
| 7114.19.00 | Of other precious metal whether or not plated or clad with precious metal | 7.9% |
| 7114.20.00 | Of base metal clad with precious metal | 3% |
| 7115 | Other articles of precious metal or of metal clad with precious metal: | — |
| 7115.10.00 | Catalysts in the form of wire cloth or grill, of platinum | 4% |
| 7115.90 | Other: | — |
| 7115.90.05 | Articles of precious metal, in rectangular or near rectangular shapes, containing 99.5 percent or mo... | Free |
| 7115.90.30 | Of gold, including metal clad with gold | 3.9% |
| 7115.90.40 | Of silver, including metal clad with silver | 3% |
| 7115.90.60 | Other | 4% |
| 7116 | Articles of natural or cultured pearls, precious or semiprecious stones (natural, synthetic or recon... | — |
| 7116.10 | Of natural or cultured pearls: | — |
| 7116.10.10 | Natural | 3.3% |
| 7116.10.25 | Cultured | 5.5% |
| 7116.20 | Of precious or semiprecious stones (natural, synthetic or reconstructed): | — |
| 7116.20.05 | Valued not over $40 per piece | 3.3% |
| 7116.20.15 | Other | 6.5% |
| 7116.20.30 | Graded semiprecious stones strung temporarily for convenience of transport | 2.1% |
| 7116.20.35 | Figurines of semiprecious stone | 4.5% |
| 7116.20.40 | Other | 10.5% |
| 7116.20.50 | Other | Free |
| 7117 | Imitation jewelry: | — |
| 7117.11.00 | Cuff links and studs | 8% |
| 7117.19 | Other: | — |
| 7117.19.05 | Toy jewelry valued not over 8 cents per piece | Free |
| 7117.19.15 | Other | 8% |
| 7117.19.20 | Valued over 33 cents per meter | 11% |
| 7117.19.30 | Religious articles of a purely devotional charac- ter designed to be worn on apparel or carried on o... | 3.9% |
| 7117.19.60 | Toy jewelry valued not over 8 cents per piece | Free |
| 7117.19.90 | Other | 11% |
| 7117.90 | Other: | — |
| 7117.90.10 | Necklaces, valued not over 30 cents per dozen, composed wholly of plastic shapes mounted on fiber st... | Free |
| 7117.90.20 | Rosaries and chaplets | 3.3% |
| 7117.90.30 | Other | 3.9% |
| 7117.90.45 | Toy jewelry (except parts) | Free |
| 7117.90.55 | Other | 7.2% |
| 7117.90.60 | Toy jewelry (except parts) valued not over 8 cents per piece | Free |
| 7117.90.75 | Of plastics | Free |
| 7117.90.90 | Other | 11% |
| 7118 | Coin: | — |
| 7118.10.00 | Coin (other than gold coin), not being legal tender | Free |
| 7118.90.00 | Other | Free |
Check Chapter 71 Rates by Country
Duty rates for Chapter 71 products vary by country of origin. Select a country to see general and preferential rates.