Section 2: Vegetable Products
Chapter 8: Chapter 8
173 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled: | — |
| 0801.11.00 | Desiccated | Free |
| 0801.12.00 | In the inner shell (endocarp) | Free |
| 0801.19.01 | Other | Free |
| 0801.21.00 | In shell | Free |
| 0801.22.00 | Shelled | Free |
| 0801.31.00 | In shell | Free |
| 0801.32.00 | Shelled | Free |
| 0802 | Other nuts, fresh or dried, whether or not shelled or peeled: | — |
| 0802.11.00 | In shell | 7.7¢/kg |
| 0802.12.00 | Shelled | 24¢/kg |
| 0802.21.00 | In shell | 7¢/kg |
| 0802.22.00 | Shelled | 14.1¢/kg |
| 0802.31.00 | In shell | 7¢/kg |
| 0802.32.00 | Shelled | 26.5¢/kg |
| 0802.41.00 | In shell | Free |
| 0802.42.00 | Shelled | Free |
| 0802.51.00 | In shell | 0.9¢/kg |
| 0802.52.00 | Shelled | 1.9¢/kg |
| 0802.61.00 | In shell | 1.3¢/kg |
| 0802.62.00 | Shelled | 5¢/kg |
| 0802.70.10 | In shell | 1.3¢/kg |
| 0802.70.20 | Shelled | 5¢/kg |
| 0802.80.10 | In shell | 1.3¢/kg |
| 0802.80.20 | Shelled | 5¢/kg |
| 0802.91 | Pine nuts, in shell: | — |
| 0802.91.10 | Pignolia | 0.7¢/kg |
| 0802.91.90 | Other | 1.3¢/kg |
| 0802.92 | Pine nuts, shelled: | — |
| 0802.92.10 | Pignolia | 1¢/kg |
| 0802.92.90 | Other | 5¢/kg |
| 0802.99 | Other: | — |
| 0802.99.10 | In shell | 8.8¢/kg |
| 0802.99.15 | Shelled | 17.6¢/kg |
| 0802.99.82 | In shell | 1.3¢/kg |
| 0802.99.98 | Shelled | 5¢/kg |
| 0803 | Bananas and plantains, fresh or dried: | — |
| 0803.10 | Plantains: | — |
| 0803.10.10 | Fresh | Free |
| 0803.10.20 | Dried | 1.4% |
| 0803.90.00 | Other | Free |
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried: | — |
| 0804.10 | Dates: | — |
| 0804.10.20 | Packed in units weighing (with the immediate container, if any) not more than 4.6 kg | 13.2¢/kg |
| 0804.10.40 | With pits | 1¢/kg |
| 0804.10.60 | With pits removed | 2.8¢/kg |
| 0804.10.80 | Other | 29.8% |
| 0804.20 | Figs: | — |
| 0804.20.40 | In immediate containers weighing with their contents over 0.5 kg each | 7.9¢/kg |
| 0804.20.60 | Other | 6.2¢/kg |
| 0804.20.80 | Other | 8.8¢/kg |
| 0804.30 | Pineapples: | — |
| 0804.30.20 | In bulk | 0.51¢/kg |
| 0804.30.40 | In crates or other packages | 1.1¢/kg |
| 0804.30.60 | Reduced in size | 0.44¢/kg |
| 0804.40.00 | Avocados | 11.2¢/kg |
| 0804.50 | Guavas, mangoes and mangosteens: | — |
| 0804.50.40 | If entered during the period from September 1, in any year, to the following May 31, inclusive | 6.6¢/kg |
| 0804.50.60 | If entered at any other time | 6.6¢/kg |
| 0804.50.80 | Dried | 1.5¢/kg |
| 0805 | Citrus fruit, fresh or dried: | — |
| 0805.10.00 | Oranges | 1.9¢/kg |
| 0805.21.00 | Mandarins (including tangerines and satsumas) | 1.9¢/kg |
| 0805.22.00 | Clementines | 1.9¢/kg |
| 0805.29.00 | Other | 1.9¢/kg |
| 0805.40 | Grapefruit and pomelos: | — |
| 0805.40.40 | If entered during the period from August 1 to September 30, inclusive, in any year | 1.9¢/kg |
| 0805.40.60 | If entered during the month of October | 1.5¢/kg |
| 0805.40.80 | If entered at any other time | 2.5¢/kg |
| 0805.50 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia): | — |
| 0805.50.20 | Lemons | 2.2¢/kg |
| 0805.50.30 | Tahitian limes, Persian limes and other limes of the Citrus latifolia variety | 0.8% |
| 0805.50.40 | Other | 1.8¢/kg |
| 0805.90.01 | Other, including kumquats, citrons and bergamots | 0.8% |
| 0806 | Grapes, fresh or dried: | — |
| 0806.10 | Fresh: | — |
| 0806.10.20 | If entered during the period from February 15 to March 31, inclusive, in any year | $1.13/m3 |
| 0806.10.40 | If entered during the period from April 1 to June 30, inclusive, in any year | Free |
| 0806.10.60 | If entered at any other time | $1.80/m3 |
| 0806.20 | Dried: | — |
| 0806.20.10 | Made from seedless grapes | 1.8¢/kg |
| 0806.20.20 | Other raisins | 2.8¢/kg |
| 0806.20.90 | Other dried grapes | 3.5¢/kg |
| 0807 | Melons (including watermelons) and papayas (papaws), fresh: | — |
| 0807.11 | Watermelons: | — |
| 0807.11.30 | If entered during the period from December 1, in any year, to the following March 31, inclusive | 9% |
| 0807.11.40 | If entered at any other time | 17% |
| 0807.19 | Other: | — |
| 0807.19.10 | If entered during the period from August 1 to September 15, inclusive, in any year | 12.8% |
| 0807.19.20 | If entered at any other time | 29.8% |
| 0807.19.50 | If entered during the period from December 1, in any year, to the following May 31, inclusive | 1.6% |
| 0807.19.60 | If entered at any other time | 6.3% |
| 0807.19.70 | If entered during the period from December 1, in any year, to the following May 31, inclusive | 5.4% |
| 0807.19.80 | If entered at any other time | 28% |
| 0807.20.00 | Papayas (papaws) | 5.4% |
| 0808 | Apples, pears and quinces, fresh: | — |
| 0808.10.00 | Apples | Free |
| 0808.30 | Pears: | — |
| 0808.30.20 | If entered during the period from April 1 to June 30, inclusive, in any year | Free |
| 0808.30.40 | If entered at any other time | 0.3¢/kg |
| 0808.40 | Quinces: | — |
| 0808.40.20 | If entered during the period from April 1 to June 30, inclusive, in any year | Free |
| 0808.40.40 | If entered at any other time | 0.3¢/kg |
| 0809 | Apricots, cherries, peaches (including nectarines), plums (including prune plums) and sloes, fresh: | — |
| 0809.10.00 | Apricots | 0.2¢/kg |
| 0809.21.00 | Sour cherries (Prunus cerasus) | Free |
| 0809.29.00 | Other | Free |
| 0809.30 | Peaches, including nectarines: | — |
| 0809.30.20 | If entered during the period from June 1 to November 30, inclusive, in any year | 0.2¢/kg |
| 0809.30.40 | If entered at any other time | Free |
| 0809.40 | Plums (including prune plums) and sloes: | — |
| 0809.40.20 | If entered during the period from January 1 to May 31, inclusive, in any year | Free |
| 0809.40.40 | If entered at any other time | 0.5¢/kg |
| 0810 | Other fruit, fresh: | — |
| 0810.10 | Strawberries: | — |
| 0810.10.20 | If entered during the period from June 15 to September 15, inclusive, in any year | 0.2¢/kg |
| 0810.10.40 | If entered at any other time | 1.1¢/kg |
| 0810.20 | Raspberries, blackberries, mulberries and loganberries: | — |
| 0810.20.10 | Raspberries and loganberries entered during the period from September 1 in any year to June 30 of th... | 0.18¢/kg |
| 0810.20.90 | Other | Free |
| 0810.30.00 | Black, white or red currants and gooseberries (other than kiwifruit) | Free |
| 0810.40.00 | Cranberries, blueberries and other fruits of the genus Vaccinium | Free |
| 0810.50.00 | Kiwifruit | Free |
| 0810.60.00 | Durians | 2.2% |
| 0810.70.00 | Persimmons | 2.2% |
| 0810.90 | Other: | — |
| 0810.90.27 | Other berries; tamarinds | Free |
| 0810.90.46 | Other | 2.2% |
| 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containin... | — |
| 0811.10.00 | Strawberries | 11.2% |
| 0811.20 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries (... | — |
| 0811.20.20 | Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) | 4.5% |
| 0811.20.40 | Other | 9% |
| 0811.90 | Other: | — |
| 0811.90.10 | Bananas and plantains | 3.4% |
| 0811.90.20 | Blueberries | Free |
| 0811.90.22 | Boysenberries | 11.2% |
| 0811.90.25 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | 3.2% |
| 0811.90.30 | Coconut meat | Free |
| 0811.90.35 | Cranberries (Vaccinium macrocarpum) | Free |
| 0811.90.40 | Papayas | 11.2% |
| 0811.90.50 | Pineapples | 0.25¢/kg |
| 0811.90.52 | Mangoes | 10.9% |
| 0811.90.55 | Melons | 11.2% |
| 0811.90.80 | Other | 14.5% |
| 0812 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption: | — |
| 0812.10.00 | Cherries | 13.4¢/kg |
| 0812.90 | Other: | — |
| 0812.90.10 | Mixtures of two or more fruits | 11.2% |
| 0812.90.20 | Citrus | 1.8¢/kg |
| 0812.90.30 | Figs | 2.6¢/kg |
| 0812.90.40 | Pineapples | 0.25¢/kg |
| 0812.90.50 | Strawberries | 0.8¢/kg |
| 0812.90.90 | Other | 0.1¢/kg |
| 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this cha... | — |
| 0813.10.00 | Apricots | 1.8¢/kg |
| 0813.20 | Prunes: | — |
| 0813.20.10 | Soaked in brine and dried | 2¢/kg |
| 0813.20.20 | Other | 14% |
| 0813.30.00 | Apples | 0.74¢/kg |
| 0813.40 | Other fruit: | — |
| 0813.40.10 | Papayas | 1.8% |
| 0813.40.15 | Barberries | 3.5¢/kg |
| 0813.40.20 | Other | 1.4¢/kg |
| 0813.40.30 | Cherries | 10.6¢/kg |
| 0813.40.40 | Peaches | 1.4¢/kg |
| 0813.40.80 | Tamarinds | 6.8% |
| 0813.40.90 | Other | 2.5% |
| 0813.50.00 | Mixtures of nuts or dried fruits of this chapter | 14% |
| 0814.00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preser... | — |
| 0814.00.10 | Orange or citron | Free |
| 0814.00.40 | Lime | 1.6¢/kg |
| 0814.00.80 | Other | 1.6¢/kg |
Check Chapter 8 Rates by Country
Duty rates for Chapter 8 products vary by country of origin. Select a country to see general and preferential rates.
Top Trading Partners
Guides & Resources
IEEPA Tariff Refund Calculator
Check if your imports qualify
How to File for an IEEPA Tariff Refund After the Supreme Court Ruling
Importing from China: Complete Tariff and Compliance Guide
Trade Agreements: How to Qualify for Preferential Tariff Rates
Non-Oriented Electrical Steel From China, Germany, Japan, South Korea, Sweden, and Taiwan; Scheduling of Expedited Five-Year Reviews
L-Lysine From China; Scheduling of the Final Phase of Countervailing Duty and Antidumping Duty Investigations
Chapter 8 FAQ
What products are covered by HTS Chapter 8?▶
Chapter 8 of the Harmonized Tariff Schedule covers chapter 8. It contains 173 tariff codes classifying specific products for US import duty purposes.
How many tariff codes are in Chapter 8?▶
Chapter 8 contains 173 tariff codes, of which 133 are classifiable (leaf) codes. 28 of these codes have a duty-free general rate.
What are the duty rates for Chapter 8 imports?▶
Duty rates in Chapter 8 (Chapter 8) vary by specific product classification and country of origin. General (MFN) rates apply to most countries, while preferential rates may be available under trade agreements like USMCA, GSP, or bilateral FTAs.