Section 20: Miscellaneous Manufactured Articles
Chapter 94: Chapter 94
144 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof: | — |
| 9401.10 | Seats of a kind used for aircraft: | — |
| 9401.10.40 | Leather upholstered | Free |
| 9401.10.80 | Other | Free |
| 9401.20.00 | Seats of a kind used for motor vehicles | Free |
| 9401.31.00 | Of wood | Free |
| 9401.39.00 | Other | Free |
| 9401.41.00 | Of wood | Free |
| 9401.49.00 | Other | Free |
| 9401.52.00 | Of bamboo | Free |
| 9401.53.00 | Of rattan | Free |
| 9401.59.00 | Other | Free |
| 9401.61 | Upholstered: | — |
| 9401.61.20 | Of teak | Free |
| 9401.61.40 | Other | Free |
| 9401.61.60 | Other | Free |
| 9401.69 | Other: | — |
| 9401.69.20 | Bent-wood seats | Free |
| 9401.69.40 | Of teak | Free |
| 9401.69.60 | Other | Free |
| 9401.69.80 | Other | Free |
| 9401.71.00 | Upholstered | Free |
| 9401.79.00 | Other | Free |
| 9401.80 | Other seats: | — |
| 9401.80.20 | Of reinforced or laminated plastics | Free |
| 9401.80.40 | Other | Free |
| 9401.80.60 | Other | Free |
| 9401.91 | Of wood: | — |
| 9401.91.15 | Of seats of a kind used for motor vehicles | Free |
| 9401.91.20 | Of bent wood seats | Free |
| 9401.91.90 | Other | Free |
| 9401.99 | Other: | — |
| 9401.99.10 | Of seats of a kind used for motor vehicles | Free |
| 9401.99.25 | Of cane, osier, bamboo or similar materials | Free |
| 9401.99.35 | Of rubber or plastics | Free |
| 9401.99.90 | Other | Free |
| 9402 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables... | — |
| 9402.10.00 | Dentists', barbers' or similar chairs and parts thereof | Free |
| 9402.90.00 | Other | Free |
| 9403 | Other furniture and parts thereof: | — |
| 9403.10.00 | Metal furniture of a kind used in offices | Free |
| 9403.20.00 | Other metal furniture | Free |
| 9403.30 | Wooden furniture of a kind used in offices: | — |
| 9403.30.40 | Bent-wood furniture | Free |
| 9403.30.80 | Other | Free |
| 9403.40 | Wooden furniture of a kind used in the kitchen: | — |
| 9403.40.40 | Bent-wood furniture | Free |
| 9403.40.60 | Designed for motor vehicle use | Free |
| 9403.40.90 | Other | Free |
| 9403.50 | Wooden furniture of a kind used in the bedroom: | — |
| 9403.50.40 | Bent-wood furniture | Free |
| 9403.50.60 | Designed for motor vehicle use | Free |
| 9403.50.90 | Other | Free |
| 9403.60 | Other wooden furniture: | — |
| 9403.60.40 | Bent-wood furniture | Free |
| 9403.60.80 | Other | Free |
| 9403.70 | Furniture of plastics: | — |
| 9403.70.40 | Of reinforced or laminated plastics | Free |
| 9403.70.80 | Other | Free |
| 9403.82.00 | Of bamboo | Free |
| 9403.83.00 | Of rattan | Free |
| 9403.89 | Other: | — |
| 9403.89.30 | Of cane, osier or similar materials | Free |
| 9403.89.60 | Other | Free |
| 9403.91.00 | Of wood | Free |
| 9403.99 | Other: | — |
| 9403.99.10 | Of furniture of a kind used for motor vehicles | Free |
| 9403.99.20 | Of cane, osier, bamboo or similar materials | Free |
| 9403.99.30 | Of reinforced or laminated plastics | Free |
| 9403.99.40 | Other | Free |
| 9403.99.50 | Of textile material, except cotton | Free |
| 9403.99.90 | Other | Free |
| 9404 | Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eide... | — |
| 9404.10.00 | Mattress supports | Free |
| 9404.21.00 | Of cellular rubber or plastics, whether or not covered | 3% |
| 9404.29 | Of other materials: | — |
| 9404.29.10 | Of cotton | 3% |
| 9404.29.90 | Other | 6% |
| 9404.30 | Sleeping bags: | — |
| 9404.30.40 | Containing 20 percent or more by weight of feathers and/or down | 4.7% |
| 9404.30.80 | Other | 9% |
| 9404.40 | Quilts, bedspreads, eiderdowns and duvets (comforters): | — |
| 9404.40.10 | Of cotton, not containing any embroidery, lace, braid, edging, trimming, piping exceeding 6.35 mm or... | 4.4% |
| 9404.40.90 | Other | 12.8% |
| 9404.90 | Other: | — |
| 9404.90.10 | Of cotton (369) | 5.3% |
| 9404.90.20 | Other | 6% |
| 9404.90.81 | Of cotton, not containing any embroidery, lace, braid, edging, trimming, piping exceeding 6.35 mm or... | 4.4% |
| 9404.90.96 | Other | 7.3% |
| 9405 | Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewh... | — |
| 9405.11 | Designed for use solely with light-emitting diode (LED) light sources: | — |
| 9405.11.40 | Of brass | 3.9% |
| 9405.11.60 | Other | 7.6% |
| 9405.11.80 | Other | 3.9% |
| 9405.19 | Other: | — |
| 9405.19.40 | Of brass | 3.9% |
| 9405.19.60 | Other | 7.6% |
| 9405.19.80 | Other | 3.9% |
| 9405.21 | Designed for use solely with light-emitting diode (LED) light sources: | — |
| 9405.21.40 | Of brass | 3.7% |
| 9405.21.60 | Other | 6% |
| 9405.21.80 | Other | 3.9% |
| 9405.29 | Other: | — |
| 9405.29.40 | Of brass | 3.7% |
| 9405.29.60 | Other | 6% |
| 9405.29.80 | Other | 3.9% |
| 9405.31.00 | Designed for use solely with light-emitting diode (LED) light sources | 8% |
| 9405.39.00 | Other | 8% |
| 9405.41 | Photovoltaic, designed for use solely with light- emitting diode (LED) light sources: | — |
| 9405.41.40 | Of brass | 4.7% |
| 9405.41.60 | Other | 6% |
| 9405.41.82 | Light-emitting diode (LED) backlights modules, the foregoing which are lighting sources that consist... | Free |
| 9405.41.84 | Other | 3.9% |
| 9405.42 | Other, designed for use solely with light-emitting diode (LED) light sources: | — |
| 9405.42.40 | Of brass | 4.7% |
| 9405.42.60 | Other | 6% |
| 9405.42.82 | Light-emitting diode (LED) backlights modules, the foregoing which are lighting sources that consist... | Free |
| 9405.42.84 | Other | 3.9% |
| 9405.49.00 | Other | 3.9% |
| 9405.50 | Non-electrical luminaires and lighting fittings: | — |
| 9405.50.20 | Incandescent luminaires designed to be operated by propane or other gas, or by compressed air and ... | 2.9% |
| 9405.50.30 | Of brass | 5.7% |
| 9405.50.40 | Other | 6% |
| 9405.61 | Designed for use solely with light-emitting diode (LED) light sources: | — |
| 9405.61.20 | Of brass | 5.7% |
| 9405.61.40 | Other | 6% |
| 9405.61.60 | Other | 5.3% |
| 9405.69 | Other: | — |
| 9405.69.20 | Of brass | 5.7% |
| 9405.69.40 | Other | 6% |
| 9405.69.60 | Other | 5.3% |
| 9405.91 | Of glass: | — |
| 9405.91.10 | Of lead crystal | 12% |
| 9405.91.30 | Other | 12% |
| 9405.91.40 | Chimneys | 7.5% |
| 9405.91.60 | Other | 4.5% |
| 9405.92.00 | Of plastics | 3.7% |
| 9405.99 | Other: | — |
| 9405.99.20 | Of brass | 3.9% |
| 9405.99.40 | Other | 6% |
| 9406 | Prefabricated buildings: | — |
| 9406.10.00 | Of wood | 2.6% |
| 9406.20.00 | Modular building units, of steel | 2.9% |
| 9406.90.01 | Other | 2.9% |
Check Chapter 94 Rates by Country
Duty rates for Chapter 94 products vary by country of origin. Select a country to see general and preferential rates.