Brazil — Chapter 12: Chapter 12
US import tariff rates for Chapter 12 products originating from Brazil.
Tariff Rates (94 codes)
| HTS Code | Description | General Rate | Preferential Rate |
|---|---|---|---|
| 1201 | Soybeans, whether or not broken: | — | — |
| 1201.10.00 | Seed | Free | — |
| 1201.90.00 | Other | Free | — |
| 1202 | Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled o... | — | — |
| 1202.30 | Seed: | — | — |
| 1202.30.05 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 6.6¢/kg | — |
| 1202.30.40 | Described in additional U.S. note 2 to this chapter and entered pursuant to its ... | 6.6¢/kg | — |
| 1202.30.80 | Other | 131.8% | — |
| 1202.41 | In shell: | — | — |
| 1202.41.05 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 9.35¢/kg | — |
| 1202.41.40 | Described in additional U.S. note 2 to this chapter and entered pursuant to its ... | 9.35¢/kg | — |
| 1202.41.80 | Other | 163.8% | — |
| 1202.42 | Shelled, whether or not broken: | — | — |
| 1202.42.10 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 6.6¢/kg | — |
| 1202.42.15 | Described in additional U.S. note 2 to this chapter and entered pursuant to its ... | 6.6¢/kg | — |
| 1202.42.20 | Other | 131.8% | — |
| 1202.42.50 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 6.6¢/kg | — |
| 1202.42.60 | Described in additional U.S. note 2 to this chapter and entered pursuant to its ... | 6.6¢/kg | — |
| 1202.42.90 | Other | 131.8% | — |
| 1203.00.00 | Copra | Free | — |
| 1204.00.00 | Flaxseed (linseed), whether or not broken | 0.39¢/kg | — |
| 1205 | Rape or colza seeds, whether or not broken: | — | — |
| 1205.10.00 | Low erucic acid rape or colza seeds | 0.58¢/kg | — |
| 1205.90.00 | Other | 0.58¢/kg | — |
| 1206.00.00 | Sunflower seeds, whether or not broken | Free | — |
| 1207 | Other oil seeds and oleaginous fruits, whether or not broken: | — | — |
| 1207.10.00 | Palm nuts and kernels | Free | — |
| 1207.21.00 | Seed | 0.47¢/kg | — |
| 1207.29.00 | Other | 0.47¢/kg | — |
| 1207.30.00 | Castor oil seeds | Free | — |
| 1207.40.00 | Sesame seeds | Free | — |
| 1207.50.00 | Mustard seeds | Free | — |
| 1207.60.00 | Safflower (Carthamus tinctorius) seeds | Free | — |
| 1207.70.00 | Melon seeds | 0.83¢/kg | — |
| 1207.91.00 | Poppy seeds | 0.06¢/kg | — |
| 1207.99.03 | Other | Free | — |
| 1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard: | — | — |
| 1208.10.00 | Of soybeans | 1.9% | — |
| 1208.90.00 | Other | 1.4% | — |
| 1209 | Seeds, fruits and spores of a kind used for sowing: | — | — |
| 1209.10.00 | Sugar beet seeds | Free | — |
| 1209.21.00 | Alfalfa (lucerne) seeds | 1.5¢/kg | — |
| 1209.22 | Clover (Trifolium spp.) seeds: | — | — |
| 1209.22.20 | White and ladino | 1.6¢/kg | — |
| 1209.22.40 | Other | Free | — |
| 1209.23.00 | Fescue seeds | Free | — |
| 1209.24.00 | Kentucky blue grass (Poa pratensis L.) seeds | 1.2¢/kg | — |
| 1209.25.00 | Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds | 1.4¢/kg | — |
| 1209.29 | Other: | — | — |
| 1209.29.10 | Beet | Free | — |
| 1209.29.91 | Other | Free | — |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg | — |
| 1209.91 | Vegetable seeds: | — | — |
| 1209.91.10 | Cauliflower | 5.9¢/kg | — |
| 1209.91.20 | Celery | Free | — |
| 1209.91.40 | Onion | Free | — |
| 1209.91.50 | Parsley | 0.68¢/kg | — |
| 1209.91.60 | Pepper | Free | — |
| 1209.91.80 | Other | 1.5¢/kg | — |
| 1209.99 | Other: | — | — |
| 1209.99.20 | Tree and shrub | Free | — |
| 1209.99.41 | Other | 0.83¢/kg | — |
| 1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pel... | — | — |
| 1210.10.00 | Hop cones, neither ground nor powdered nor in the form of pellets | 13.2¢/kg | — |
| 1210.20.00 | Hop cones, ground, powdered or in the form of pellets; lupulin | 13.2¢/kg | — |
| 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primaril... | — | — |
| 1211.20 | Ginseng roots: | — | — |
| 1211.20.10 | Fresh or dried | Free | — |
| 1211.20.15 | Chilled or frozen | 6% | — |
| 1211.30.00 | Coca leaf | Free | — |
| 1211.40.00 | Poppy straw | Free | — |
| 1211.50.00 | Ephedra | Free | — |
| 1211.60.00 | Bark of African cherry (Prunus Africana) | Free | — |
| 1211.90 | Other: | — | — |
| 1211.90.20 | Crude or not manufactured | Free | — |
| 1211.90.40 | Other | 4.8% | — |
| 1211.90.60 | Tonka beans | 6.6¢/kg | — |
| 1211.90.89 | Fresh or dried | Free | — |
| 1211.90.93 | Chilled or frozen | 6% | — |
| 1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chille... | — | — |
| 1212.21.00 | Fit for human consumption | Free | — |
| 1212.29.00 | Other | Free | — |
| 1212.91.00 | Sugar beet | 39.7¢/t | — |
| 1212.92.00 | Locust beans (carob) | Free | — |
| 1212.93.00 | Sugar cane | $1.24/t | — |
| 1212.94.00 | Chicory roots | Free | — |
| 1212.99 | Other: | — | — |
| 1212.99.20 | Nectarine | Free | — |
| 1212.99.30 | Other | 1.5¢/kg | — |
| 1212.99.92 | Other | Free | — |
| 1213.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or i... | Free | — |
| 1214 | Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sain... | — | — |
| 1214.10.00 | Alfalfa (lucerne) meal and pellets | 1.4% | — |
| 1214.90.00 | Other | Free | — |
Guides & Resources
IEEPA Tariff Refund Calculator
Check if your imports qualify
Section 232 Tariffs 2026: Steel, Aluminum & Copper Rates After the April Restructuring
How Are Tariffs Calculated? The 2026 US Import Duty Formula Explained
CAPE Portal Troubleshooting: Fix Rejected Claims, CSV Errors & ACH Issues
Copper Tariff 2026: Section 232 Rates, Affected Products, and What Importers Need to Know
Importing From Taiwan: 2026 US Tariff Rates, Trade Deal & Customs Guide
Importing From Sri Lanka: 2026 US Tariff Rates, Duties & Customs Guide
Section 301 Investigation 2026: Every Country, Sector, and Deadline Importers Need to Know
CAPE Portal Filing Guide: How to Get Your IEEPA Tariff Refund in 2026
EU Combined Nomenclature (CN Codes): How the EU Classifies Imports and Why US Exporters Should Care
Customs Bond: Types, Costs, and How to Get One (2026 Guide)
Importer of Record (IOR): Responsibilities, Requirements, and How to Become One
Temporary Importation Under Bond (TIB): How It Works, What It Costs, and When to Use It
Extension of Import Restrictions Imposed on Categories of Archaeological and Ethnological Material of Türkiye
Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled Into Modules, From India, Indonesia, and Laos; Scheduling of the Final Phase of Antidumping and Countervailing Duty Investigations