Brazil — Chapter 61: Chapter 61
US import tariff rates for Chapter 61 products originating from Brazil.
Tariff Rates (330 codes)
| HTS Code | Description | General Rate | Preferential Rate |
|---|---|---|---|
| 6101 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jacket... | — | — |
| 6101.20.00 | Of cotton | 15.9% | — |
| 6101.30 | Of man-made fibers: | — | — |
| 6101.30.10 | Containing 25 percent or more by weight of leather (634) | 5.6% | — |
| 6101.30.15 | Containing 23 percent or more by weight of wool or fine animal hair (434) | 38.6¢/kg + 10% | — |
| 6101.30.20 | Other | 28.2% | — |
| 6101.90 | Of other textile materials: | — | — |
| 6101.90.05 | Of wool or fine animal hair (434) | 61.7¢/kg + 16% | — |
| 6101.90.10 | Containing 70 percent or more by weight of silk or silk waste (734) | 0.9% | — |
| 6101.90.90 | Other | 5.7% | — |
| 6102 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jac... | — | — |
| 6102.10.00 | Of wool or fine animal hair (435) | 55.9¢/kg + 16.4% | — |
| 6102.20.00 | Of cotton | 15.9% | — |
| 6102.30 | Of man-made fibers: | — | — |
| 6102.30.05 | Containing 25 percent or more by weight of leather (635) | 5.3% | — |
| 6102.30.10 | Containing 23 percent or more by weight of wool or fine animal hair (435) | 64.4¢/kg + 18.8% | — |
| 6102.30.20 | Other | 28.2% | — |
| 6102.90 | Of other textile materials: | — | — |
| 6102.90.10 | Containing 70 percent or more by weight of silk or silk waste (735) | 0.9% | — |
| 6102.90.90 | Other | 5.7% | — |
| 6103 | Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and b... | — | — |
| 6103.10 | Suits: | — | — |
| 6103.10.10 | Of wool or fine animal hair (443) | 38.8¢/kg + 10% | — |
| 6103.10.20 | Containing 23 percent or more by weight of wool or fine animal hair (443) | 60.3¢/kg + 15.6% | — |
| 6103.10.30 | Other (643) | 28.2% | — |
| 6103.10.40 | Containing 23 percent or more by weight of wool or fine animal hair (443) | Free | — |
| 6103.10.50 | Other (643) | Free | — |
| 6103.10.60 | Of cotton | 9.4% | — |
| 6103.10.70 | Containing 70 percent or more by weight of silk or silk waste (743) | 0.9% | — |
| 6103.10.90 | Other | 5.6% | — |
| 6103.22.00 | Of cotton | The rate applicable to each garment in the ensemble if separately entered | — |
| 6103.23.00 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered | — |
| 6103.29 | Of other textile materials: | — | — |
| 6103.29.05 | Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered | — |
| 6103.29.10 | Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered | — |
| 6103.29.20 | Other | The rate applicable to each garment in the ensemble if separately entered | — |
| 6103.31.00 | Of wool or fine animal hair (433) | 38.6¢/kg + 10% | — |
| 6103.32.00 | Of cotton (333) | 13.5% | — |
| 6103.33 | Of synthetic fibers: | — | — |
| 6103.33.10 | Containing 23 percent or more by weight of wool or fine animal hair (433) | 38.6¢/kg + 10% | — |
| 6103.33.20 | Other (633) | 28.2% | — |
| 6103.39 | Of other textile materials: | — | — |
| 6103.39.10 | Of artificial fibers (633) | 14.9% | — |
| 6103.39.40 | Containing 70 percent or more by weight of silk or silk waste (733) | 0.9% | — |
| 6103.39.80 | Other | 5.6% | — |
| 6103.41 | Of wool or fine animal hair: | — | — |
| 6103.41.10 | Trousers, breeches and shorts | 61.1¢/kg + 15.8% | — |
| 6103.41.20 | Bib and brace overalls (459) | 13.6% | — |
| 6103.42 | Of cotton: | — | — |
| 6103.42.10 | Trousers, breeches and shorts | 16.1% | — |
| 6103.42.20 | Bib and brace overalls | 10.3% | — |
| 6103.43 | Of synthetic fibers: | — | — |
| 6103.43.10 | Containing 23 percent or more by weight of wool or fine animal hair | 58.5¢/kg + 15.2% | — |
| 6103.43.15 | Other | 28.2% | — |
| 6103.43.20 | Bib and brace overalls | 14.9% | — |
| 6103.49 | Of other textile materials: | — | — |
| 6103.49.10 | Trousers, breeches and shorts | 28.2% | — |
| 6103.49.20 | Bib and brace overalls (659) | 13.6% | — |
| 6103.49.40 | Containing 70 percent or more by weight of silk or silk waste | 0.9% | — |
| 6103.49.80 | Other | 5.6% | — |
| 6104 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts,... | — | — |
| 6104.13 | Of synthetic fibers: | — | — |
| 6104.13.10 | Containing 23 percent or more by weight of wool or fine animal hair (444) | Free | — |
| 6104.13.20 | Other (644) | 14.9% | — |
| 6104.19 | Of other textile materials: | — | — |
| 6104.19.10 | Containing 23 percent or more by weight of wool or fine animal hair (444) | 8.5% | — |
| 6104.19.15 | Other (644) | Free | — |
| 6104.19.40 | Containing 70 percent or more by weight of silk or silk waste (744) | 0.9% | — |
| 6104.19.50 | Of wool or fine animal hair (444) | 13.6% | — |
| 6104.19.60 | Of cotton | 9.4% | — |
| 6104.19.80 | Other | 5.6% | — |
| 6104.22.00 | Of cotton | The rate applicable to each garment in the ensemble if separately entered | — |
| 6104.23.00 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered | — |
| 6104.29 | Of other textile materials: | — | — |
| 6104.29.05 | Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered | — |
| 6104.29.10 | Of artificial fibers | The rate applicable to each garment in the ensemble if entered separately | — |
| 6104.29.20 | Other | The rate applicable to each garment in the ensemble if separately entered | — |
| 6104.31.00 | Of wool or fine animal hair (435) | 54.8¢/kg + 16% | — |
| 6104.32.00 | Of cotton (335) | 14.9% | — |
| 6104.33 | Of synthetic fibers: | — | — |
| 6104.33.10 | Containing 23 percent or more by weight of wool or fine animal hair (435) | 56.4¢/kg + 16.5% | — |
| 6104.33.20 | Other (635) | 28.2% | — |
| 6104.39 | Of other textile materials: | — | — |
| 6104.39.10 | Of artificial fibers (635) | 24% | — |
| 6104.39.20 | Other | Free | — |
| 6104.41.00 | Of wool or fine animal hair | 13.6% | — |
| 6104.42.00 | Of cotton | 11.5% | — |
| 6104.43 | Of synthetic fibers: | — | — |
| 6104.43.10 | Containing 23 percent or more by weight of wool or fine animal hair | 14.9% | — |
| 6104.43.20 | Other | 16% | — |
| 6104.44 | Of artificial fibers: | — | — |
| 6104.44.10 | Containing 23 percent or more by weight of wool or fine animal hair (436) | 14.9% | — |
| 6104.44.20 | Other | 14.9% | — |
| 6104.49 | Of other textile materials: | — | — |
| 6104.49.10 | Containing 70 percent or more by weight of silk or silk waste (736) | 0.9% | — |
| 6104.49.90 | Other | 5.6% | — |
| 6104.51.00 | Of wool or fine animal hair (442) | 14.9% | — |
| 6104.52.00 | Of cotton | 8.3% | — |
| 6104.53 | Of synthetic fibers: | — | — |
| 6104.53.10 | Containing 23 percent or more by weight of wool or fine animal hair (442) | 14.9% | — |
| 6104.53.20 | Other | 16% | — |
| 6104.59 | Of other textile materials: | — | — |
| 6104.59.10 | Of artificial fibers | 8% | — |
| 6104.59.40 | Containing 70 percent or more by weight of silk or silk waste (742) | 0.9% | — |
| 6104.59.80 | Other | 5.6% | — |
| 6104.61.00 | Of wool or fine animal hair | 14.9% | — |
| 6104.62 | Of cotton: | — | — |
| 6104.62.10 | Bib and brace overalls | 10.3% | — |
| 6104.62.20 | Other | 14.9% | — |
| 6104.63 | Of synthetic fibers: | — | — |
| 6104.63.10 | Bib and brace overalls | 14.9% | — |
| 6104.63.15 | Containing 23 percent or more by weight of wool or fine animal hair | 14.9% | — |
| 6104.63.20 | Other | 28.2% | — |
| 6104.69 | Of other textile materials: | — | — |
| 6104.69.10 | Bib and brace overalls (659) | 13.6% | — |
| 6104.69.20 | Trousers, breeches and shorts | 28.2% | — |
| 6104.69.40 | Containing 70 percent or more by weight of silk or silk waste | 0.9% | — |
| 6104.69.80 | Other | 5.6% | — |
| 6105 | Men's or boys' shirts, knitted or crocheted: | — | — |
| 6105.10.00 | Of cotton | 19.7% | — |
| 6105.20 | Of man-made fibers: | — | — |
| 6105.20.10 | Containing 23 percent or more by weight of wool or fine animal hair (438) | 13.6% | — |
| 6105.20.20 | Other | 32% | — |
| 6105.90 | Of other textile materials: | — | — |
| 6105.90.10 | Of wool or fine animal hair (438) | 14.9% | — |
| 6105.90.40 | Containing 70 percent or more by weight of silk or silk waste (738) | 0.9% | — |
| 6105.90.80 | Other | 5.6% | — |
| 6106 | Women's or girls' blouses and shirts, knitted or crocheted: | — | — |
| 6106.10.00 | Of cotton | 19.7% | — |
| 6106.20 | Of man-made fibers: | — | — |
| 6106.20.10 | Containing 23 percent or more by weight of wool or fine animal hair | 14.9% | — |
| 6106.20.20 | Other | 32% | — |
| 6106.90 | Of other textile materials: | — | — |
| 6106.90.10 | Of wool or fine animal hair | 13.6% | — |
| 6106.90.15 | Containing 70 percent or more by weight of silk or silk waste (739) | 0.9% | — |
| 6106.90.25 | Other | 5.6% | — |
| 6106.90.30 | Other | 4.7% | — |
| 6107 | Men's or boys' underpants, briefs, nightshirts, pajamas, bathrobes, dressing gow... | — | — |
| 6107.11.00 | Of cotton | 7.4% | — |
| 6107.12.00 | Of man-made fibers | 14.9% | — |
| 6107.19 | Of other textile materials: | — | — |
| 6107.19.10 | Containing 70 percent or more by weight of silk or silk waste (752) | 0.9% | — |
| 6107.19.90 | Other (852) | 5.6% | — |
| 6107.21.00 | Of cotton | 8.9% | — |
| 6107.22.00 | Of man-made fibers | 16% | — |
| 6107.29 | Of other textile materials: | — | — |
| 6107.29.20 | Of wool or fine animal hair (459) | 8.5% | — |
| 6107.29.50 | Containing 70 percent or more by weight of silk or silk waste (751) | 0.9% | — |
| 6107.29.90 | Other (851) | 5.6% | — |
| 6107.91.00 | Of cotton | 8.7% | — |
| 6107.99 | Of other textile materials: | — | — |
| 6107.99.10 | Of man-made fibers | 14.9% | — |
| 6107.99.20 | Of wool or fine animal hair (459) | 13.6% | — |
| 6107.99.50 | Containing 70 percent or more by weight of silk or silk waste | 0.8% | — |
| 6107.99.90 | Other (850) | 4.8% | — |
| 6108 | Women's or girls' slips, petticoats, briefs, panties, night dresses, pajamas, ne... | — | — |
| 6108.11.00 | Of man-made fibers | 14.9% | — |
| 6108.19.10 | Containing 70 percent or more by weight of silk or silk waste (752) | 1.1% | — |
| 6108.19.90 | Other | 6.6% | — |
| 6108.21.00 | Of cotton | 7.6% | — |
| 6108.22 | Of man-made fibers: | — | — |
| 6108.22.10 | Disposable briefs and panties designed for one-time use | 8.3% | — |
| 6108.22.90 | Other | 15.6% | — |
| 6108.29 | Of other textile materials: | — | — |
| 6108.29.10 | Containing 70 percent or more by weight of silk or silk waste (752) | 2.1% | — |
| 6108.29.90 | Other (852) | 13.3% | — |
| 6108.31.00 | Of cotton | 8.5% | — |
| 6108.32.00 | Of man-made fibers | 16% | — |
| 6108.39 | Of other textile materials: | — | — |
| 6108.39.10 | Of wool or fine animal hair (459) | 8.5% | — |
| 6108.39.40 | Containing 70 percent or more by weight of silk or silk waste (751) | 0.6% | — |
| 6108.39.80 | Other (851) | 3.8% | — |
| 6108.91.00 | Of cotton | 8.5% | — |
| 6108.92.00 | Of man-made fibers | 16% | — |
| 6108.99 | Of other textile materials: | — | — |
| 6108.99.20 | Of wool or fine animal hair (459) | 8.5% | — |
| 6108.99.50 | Containing 70 percent or more by weight of silk or silk waste | 0.6% | — |
| 6108.99.90 | Other (850) | 3.8% | — |
| 6109 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted: | — | — |
| 6109.10.00 | Of cotton | 16.5% | — |
| 6109.90 | Of other textile materials: | — | — |
| 6109.90.10 | Of man-made fibers | 32% | — |
| 6109.90.15 | Of wool, with long sleeves | 5.6% | — |
| 6109.90.40 | Containing 70 percent or more by weight of silk or silk waste | 2.6% | — |
| 6109.90.80 | Other | 16% | — |
| 6110 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitt... | — | — |
| 6110.11.00 | Of wool | 16% | — |
| 6110.12 | Of Kashmir (cashmere) goats: | — | — |
| 6110.12.10 | Wholly of cashmere | 4% | — |
| 6110.12.20 | Other | 16% | — |
| 6110.19.00 | Other | 16% | — |
| 6110.20 | Of cotton: | — | — |
| 6110.20.10 | Containing 36 percent or more by weight of flax fibers | 5% | — |
| 6110.20.20 | Other | 16.5% | — |
| 6110.30 | Of man-made fibers: | — | — |
| 6110.30.10 | Containing 25 percent or more by weight of leather | 6% | — |
| 6110.30.15 | Containing 23 percent or more by weight of wool or fine animal hair | 17% | — |
| 6110.30.20 | Containing 30 percent or more by weight of silk or silk waste | 6.3% | — |
| 6110.30.30 | Other | 32% | — |
| 6110.90 | Of other textile materials: | — | — |
| 6110.90.10 | Containing 70 percent or more by weight of silk or silk waste | 0.9% | — |
| 6110.90.90 | Other | 6% | — |
| 6111 | Babies' garments and clothing accessories, knitted or crocheted: | — | — |
| 6111.20 | Of cotton: | — | — |
| 6111.20.10 | Blouses and shirts, except those imported as parts of sets (239) | 19.7% | — |
| 6111.20.20 | T-shirts, singlets and similar garments, except those imported as parts of sets ... | 14.9% | — |
| 6111.20.30 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, excep... | 14.9% | — |
| 6111.20.40 | Dresses (239) | 11.5% | — |
| 6111.20.50 | Trousers, breeches and shorts, except those imported as parts of sets (239) | 14.9% | — |
| 6111.20.60 | Other | 8.1% | — |
| 6111.30 | Of synthetic fibers: | — | — |
| 6111.30.10 | Trousers, breeches and shorts, except those imported as parts of sets (239) | 28.2% | — |
| 6111.30.20 | Blouses and shirts, except those imported as parts of sets (239) | 32% | — |
| 6111.30.30 | T-shirts, singlets and similar garments, except those imported as parts of sets ... | 32% | — |
| 6111.30.40 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, excep... | 30% | — |
| 6111.30.50 | Other | 16% | — |
| 6111.90 | Of other textile materials: | — | — |
| 6111.90.05 | Of wool or fine animal hair | 13.6% | — |
| 6111.90.10 | Trousers, breeches and shorts, except those imported as parts of sets (239) | 14.9% | — |
| 6111.90.20 | Blouses and shirts, except those imported as parts of sets (239) | 17.3% | — |
| 6111.90.30 | T-shirts, singlets and similar garments, except those imported as parts of sets ... | Free | — |
| 6111.90.40 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar except those im... | 26% | — |
| 6111.90.50 | Other | 14.9% | — |
| 6111.90.70 | Containing 70 percent or more by weight of silk or silk waste | 0.9% | — |
| 6111.90.90 | Other (839) | 5.6% | — |
| 6112 | Track suits, ski-suits and swimwear, knitted or crocheted: | — | — |
| 6112.11.00 | Of cotton | 14.9% | — |
| 6112.12.00 | Of synthetic fibers | 28.2% | — |
| 6112.19 | Of other textile materials: | — | — |
| 6112.19.10 | Of artificial fibers | 28.2% | — |
| 6112.19.40 | Containing 70 percent or more by weight of silk or silk waste | 3.5% | — |
| 6112.19.80 | Other | 21.6% | — |
| 6112.20 | Ski-suits: | — | — |
| 6112.20.10 | Of man-made fibers | 28.2% | — |
| 6112.20.20 | Other | 8.3% | — |
| 6112.31.00 | Of synthetic fibers | 25.9% | — |
| 6112.39.00 | Of other textile materials | 13.2% | — |
| 6112.41.00 | Of synthetic fibers | 24.9% | — |
| 6112.49.00 | Of other textile materials | 13.2% | — |
| 6113.00 | Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907: | — | — |
| 6113.00.10 | Having an outer surface impregnated, coated, covered, or laminated with rubber o... | 3.8% | — |
| 6113.00.90 | Other | 7.1% | — |
| 6114 | Other garments, knitted or crocheted: | — | — |
| 6114.20.00 | Of cotton | 10.8% | — |
| 6114.30 | Of man-made fibers: | — | — |
| 6114.30.10 | Tops | 28.2% | — |
| 6114.30.20 | Bodysuits and bodyshirts | 32% | — |
| 6114.30.30 | Other | 14.9% | — |
| 6114.90 | Of other textile materials: | — | — |
| 6114.90.05 | Of wool or fine animal hair | 12% | — |
| 6114.90.10 | Containing 70 percent or more by weight of silk or silk waste | 0.9% | — |
| 6114.90.90 | Other | 5.6% | — |
| 6115 | Panty hose, tights, stockings, socks and other hosiery, including graduated comp... | — | — |
| 6115.10 | Graduated compression hosiery (for example, stockings for varicose veins): | — | — |
| 6115.10.05 | Surgical panty hose and surgical stockings with graduated compression for orthop... | Free | — |
| 6115.10.10 | Of synthetic fibers (659) | 14.9% | — |
| 6115.10.15 | Of other textile materials | 16% | — |
| 6115.10.30 | Of cotton (332) | 13.5% | — |
| 6115.10.40 | Of synthetic fibers (632) | 14.6% | — |
| 6115.10.55 | Of artificial fibers (632) | 14.6% | — |
| 6115.10.60 | Of other textile materials (832) | 9.9% | — |
| 6115.21.00 | Of synthetic fibers, measuring per single yarn less than 67 decitex | 16% | — |
| 6115.22.00 | Of synthetic fibers, measuring per single yarn 67 decitex or more (659) | 14.9% | — |
| 6115.29 | Of other textile materials: | — | — |
| 6115.29.40 | Containing 70 percent or more by weight of silk or silk waste | 2.6% | — |
| 6115.29.80 | Other | 16% | — |
| 6115.30 | Other women's full-length or knee-length hosiery, measuring per single yarn less... | — | — |
| 6115.30.10 | Containing 70 percent or more by weight of silk or silk waste | 2.7% | — |
| 6115.30.90 | Other | 14.6% | — |
| 6115.94.00 | Of wool or fine animal hair (432) | 11.3% | — |
| 6115.95 | Of cotton: | — | — |
| 6115.95.60 | Containing lace or net (332) | 10% | — |
| 6115.95.90 | Other (332) | 13.5% | — |
| 6115.96 | Of synthetic fibers: | — | — |
| 6115.96.60 | Containing lace or net | 18.8% | — |
| 6115.96.90 | Other | 14.6% | — |
| 6115.99 | Of other textile materials: | — | — |
| 6115.99.14 | Containing lace or net | 18.8% | — |
| 6115.99.19 | Other | 14.6% | — |
| 6115.99.40 | Containing 70 percent or more by weight of silk or silk waste | 1.6% | — |
| 6115.99.90 | Other (832) | 9.9% | — |
| 6116 | Gloves, mittens and mitts, knitted or crocheted: | — | — |
| 6116.10 | Impregnated, coated, covered or laminated with plastics or rubber: | — | — |
| 6116.10.05 | Ice hockey gloves and field hockey gloves | Free | — |
| 6116.10.08 | Other gloves, mittens and mitts, all the foregoing specially designed for use in... | 2.8% | — |
| 6116.10.13 | Containing over 50 percent by weight of plastics or rubber | 12.5% | — |
| 6116.10.17 | Other | 23.5% | — |
| 6116.10.44 | Containing over 50 percent by weight of plastics or rubber | 9.9% | — |
| 6116.10.48 | Other | 18.6% | — |
| 6116.10.55 | Containing 50 percent or more by weight of cotton, man-made fibers or other text... | 13.2% | — |
| 6116.10.65 | Other | 7% | — |
| 6116.10.75 | Containing 50 percent or more by weight of cotton, man-made fibers or other text... | 13.2% | — |
| 6116.10.95 | Other | 7% | — |
| 6116.91.00 | Of wool or fine animal hair (431) | 31.2¢/kg + 7% | — |
| 6116.92 | Of cotton: | — | — |
| 6116.92.05 | Ice hockey gloves and field hockey gloves | Free | — |
| 6116.92.08 | Other gloves, mittens and mitts, all the fore going specially designed for use i... | 2.8% | — |
| 6116.92.64 | Without fourchettes | 23.5% | — |
| 6116.92.74 | With fourchettes | 23.5% | — |
| 6116.92.88 | Without fourchettes (331) | 9.4% | — |
| 6116.92.94 | With fourchettes (331) | 9.4% | — |
| 6116.93 | Of synthetic fibers: | — | — |
| 6116.93.05 | Ice hockey gloves and field hockey gloves | Free | — |
| 6116.93.08 | Other gloves, mittens and mitts, all the fore going specially designed for use i... | 2.8% | — |
| 6116.93.64 | Without fourchettes (431) | 31¢/kg + 6.9% | — |
| 6116.93.74 | With fourchettes (431) | 31¢/kg + 6.9% | — |
| 6116.93.88 | Without fourchettes (631) | 18.6% | — |
| 6116.93.94 | With fourchettes (631) | 18.6% | — |
| 6116.99 | Of other textile materials: | — | — |
| 6116.99.20 | Ice hockey gloves and field hockey gloves | Free | — |
| 6116.99.35 | Other gloves, mittens and mitts, all the fore going specially designed for use i... | 2.8% | — |
| 6116.99.48 | Without fourchettes (631) | 18.8% | — |
| 6116.99.54 | With fourchettes (631) | 18.8% | — |
| 6116.99.75 | Containing 70 percent or more by weight of silk or silk waste | Free | — |
| 6116.99.95 | Other | 3.8% | — |
| 6117 | Other made up clothing accessories, knitted or crocheted; knitted or crocheted p... | — | — |
| 6117.10 | Shawls, scarves, mufflers, mantillas, veils and the like: | — | — |
| 6117.10.10 | Of wool or fine animal hair (459) | 9.6% | — |
| 6117.10.20 | Of man-made fibers | 11.3% | — |
| 6117.10.40 | Containing 70 percent or more by weight of silk or silk waste | 1.5% | — |
| 6117.10.60 | Other | 9.5% | — |
| 6117.80 | Other accessories: | — | — |
| 6117.80.20 | Ties, bow ties and cravats (758) | 1.2% | — |
| 6117.80.30 | Other | 2.3% | — |
| 6117.80.85 | Headbands, ponytail holders and similar articles | 14.6% | — |
| 6117.80.87 | Ties, bow ties and cravats | 5% | — |
| 6117.80.95 | Other | 14.6% | — |
| 6117.90 | Parts: | — | — |
| 6117.90.10 | Containing 70 percent or more by weight of silk or silk waste | 2.3% | — |
| 6117.90.90 | Other | 14.6% | — |
Guides & Resources
IEEPA Tariff Refund Calculator
Check if your imports qualify
Copper Tariff 2026: Section 232 Rates, Affected Products, and What Importers Need to Know
Importing From Taiwan: 2026 US Tariff Rates, Trade Deal & Customs Guide
Importing From Sri Lanka: 2026 US Tariff Rates, Duties & Customs Guide
Section 301 Investigation 2026: Every Country, Sector, and Deadline Importers Need to Know
CAPE Portal Filing Guide: How to Get Your IEEPA Tariff Refund in 2026
EU Combined Nomenclature (CN Codes): How the EU Classifies Imports and Why US Exporters Should Care
Customs Bond: Types, Costs, and How to Get One (2026 Guide)
Importer of Record (IOR): Responsibilities, Requirements, and How to Become One
Temporary Importation Under Bond (TIB): How It Works, What It Costs, and When to Use It
How to File for an IEEPA Tariff Refund After the Supreme Court Ruling
Importing from China: Complete Tariff and Compliance Guide
Trade Agreements: How to Qualify for Preferential Tariff Rates
Extension of Emergency Import Restrictions Imposed on Archaeological and Ethnological Material of Afghanistan
Tris (Hydroxymethyl) Aminomethane and Tris (Hydroxymethyl) Aminomethane Hydrochloride (“Tris and Tris HCI”) From China; Institution of Antidumping and Countervailing Duty Investigations and Scheduling of Preliminary Phase Investigations