Chile — Chapter 1: Chapter 1
US import tariff rates for Chapter 1 products originating from Chile.
Tariff Rates (46 codes)
| HTS Code | Description | General Rate | Preferential Rate |
|---|---|---|---|
| 0101 | Live horses, asses, mules and hinnies: | — | — |
| 0101.21.00 | Purebred breeding animals | Free | — |
| 0101.29.00 | Other | Free | — |
| 0101.30.00 | Asses | 6.8% | — |
| 0101.90 | Other: | — | — |
| 0101.90.30 | Imported for immediate slaughter | Free | — |
| 0101.90.40 | Other | 4.5% | — |
| 0102 | Live bovine animals: | — | — |
| 0102.21.00 | Purebred breeding animals | Free | — |
| 0102.29 | Other: | — | — |
| 0102.29.20 | Cows imported specially for dairy purposes | Free | — |
| 0102.29.40 | Other | 1¢/kg | — |
| 0102.31.00 | Purebred breeding animals | Free | — |
| 0102.39.00 | Other | 1¢/kg | — |
| 0102.90.00 | Other | 1¢/kg | — |
| 0103 | Live swine: | — | — |
| 0103.10.00 | Purebred breeding animals | Free | — |
| 0103.91.00 | Weighing less than 50 kg each | Free | — |
| 0103.92.00 | Weighing 50 kg or more each | Free | — |
| 0104 | Live sheep and goats: | — | — |
| 0104.10.00 | Sheep | Free | — |
| 0104.20.00 | Goats | 68¢/head | — |
| 0105 | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas... | — | — |
| 0105.11.00 | Chickens | 0.9¢ each | — |
| 0105.12.00 | Turkeys | 0.9¢ each | — |
| 0105.13.00 | Ducks | 0.9¢ each | — |
| 0105.14.00 | Geese | 0.9¢ each | — |
| 0105.15.00 | Guinea fowls | 0.9¢ each | — |
| 0105.94.00 | Chickens | 2¢/kg | — |
| 0105.99.00 | Other | 2¢/kg | — |
| 0106 | Other live animals: | — | — |
| 0106.11.00 | Primates | Free | — |
| 0106.12.01 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugo... | Free | — |
| 0106.13.00 | Camels and other camelids (Camelidae) | Free | — |
| 0106.14.00 | Rabbits and hares | Free | — |
| 0106.19 | Other: | — | — |
| 0106.19.30 | Foxes | 4.8% | — |
| 0106.19.91 | Other | Free | — |
| 0106.20.00 | Reptiles (including snakes and turtles) | Free | — |
| 0106.31.00 | Birds of prey | 1.8% | — |
| 0106.32.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 1.8% | — |
| 0106.33.00 | Ostriches; emus (Dromaius novaehollandiae) | 1.8% | — |
| 0106.39.01 | Other | 1.8% | — |
| 0106.41.00 | Bees | Free | — |
| 0106.49.00 | Other | Free | — |
| 0106.90.01 | Other | Free | — |
Guides & Resources
IEEPA Tariff Refund Calculator
Check if your imports qualify
Section 232 Tariffs 2026: Steel, Aluminum & Copper Rates After the April Restructuring
How Are Tariffs Calculated? The 2026 US Import Duty Formula Explained
CAPE Portal Troubleshooting: Fix Rejected Claims, CSV Errors & ACH Issues
Copper Tariff 2026: Section 232 Rates, Affected Products, and What Importers Need to Know
Importing From Taiwan: 2026 US Tariff Rates, Trade Deal & Customs Guide
Importing From Sri Lanka: 2026 US Tariff Rates, Duties & Customs Guide
Section 301 Investigation 2026: Every Country, Sector, and Deadline Importers Need to Know
CAPE Portal Filing Guide: How to Get Your IEEPA Tariff Refund in 2026
EU Combined Nomenclature (CN Codes): How the EU Classifies Imports and Why US Exporters Should Care
Customs Bond: Types, Costs, and How to Get One (2026 Guide)
Importer of Record (IOR): Responsibilities, Requirements, and How to Become One
Temporary Importation Under Bond (TIB): How It Works, What It Costs, and When to Use It
Extension of Import Restrictions Imposed on Categories of Archaeological and Ethnological Material of Türkiye
Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled Into Modules, From India, Indonesia, and Laos; Scheduling of the Final Phase of Antidumping and Countervailing Duty Investigations