China — Chapter 7: Chapter 7
US import tariff rates for Chapter 7 products originating from China.
Tariff Rates (254 codes)
| HTS Code | Description | General Rate | Preferential Rate |
|---|---|---|---|
| 0701 | Potatoes, fresh or chilled: | — | — |
| 0701.10.00 | Seed | 0.5¢/kg | — |
| 0701.90 | Other: | — | — |
| 0701.90.10 | Yellow (Solano) potatoes | 0.5¢/kg | — |
| 0701.90.50 | Other | 0.5¢/kg | — |
| 0702.00 | Tomatoes, fresh or chilled: | — | — |
| 0702.00.20 | If entered during the period from March 1 to July 14, inclusive, or the period f... | 3.9¢/kg | — |
| 0702.00.40 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.8¢/kg | — |
| 0702.00.60 | If entered during the period from November 15, in any year, to the last day of t... | 2.8¢/kg | — |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chille... | — | — |
| 0703.10 | Onions and shallots: | — | — |
| 0703.10.20 | Onion sets | 0.83¢/kg | — |
| 0703.10.30 | Pearl onions not over 16 mm in diameter | 0.96¢/kg | — |
| 0703.10.40 | Other | 3.1¢/kg | — |
| 0703.20.00 | Garlic | 0.43¢/kg | — |
| 0703.90.00 | Leeks and other alliaceous vegetables | 20% | — |
| 0704 | Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chi... | — | — |
| 0704.10 | Cauliflowers and broccoli (Brassica oleracea var. botrytis): | — | — |
| 0704.10.20 | If entered during the period from June 5 to October 15, inclusive, in any year | 2.5% | — |
| 0704.10.40 | Not reduced in size | 10% | — |
| 0704.10.60 | Cut, sliced or otherwise reduced in size | 14% | — |
| 0704.20.00 | Brussels sprouts | 12.5% | — |
| 0704.90 | Other (including sprouting broccoli (Brassica oleracea var. italica)): | — | — |
| 0704.90.20 | Cabbage | 0.54¢/kg | — |
| 0704.90.40 | Other | 20% | — |
| 0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled: | — | — |
| 0705.11 | Head lettuce (cabbage lettuce): | — | — |
| 0705.11.20 | If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg | — |
| 0705.11.40 | Other | 3.7¢/kg | — |
| 0705.19 | Other: | — | — |
| 0705.19.20 | If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg | — |
| 0705.19.40 | Other | 3.7¢/kg | — |
| 0705.21.00 | Witloof chicory (Cichorium intybus var. foliosum) | 0.15¢/kg | — |
| 0705.29.00 | Other | 0.15¢/kg | — |
| 0706 | Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and ... | — | — |
| 0706.10 | Carrots and turnips: | — | — |
| 0706.10.05 | Reduced in size | 14.9% | — |
| 0706.10.10 | Under 10 cm in length | 1.4¢/kg | — |
| 0706.10.20 | Other | 0.7¢/kg | — |
| 0706.10.40 | Turnips | Free | — |
| 0706.90 | Other: | — | — |
| 0706.90.20 | Radishes | 2.7% | — |
| 0706.90.30 | Beets and horseradish | 1.9% | — |
| 0706.90.40 | Other | 10% | — |
| 0707.00 | Cucumbers, including gherkins, fresh or chilled: | — | — |
| 0707.00.20 | If entered during the period from December 1 in any year to the last day of the ... | 4.2¢/kg | — |
| 0707.00.40 | If entered during the period from March 1 to April 30, inclusive, in any year | 5.6¢/kg | — |
| 0707.00.50 | If entered during the period from May 1 to June 30, inclusive, or the period fro... | 5.6¢/kg | — |
| 0707.00.60 | If entered during the period from July 1 to August 31, inclusive, in any year | 1.5¢/kg | — |
| 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled: | — | — |
| 0708.10 | Peas (Pisum sativum): | — | — |
| 0708.10.20 | If entered during the period from July 1 to September 30, inclusive, in any year | 0.5¢/kg | — |
| 0708.10.40 | Other | 2.8¢/kg | — |
| 0708.20 | Beans (Vigna spp., Phaseolus spp.): | — | — |
| 0708.20.10 | Lima beans, if entered during the period from November 1 in any year to the foll... | 2.3¢/kg | — |
| 0708.20.20 | Cowpeas (other than black-eye peas) | Free | — |
| 0708.20.90 | Other | 4.9¢/kg | — |
| 0708.90 | Other leguminous vegetables: | — | — |
| 0708.90.05 | Chickpeas (garbanzos) | 1¢/kg | — |
| 0708.90.15 | Lentils | 0.1¢/kg | — |
| 0708.90.25 | If entered during the period from July 1 to September 30, inclusive, in any year | Free | — |
| 0708.90.30 | Other | 0.8¢/kg | — |
| 0708.90.40 | Other | 4.9¢/kg | — |
| 0709 | Other vegetables, fresh or chilled: | — | — |
| 0709.20 | Asparagus: | — | — |
| 0709.20.10 | Not reduced in size, entered during the period from September 15 to November 15,... | 5% | — |
| 0709.20.90 | Other | 21.3% | — |
| 0709.30 | Eggplants (aubergines): | — | — |
| 0709.30.20 | If entered during the period from April 1 to November 30, inclusive, in any year | 2.6¢/kg | — |
| 0709.30.40 | Other | 1.9¢/kg | — |
| 0709.40 | Celery other than celeriac: | — | — |
| 0709.40.20 | Reduced in size | 14.9% | — |
| 0709.40.40 | If imported and entered during the period from April 15 to July 31, inclusive, i... | 0.25¢/kg | — |
| 0709.40.60 | Other | 1.9¢/kg | — |
| 0709.51.01 | Mushrooms of the genus Agaricus | 8.8¢/kg + 20% | — |
| 0709.52.05 | Mushrooms of the genus Boletus | 8.8¢/kg + 20% | — |
| 0709.53.00 | Mushrooms of the genus Cantharellus | 8.8¢/kg + 20% | — |
| 0709.54.00 | Shiitake (Lentinus edodes) | 8.8¢/kg + 20% | — |
| 0709.55.00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, ... | 8.8¢/kg + 20% | — |
| 0709.56.00 | Truffles (Tuber spp.) | Free | — |
| 0709.59 | Other: | — | — |
| 0709.59.11 | Truffles | Free | — |
| 0709.59.91 | Other | 8.8¢/kg + 20% | — |
| 0709.60 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice): | — | — |
| 0709.60.20 | Chili peppers | 4.4¢/kg | — |
| 0709.60.40 | Other | 4.7¢/kg | — |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 20% | — |
| 0709.91.00 | Globe artichokes | 11.3% | — |
| 0709.92.00 | Olives | 8.8¢/kg | — |
| 0709.93 | Pumpkins, squash and gourds (Cucurbita spp.): | — | — |
| 0709.93.10 | Pumpkins | 11.3% | — |
| 0709.93.20 | Squash | 1.5¢/kg | — |
| 0709.93.30 | Gourds (Cucurbita spp.) | 20% | — |
| 0709.99 | Other: | — | — |
| 0709.99.05 | Jicamas, and breadfruit | 11.3% | — |
| 0709.99.10 | Chayote (Sechium edule) | 5.6% | — |
| 0709.99.14 | Okra | 20% | — |
| 0709.99.30 | Fiddlehead greens | 8% | — |
| 0709.99.45 | Sweet corn | 21.3% | — |
| 0709.99.90 | Other | 20% | — |
| 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen: | — | — |
| 0710.10.00 | Potatoes | 14% | — |
| 0710.21 | Peas (Pisum sativum): | — | — |
| 0710.21.20 | If entered during the period from July 1 to September 30, inclusive, in any year | 1¢/kg | — |
| 0710.21.40 | Other | 2¢/kg | — |
| 0710.22 | Beans (Vigna spp., Phaseolus spp.): | — | — |
| 0710.22.10 | If entered during the period from November 1 in any year to the following May 31... | 2.3¢/kg | — |
| 0710.22.15 | Other | 4.9¢/kg | — |
| 0710.22.20 | Cowpeas (other than black-eye peas) | Free | — |
| 0710.22.25 | String beans (snap beans) | 4.9¢/kg | — |
| 0710.22.37 | Other | 4.9¢/kg | — |
| 0710.22.40 | Reduced in size | 11.2% | — |
| 0710.29 | Other: | — | — |
| 0710.29.05 | Chickpeas (garbanzos) | 1¢/kg | — |
| 0710.29.15 | Lentils | 0.1¢/kg | — |
| 0710.29.25 | If entered during the period from July 1 to September 30, inclusive, in any year | Free | — |
| 0710.29.30 | Other | 0.8¢/kg | — |
| 0710.29.40 | Other | 3.5¢/kg | — |
| 0710.30.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 14% | — |
| 0710.40.00 | Sweet corn | 14% | — |
| 0710.80 | Other vegetables: | — | — |
| 0710.80.15 | Bamboo shoots and water chestnuts, other than Chinese water chestnuts | Free | — |
| 0710.80.20 | Mushrooms | 5.7¢/kg + 8% | — |
| 0710.80.40 | If entered during the period from March 1 to July 14, inclusive, or the period f... | 2.9¢/kg | — |
| 0710.80.45 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.1¢/kg | — |
| 0710.80.50 | If entered during the period from November 15 in any year to the last day of the... | 2.1¢/kg | — |
| 0710.80.60 | Fiddlehead greens | 8% | — |
| 0710.80.65 | Brussels sprouts | 12.5% | — |
| 0710.80.70 | Other | 11.3% | — |
| 0710.80.85 | Brussels sprouts | 14% | — |
| 0710.80.93 | Okra | 14.9% | — |
| 0710.80.97 | Other | 14.9% | — |
| 0710.90 | Mixtures of vegetables: | — | — |
| 0710.90.11 | Mixtures of pea pods and water chestnuts, other than Chinese water chestnuts | 7.9% | — |
| 0710.90.91 | Other | 14% | — |
| 0711 | Vegetables provisionally preserved, but unsuitable in that state for immediate c... | — | — |
| 0711.20 | Olives: | — | — |
| 0711.20.18 | Described in additional U.S. note 5 to this chapter and entered pursuant to its ... | 3.7¢/kg on drained weight | — |
| 0711.20.28 | Other | 5.9¢/kg on drained weight | — |
| 0711.20.38 | Other | 5.9¢/kg on drained weight | — |
| 0711.20.40 | Pitted or stuffed | 8.6¢/kg on drained weight | — |
| 0711.40.00 | Cucumbers including gherkins | 7.7% | — |
| 0711.51.00 | Mushrooms of the genus Agaricus | 5.7¢/kg on drained weight + 8% | — |
| 0711.59 | Other: | — | — |
| 0711.59.10 | Mushrooms | 5.7¢/kg on drained weight +8% | — |
| 0711.59.90 | Other | 7.7% | — |
| 0711.90 | Other vegetables; mixtures of vegetables: | — | — |
| 0711.90.20 | Leguminous vegetables | Free | — |
| 0711.90.30 | Capers | 8% | — |
| 0711.90.50 | Onions | 5.1% | — |
| 0711.90.65 | Other vegetables; mixtures of vegetables | 7.7% | — |
| 0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepa... | — | — |
| 0712.20 | Onions: | — | — |
| 0712.20.20 | Powder or flour | 29.8% | — |
| 0712.20.40 | Other | 21.3% | — |
| 0712.31 | Mushrooms of the genus Agaricus: | — | — |
| 0712.31.10 | Air dried or sun dried | 1.3¢/kg + 1.8% | — |
| 0712.31.20 | Other | 1.9¢/kg + 2.6% | — |
| 0712.32.00 | Wood ears (Auricularia spp.) | 8.3% | — |
| 0712.33.00 | Jelly fungi (Tremella spp.) | 8.3% | — |
| 0712.34 | Shiitake (Lentinus edodes): | — | — |
| 0712.34.10 | Air dried or sun dried | 1.3¢/kg + 1.8% | — |
| 0712.34.20 | Other | 1.9¢/kg + 2.6% | — |
| 0712.39 | Other: | — | — |
| 0712.39.11 | Air dried or sun dried | 1.3¢/kg + 1.8% | — |
| 0712.39.21 | Other | 1.9¢/kg + 2.6% | — |
| 0712.39.40 | Truffles | Free | — |
| 0712.90 | Other vegetables; mixtures of vegetables: | — | — |
| 0712.90.10 | Carrots | 1.3% | — |
| 0712.90.15 | Not ripe | 5.5¢/kg | — |
| 0712.90.20 | Ripe | 2.5¢/kg | — |
| 0712.90.30 | Potatoes whether or not cut or sliced but not further prepared | 2.3¢/kg | — |
| 0712.90.40 | Garlic | 29.8% | — |
| 0712.90.60 | Crude or not manufactured | Free | — |
| 0712.90.65 | Parsley | 3.8% | — |
| 0712.90.70 | Other | 1.9% | — |
| 0712.90.74 | In powder | 8.7% | — |
| 0712.90.78 | Other | 8.7% | — |
| 0712.90.85 | Other vegetables; mixtures of vegetables | 8.3% | — |
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split: | — | — |
| 0713.10 | Peas (Pisum sativum): | — | — |
| 0713.10.10 | Seeds of a kind used for sowing | 1.5¢/kg | — |
| 0713.10.20 | Split peas | Free | — |
| 0713.10.40 | Other | 0.4¢/kg | — |
| 0713.20 | Chickpeas (garbanzos): | — | — |
| 0713.20.10 | Seeds of a kind used for sowing | 1.5¢/kg | — |
| 0713.20.20 | Other | 1.4¢/kg | — |
| 0713.31 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek: | — | — |
| 0713.31.10 | Seeds of a kind used for sowing | 0.8¢/kg | — |
| 0713.31.20 | If entered for consumption during the period from May 1 to August 31, inclusive,... | Free | — |
| 0713.31.40 | If entered for consumption outside the above stated period, or if withdrawn for ... | 0.3¢/kg | — |
| 0713.32 | Small red (adzuki) beans (Phaseolus or Vigna angularis): | — | — |
| 0713.32.10 | Seeds of a kind used for sowing | 1.5¢/kg | — |
| 0713.32.20 | Other | 1.2¢/kg | — |
| 0713.33 | Kidney beans, including white pea beans (Phaseolus vulgaris): | — | — |
| 0713.33.10 | Seeds of a kind used for sowing | 1.5¢/kg | — |
| 0713.33.20 | If entered for consumption during the period from May 1 to August 31, inclusive,... | 1¢/kg | — |
| 0713.33.40 | If entered for consumption outside the above stated period, or if withdrawn for ... | 1.5¢/kg | — |
| 0713.34 | Bambara beans (Vigna subterranea orVoandzeia subterranea): | — | — |
| 0713.34.10 | Of a kind used for sowing | 1.5¢/kg | — |
| 0713.34.20 | If entered for consumption during the period from May 1 to August 31, Inclusive,... | 0.8¢/kg | — |
| 0713.34.40 | If entered for consumption outside the above stated period, or if withdrawn for ... | 0.8¢/kg | — |
| 0713.35.00 | Cowpeas (Vigna unguiculata) | Free | — |
| 0713.39 | Other: | — | — |
| 0713.39.11 | Seeds of a kind used for sowing | 1.5¢/kg | — |
| 0713.39.21 | If entered for consumption during the period from May 1 to August 31, inclusive,... | 0.8¢/kg | — |
| 0713.39.41 | If entered for consumption outside the above stated period, or if withdrawn for ... | 0.8¢/kg | — |
| 0713.40 | Lentils: | — | — |
| 0713.40.10 | Seeds of a kind used for sowing | 1.5¢/kg | — |
| 0713.40.20 | Other | 0.15¢/kg | — |
| 0713.50 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina and ... | — | — |
| 0713.50.10 | Seeds of a kind used for sowing | 1.5¢/kg | — |
| 0713.50.20 | Other | 1.2¢/kg | — |
| 0713.60 | Pigeon peas (Cajanus cajan): | — | — |
| 0713.60.10 | Of a kind used for sowing | 1.5¢/kg | — |
| 0713.60.60 | If entered for consumption during the period from May 1 to August 31, inclusive,... | 0.8¢/kg | — |
| 0713.60.80 | If entered for consumption outside the above stated period, or if withdrawn for ... | 1.5¢/kg | — |
| 0713.90 | Other: | — | — |
| 0713.90.11 | Seeds of a kind used for sowing | 1.5¢/kg | — |
| 0713.90.50 | Guar seeds | Free | — |
| 0713.90.61 | If entered for consumption during the period from May 1 to August 31, inclusive,... | 0.8¢/kg | — |
| 0713.90.81 | If entered for consumption outside the above stated period, or if withdrawn for ... | 1.5¢/kg | — |
| 0714 | Cassava (manioc), arrowroot, salep, Jerusalem artichokes, sweet potatoes and sim... | — | — |
| 0714.10 | Cassava (manioc): | — | — |
| 0714.10.10 | Frozen | 7.9% | — |
| 0714.10.20 | Other | 11.3% | — |
| 0714.20 | Sweet potatoes: | — | — |
| 0714.20.10 | Frozen | 6% | — |
| 0714.20.20 | Other | 4.5% | — |
| 0714.30 | Yams (Dioscorea spp.): | — | — |
| 0714.30.10 | Fresh or chilled | 6.4% | — |
| 0714.30.20 | Frozen | 6% | — |
| 0714.30.50 | In the form of pellets | Free | — |
| 0714.30.60 | Other | 8.3% | — |
| 0714.40 | Taro (Colocasia spp.): | — | — |
| 0714.40.10 | Fresh or chilled | 2.3% | — |
| 0714.40.20 | Frozen | 6% | — |
| 0714.40.50 | In the form of pellets | Free | — |
| 0714.40.60 | Other | 8.3% | — |
| 0714.50 | Yautia (Xanthosoma spp.): | — | — |
| 0714.50.10 | Fresh or chilled | 16% | — |
| 0714.50.20 | Frozen | 6% | — |
| 0714.50.50 | In the form of pellets | Free | — |
| 0714.50.60 | Other | 8.3% | — |
| 0714.90 | Other: | — | — |
| 0714.90.05 | Chinese water chestnuts | 20% | — |
| 0714.90.39 | Other | 16% | — |
| 0714.90.41 | Mixtures of pea pods and Chinese water chestnuts | 7.9% | — |
| 0714.90.42 | Other mixtures of Chinese water chestnuts | 14% | — |
| 0714.90.44 | Chinese water chestnuts, not mixed | Free | — |
| 0714.90.46 | Other | 6% | — |
| 0714.90.48 | Chinese water chestnuts | 8.3% | — |
| 0714.90.51 | In the form of pellets | Free | — |
| 0714.90.61 | Other | 8.3% | — |
Guides & Resources
IEEPA Tariff Refund Calculator
Check if your imports qualify
Section 232 Tariffs 2026: Steel, Aluminum & Copper Rates After the April Restructuring
How Are Tariffs Calculated? The 2026 US Import Duty Formula Explained
CAPE Portal Troubleshooting: Fix Rejected Claims, CSV Errors & ACH Issues
Copper Tariff 2026: Section 232 Rates, Affected Products, and What Importers Need to Know
Importing From Taiwan: 2026 US Tariff Rates, Trade Deal & Customs Guide
Importing From Sri Lanka: 2026 US Tariff Rates, Duties & Customs Guide
Section 301 Investigation 2026: Every Country, Sector, and Deadline Importers Need to Know
CAPE Portal Filing Guide: How to Get Your IEEPA Tariff Refund in 2026
EU Combined Nomenclature (CN Codes): How the EU Classifies Imports and Why US Exporters Should Care
Customs Bond: Types, Costs, and How to Get One (2026 Guide)
Importer of Record (IOR): Responsibilities, Requirements, and How to Become One
Temporary Importation Under Bond (TIB): How It Works, What It Costs, and When to Use It
Extension of Import Restrictions Imposed on Categories of Archaeological and Ethnological Material of Türkiye
Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled Into Modules, From India, Indonesia, and Laos; Scheduling of the Final Phase of Antidumping and Countervailing Duty Investigations