Morocco — Chapter 38: Chapter 38
US import tariff rates for Chapter 38 products originating from Morocco.
Tariff Rates (229 codes)
| HTS Code | Description | General Rate | Preferential Rate |
|---|---|---|---|
| 3801 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on... | — | — |
| 3801.10 | Artificial graphite: | — | — |
| 3801.10.10 | Plates, rods, powder and other forms, wholly or partly manufactured, for manufac... | 3.7% | — |
| 3801.10.50 | Other | Free | — |
| 3801.20.00 | Colloidal or semi-colloidal graphite | Free | — |
| 3801.30.00 | Carbonaceous pastes for electrodes and similar pastes for furnace linings | 4.9% | — |
| 3801.90.00 | Other | 4.9% | — |
| 3802 | Activated carbon; activated natural mineral products; animal black, including sp... | — | — |
| 3802.10.00 | Activated carbon | 4.8% | — |
| 3802.90 | Other: | — | — |
| 3802.90.10 | Bone black | 5.8% | — |
| 3802.90.20 | Activated clays and activated earths | 2.5% | — |
| 3802.90.50 | Other | 4.8% | — |
| 3803.00.00 | Tall oil, whether or not refined | Free | — |
| 3804.00 | Residual lyes from the manufacture of wood pulp, whether or not concentrated, de... | — | — |
| 3804.00.10 | Lignin sulfonic acid and its salts | Free | — |
| 3804.00.50 | Other | 3.7% | — |
| 3805 | Gum, wood or sulfate turpentine and other terpenic oils produced by the distilla... | — | — |
| 3805.10.00 | Gum, wood or sulfate turpentine oils | 5% | — |
| 3805.90 | Other: | — | — |
| 3805.90.10 | Pine oil | Free | — |
| 3805.90.50 | Other | 3.7% | — |
| 3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run... | — | — |
| 3806.10.00 | Rosin and resin acids | 5% | — |
| 3806.20.00 | Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other ... | 3.7% | — |
| 3806.30.00 | Ester gums | 6.5% | — |
| 3806.90.00 | Other | 4.2% | — |
| 3807.00.00 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers' ... | 0.1% | — |
| 3808 | Insecticides, rodenticides, fungicides, herbicides, antisprouting products and p... | — | — |
| 3808.52.00 | DDT (ISO) (clofenatone (INN)), in packings of a net weight content not exceeding... | 6.5% | — |
| 3808.59 | Other: | — | — |
| 3808.59.10 | Containing any aromatic or modified aromatic pesticide | 6.5% | — |
| 3808.59.40 | Disinfectants | 5% | — |
| 3808.59.50 | Other | 5% | — |
| 3808.61 | In packings of a net weight content not exceeding 300 g: | — | — |
| 3808.61.10 | Containing any aromatic or modified aromatic pesticide | 6.5% | — |
| 3808.61.50 | Other | 5% | — |
| 3808.62 | In packings of a net weight content exceeding 300 g but not exceeding 7.5 kg: | — | — |
| 3808.62.10 | Containing any aromatic or modified aromatic pesticide | 6.5% | — |
| 3808.62.50 | Other | 5% | — |
| 3808.69 | Other: | — | — |
| 3808.69.10 | Containing any aromatic or modified aromatic pesticide | 6.5% | — |
| 3808.69.50 | Other | 5% | — |
| 3808.91 | Insecticides: | — | — |
| 3808.91.10 | Fly ribbons (ribbon fly catchers) | 2.8% | — |
| 3808.91.15 | Mixtures of N-[[(4-chlorophenyl)amino]- carbonyl]-2,6-difluorobenzamide and iner... | Free | — |
| 3808.91.25 | Other | 6.5% | — |
| 3808.91.30 | Containing an inorganic substance | 5% | — |
| 3808.91.50 | Other | 5% | — |
| 3808.92 | Fungicides: | — | — |
| 3808.92.05 | Mixtures of dinocap and application adjuvants | Free | — |
| 3808.92.15 | Other | 6.5% | — |
| 3808.92.24 | Maneb; Zineb; Mancozeb; and Metiram | Free | — |
| 3808.92.28 | Other | 3.7% | — |
| 3808.92.30 | Containing an inorganic substance | 5% | — |
| 3808.92.50 | Other | 5% | — |
| 3808.93 | Herbicides, anti-sprouting products and plant-growth regulators: | — | — |
| 3808.93.05 | Mixtures of 2,6-dichlorobenzonitrile and inerts; Mixtures of 3,5-dichloro-N-(1,1... | Free | — |
| 3808.93.15 | Other | 6.5% | — |
| 3808.93.20 | Containing an inorganic substance | 5% | — |
| 3808.93.50 | Other | 5% | — |
| 3808.94 | Disinfectants: | — | — |
| 3808.94.10 | Containing any aromatic or modified aromatic disinfectant | 6.5% | — |
| 3808.94.50 | Other | 5% | — |
| 3808.99 | Other: | — | — |
| 3808.99.04 | Mixtures of 1,1-bis(4-chlorophenyl)-2,2,2- trichloroethanol (Dicofol) and applic... | Free | — |
| 3808.99.08 | Other | 6.5% | — |
| 3808.99.30 | Formulated biocides based on 2-methyl-4-isothiazolin-3-one, or 2-n-octyl-4-isoth... | Free | — |
| 3808.99.70 | Containing an inorganic substance | 5% | — |
| 3808.99.95 | Other | 5% | — |
| 3809 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs a... | — | — |
| 3809.10.00 | With a basis of amylaceous substances | 2.2¢/kg + 3% | — |
| 3809.91.00 | Of a kind used in the textile or like industries | 6% | — |
| 3809.92 | Of a kind used in the paper or like industries: | — | — |
| 3809.92.10 | Containing 5 percent or more by weight of one or more aromatic or modified aroma... | 6.5% | — |
| 3809.92.50 | Other | 6% | — |
| 3809.93 | Of a kind used in the leather or like industries: | — | — |
| 3809.93.10 | Containing 5 percent or more by weight of one or more aromatic or modified aroma... | 6.5% | — |
| 3809.93.50 | Other | 6% | — |
| 3810 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparation... | — | — |
| 3810.10.00 | Pickling preparations for metal surfaces; soldering, brazing or welding powders ... | 5% | — |
| 3810.90 | Other: | — | — |
| 3810.90.10 | Containing 5 percent or more by weight of one or more aromatic or modified aroma... | 6.5% | — |
| 3810.90.20 | Consisting wholly of inorganic substances | Free | — |
| 3810.90.50 | Other | 5% | — |
| 3811 | Antiknock preparations, oxidation inhibitors, gum inhibitors, viscosity improver... | — | — |
| 3811.11 | Based on lead compounds: | — | — |
| 3811.11.10 | Based on tetraethyl lead or on a mixture of tetraethyl lead and tetramethyl lead | Free | — |
| 3811.11.50 | Other | Free | — |
| 3811.19.00 | Other | 6.5% | — |
| 3811.21.00 | Containing petroleum oils or oils obtained from bituminous minerals | 6.5% | — |
| 3811.29.00 | Other | 6.5% | — |
| 3811.90.00 | Other | 6.5% | — |
| 3812 | Prepared rubber accelerators; compound plasticizers for rubber or plastics, not ... | — | — |
| 3812.10 | Prepared rubber accelerators: | — | — |
| 3812.10.10 | Containing any aromatic or modified aromatic rubber accelerator | 6.5% | — |
| 3812.10.50 | Other | 5% | — |
| 3812.20 | Compound plasticizers for rubber or plastics: | — | — |
| 3812.20.10 | Containing any aromatic or modified aromatic plasticizer | 6.5% | — |
| 3812.20.50 | Other | 5% | — |
| 3812.31.00 | Mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline (TMQ) | 6.5% | — |
| 3812.39 | Other: | — | — |
| 3812.39.20 | Mixtures of N,N'-diaryl-p-phenylenediamines | 6.5% | — |
| 3812.39.30 | Master batches of poly[nitrilomethanetetraaryl- nitrilo[2,4,6- tris(1-methylethy... | Free | — |
| 3812.39.60 | Other | 6.5% | — |
| 3812.39.70 | Bis(1,2,2,6,6-pentamethyl-4-piperidinyl) sebacate | Free | — |
| 3812.39.90 | Other | 5% | — |
| 3813.00 | Preparations and charges for fire extinguishers; charged fire-extinguishing gren... | — | — |
| 3813.00.10 | Consisting wholly of inorganic substances | Free | — |
| 3813.00.50 | Other | 3.7% | — |
| 3814.00 | Organic composite solvents and thinners, not elsewhere specified or included; pr... | — | — |
| 3814.00.10 | Containing 5 percent or more but not more than 25 percent by weight of one or mo... | 6.5% | — |
| 3814.00.20 | Containing more than 25 percent by weight of one or more aromatic or modified ar... | 6.5% | — |
| 3814.00.50 | Other | 6% | — |
| 3815 | Reaction initiators, reaction accelerators and catalytic preparations, not elsew... | — | — |
| 3815.11.00 | With nickel or nickel compounds as the active substance | Free | — |
| 3815.12.00 | With precious metal or precious metal compounds as the active substance | Free | — |
| 3815.19.00 | Other | Free | — |
| 3815.90 | Other: | — | — |
| 3815.90.10 | Of bismuth, of tungsten or of vanadium | 6.5% | — |
| 3815.90.20 | Of mercury or of molybdenum | 2.8% | — |
| 3815.90.30 | Other | Free | — |
| 3815.90.50 | Other | 5% | — |
| 3816 | Refractory cements, mortars, concretes and similar compositions, including dolom... | — | — |
| 3816.00.10 | Dolomite ramming mix | Free | — |
| 3816.00.20 | Other | 3% | — |
| 3817 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading 270... | — | — |
| 3817.00.10 | Mixed linear alkylbenzenes | 6.5% | — |
| 3817.00.15 | Other | 6.5% | — |
| 3817.00.20 | Mixed alkylnaphthalenes | 6.5% | — |
| 3818.00.00 | Chemical elements doped for use in electronics, in the form of discs, wafers or ... | Free | — |
| 3819.00.00 | Hydraulic brake fluids and other prepared liquids for hydraulic transmission, no... | 6.5% | — |
| 3820.00.00 | Antifreezing preparations and prepared deicing fluids | 6.5% | — |
| 3821.00.00 | Prepared culture media for development or maintenance of micro-organisms (includ... | 5% | — |
| 3822 | Diagnostic or laboratory reagents on a backing, prepared diagnostic or laborator... | — | — |
| 3822.11.00 | For malaria | Free | — |
| 3822.12.00 | For Zika and other diseases transmitted by mosquitoes of the genus Aedes | Free | — |
| 3822.13.00 | For blood-grouping | Free | — |
| 3822.19.00 | Other | Free | — |
| 3822.90.00 | Certified reference materials | Free | — |
| 3823 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty... | — | — |
| 3823.11.00 | Stearic acid | 2.1¢/kg + 3.8% | — |
| 3823.12.00 | Oleic acid | 2.1¢/kg + 3.2% | — |
| 3823.13.00 | Tall oil fatty acids | 3.2% | — |
| 3823.19 | Other: | — | — |
| 3823.19.20 | Derived from coconut, palm-kernel or palm oil | 2.3% | — |
| 3823.19.40 | Other | 3.2% | — |
| 3823.70 | Industrial fatty alcohols: | — | — |
| 3823.70.20 | Oleyl | 5.1% | — |
| 3823.70.40 | Other | 2% | — |
| 3823.70.60 | Other | 2.4% | — |
| 3824 | Prepared binders for foundry molds or cores; chemical products and preparations ... | — | — |
| 3824.10.00 | Prepared binders for foundry molds or cores | 6% | — |
| 3824.30.00 | Nonagglomerated metal carbides mixed together or with metallic binders | 3.6% | — |
| 3824.40 | Prepared additives for cements, mortars or concretes: | — | — |
| 3824.40.10 | Containing 5 percent or more by weight of one or more aromatic or modified aroma... | 6.5% | — |
| 3824.40.20 | Consisting wholly of inorganic substances | Free | — |
| 3824.40.50 | Other | 5% | — |
| 3824.50.00 | Nonrefractory mortars and concretes | Free | — |
| 3824.60.00 | Sorbitol other than that of subheading 2905.44 | 4.9% | — |
| 3824.81.00 | Containing oxirane (ethylene oxide) | 5% | — |
| 3824.82 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls ({PCTs) ... | — | — |
| 3824.82.10 | Chlorinated but not otherwise halogenated | 6.5% | — |
| 3824.82.90 | Other | 3.7% | — |
| 3824.83.00 | Containing tris(2,3-dibromopropyl) phospate | 5% | — |
| 3824.84.00 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlorde... | 6.5% | — |
| 3824.85.00 | Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO... | 6.5% | — |
| 3824.86.00 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | 6.5% | — |
| 3824.87.00 | Containing perfluorooctane sulfonic acid, its salts, perfluorooctane sulfonamide... | 3.7% | — |
| 3824.88.00 | Containing tetra-, penta-, hexa-, hepta-, or octabromodiphenyl ethers | 6.5% | — |
| 3824.89.00 | Containing short-chain chlorinated paraffins | 6.5% | — |
| 3824.91.00 | Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido3,2-diox... | 5% | — |
| 3824.92.00 | Polyglycol esters of methylphosphonic acid. | 5% | — |
| 3824.99 | Other: | — | — |
| 3824.99.11 | In the form of ingots | Free | — |
| 3824.99.19 | Other | 6.5% | — |
| 3824.99.21 | Consisting wholly of substances found naturally in coal tar, whether obtained fr... | Free | — |
| 3824.99.25 | Aqueous mixtures of triphenyl sulfonium chloride, diphenyl (4-phenylthio)phenyl ... | 6.5% | — |
| 3824.99.26 | Benzene, 2,4-diisocyanate-1,3,5-tris(1- methylethyl) homopolymer; 5-Fluoro-2-met... | Free | — |
| 3824.99.29 | Other | 6.5% | — |
| 3824.99.31 | Of bismuth | 6.5% | — |
| 3824.99.32 | Of hydrosulfite compounds, of sulfoxylate compounds, or of both | 6.5% | — |
| 3824.99.33 | Of mercury | 4.2% | — |
| 3824.99.34 | Of molybdenum | 2.8% | — |
| 3824.99.35 | Of tungsten | 6.5% | — |
| 3824.99.36 | Of vanadium | 6.5% | — |
| 3824.99.39 | Other | Free | — |
| 3824.99.41 | Fatty substances of animal or vegetable origin and mixtures thereof | 4.6% | — |
| 3824.99.49 | Mixtures that are in whole or in part of hydrocarbons derived in whole or in par... | 6.5% | — |
| 3824.99.50 | Chlorinated but not otherwise halogenated | 6.5% | — |
| 3824.99.55 | Other | 3.7% | — |
| 3824.99.70 | Mixtures of dibromo neopentyl glycol; Polydibromophenylene oxide; Tetrabromobisp... | Free | — |
| 3824.99.75 | Naphthenic acids, their water-insoluble salts and their esters | 3.7% | — |
| 3824.99.93 | Other | 5% | — |
| 3825 | Residual products of the chemical or allied industries, not elsewhere specified ... | — | — |
| 3825.10.01 | Municipal waste | Free | — |
| 3825.20.00 | Sewage sludge | Free | — |
| 3825.30.00 | Clinical waste | Free | — |
| 3825.41.00 | Halogenated | Free | — |
| 3825.49.00 | Other | Free | — |
| 3825.50.00 | Wastes of metal-pickling liquors, hydraulic fluids, brake fluids and anti-freeze... | Free | — |
| 3825.61.00 | Mainly containing organic constituents | Free | — |
| 3825.69.00 | Other | Free | — |
| 3825.90.01 | Other | Free | — |
| 3826.00 | Biodiesel and mixtures thereof, not containing or containing less than 70 percen... | — | — |
| 3826.00.10 | Biodiesel not containing petroleum oils or oils obtained from bituminous materia... | 4.6% | — |
| 3826.00.30 | Other | 6.5% | — |
| 3827 | Mixtures containing halogenated derivatives of methane, ethane or propane, not e... | — | — |
| 3827.11.00 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluo... | 3.7% | — |
| 3827.12.00 | Containing hydrobromofluorocarbons (HBFCs) | 3.7% | — |
| 3827.13.00 | Containing carbon tetrachloride | 6.5% | — |
| 3827.14.00 | Containing 1,1,1-trichloroethane (methyl chloroform) | 6.5% | — |
| 3827.20.00 | Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon... | 3.7% | — |
| 3827.31.00 | Containing substances of subheadings 2903.41 to 2903.48 | 3.7% | — |
| 3827.32.00 | Other, containing substances of subheadings 2903.71 to 2903.75 | 3.7% | — |
| 3827.39.00 | Other | 3.7% | — |
| 3827.40.00 | Containing methyl bromide (bromomethane) or bromochloromethane | 3.7% | — |
| 3827.51.00 | Containing trifluoromethane (HFC-23) | 3.7% | — |
| 3827.59.00 | Other | 3.7% | — |
| 3827.61.00 | Containing 15 percent or more by mass of 1,1,1-trifluoroethane (HFC-143a) | 3.7% | — |
| 3827.62.00 | Other, not included in the subheading above, containing 55 percent or more by ma... | 3.7% | — |
| 3827.63.00 | Other, not included in the subheadings above, containing 40 percent or more by m... | 3.7% | — |
| 3827.64.00 | Other, not included in the subheadings above, containing 30 percent or more by m... | 3.7% | — |
| 3827.65.00 | Other, not included in the subheadings above, containing 20 percent or more by m... | 3.7% | — |
| 3827.68.00 | Other, not included in the subheadings above, containing substances of subheadin... | 3.7% | — |
| 3827.69.00 | Other | 3.7% | — |
| 3827.90 | Other: | — | — |
| 3827.90.10 | Chlorinated but not otherwise halogenated | 6.5% | — |
| 3827.90.90 | Other | 3.7% | — |
Guides & Resources
IEEPA Tariff Refund Calculator
Check if your imports qualify
Copper Tariff 2026: Section 232 Rates, Affected Products, and What Importers Need to Know
Importing From Taiwan: 2026 US Tariff Rates, Trade Deal & Customs Guide
Importing From Sri Lanka: 2026 US Tariff Rates, Duties & Customs Guide
Section 301 Investigation 2026: Every Country, Sector, and Deadline Importers Need to Know
CAPE Portal Filing Guide: How to Get Your IEEPA Tariff Refund in 2026
EU Combined Nomenclature (CN Codes): How the EU Classifies Imports and Why US Exporters Should Care
Customs Bond: Types, Costs, and How to Get One (2026 Guide)
Importer of Record (IOR): Responsibilities, Requirements, and How to Become One
Temporary Importation Under Bond (TIB): How It Works, What It Costs, and When to Use It
How to File for an IEEPA Tariff Refund After the Supreme Court Ruling
Importing from China: Complete Tariff and Compliance Guide
Trade Agreements: How to Qualify for Preferential Tariff Rates
Extension of Emergency Import Restrictions Imposed on Archaeological and Ethnological Material of Afghanistan
Tris (Hydroxymethyl) Aminomethane and Tris (Hydroxymethyl) Aminomethane Hydrochloride (“Tris and Tris HCI”) From China; Institution of Antidumping and Countervailing Duty Investigations and Scheduling of Preliminary Phase Investigations