Morocco — Chapter 44: Chapter 44
US import tariff rates for Chapter 44 products originating from Morocco.
Tariff Rates (319 codes)
| HTS Code | Description | General Rate | Preferential Rate |
|---|---|---|---|
| 4401 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood i... | — | — |
| 4401.11.00 | Coniferous | Free | — |
| 4401.12.00 | Nonconiferous | Free | — |
| 4401.21.00 | Coniferous | Free | — |
| 4401.22.00 | Nonconiferous | Free | — |
| 4401.31.00 | Wood pellets | Free | — |
| 4401.32.00 | Wood briquettes | Free | — |
| 4401.39 | Other: | — | — |
| 4401.39.20 | Artificial fire logs composed of wax and sawdust, with or without added material... | Free | — |
| 4401.39.42 | Other | Free | — |
| 4401.41.00 | Sawdust | Free | — |
| 4401.49.00 | Other | Free | — |
| 4402 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated: | — | — |
| 4402.10.00 | Of bamboo | Free | — |
| 4402.20.00 | Of shell or nut | Free | — |
| 4402.90.01 | Other | Free | — |
| 4403 | Wood in the rough, whether or not stripped of bark or sap- wood, or roughly squa... | — | — |
| 4403.11.00 | Coniferous | Free | — |
| 4403.12.00 | Nonconiferous | Free | — |
| 4403.21.01 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm o... | Free | — |
| 4403.22.01 | Of pine (Pinus spp.), other | Free | — |
| 4403.23.01 | Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-section... | Free | — |
| 4403.24.01 | Of fir (Abies spp.) and spruce (Picea spp.), other | Free | — |
| 4403.25.01 | Other, of which the smallest cross-sectional dimension is 15 cm or more | Free | — |
| 4403.26.01 | Other | Free | — |
| 4403.41.00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free | — |
| 4403.42.00 | Teak | Free | — |
| 4403.49.02 | Other | Free | — |
| 4403.91.00 | Of oak (Quercus spp.) | Free | — |
| 4403.93.01 | Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm ... | Free | — |
| 4403.94.01 | Of beech (Fagus spp.), other | Free | — |
| 4403.95.01 | Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm... | Free | — |
| 4403.96.01 | Of birch (Betula spp.), other | Free | — |
| 4403.97.00 | Of poplar and aspen (Populus spp.) | Free | — |
| 4403.98.00 | Of eucalyptus (Eucalyptus spp.) | Free | — |
| 4403.99.01 | Other | Free | — |
| 4404 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn l... | — | — |
| 4404.10.00 | Coniferous | Free | — |
| 4404.20.00 | Nonconiferous | Free | — |
| 4405.00.00 | Wood wool (excelsior); wood flour | 3.2% | — |
| 4406 | Railway or tramway sleepers (cross-ties) of wood: | — | — |
| 4406.11.00 | Coniferous | Free | — |
| 4406.12.00 | Nonconiferous | Free | — |
| 4406.91.00 | Coniferous | Free | — |
| 4406.92.00 | Nonconiferous | Free | — |
| 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded... | — | — |
| 4407.11.00 | Of pine (Pinus spp.) | Free | — |
| 4407.12.00 | Of fir (Abies spp.) and spruce (Picea spp.) | Free | — |
| 4407.13.00 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | Free | — |
| 4407.14.00 | Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | Free | — |
| 4407.19.00 | Other | Free | — |
| 4407.21.00 | Mahogany (Swietenia spp.) | Free | — |
| 4407.22.00 | Virola, Imbuia and Balsa | Free | — |
| 4407.23.01 | Teak | Free | — |
| 4407.25.00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free | — |
| 4407.26.00 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | Free | — |
| 4407.27.00 | Sapelli | Free | — |
| 4407.28.00 | Iroko | Free | — |
| 4407.29.02 | Other | Free | — |
| 4407.91.00 | Of oak (Quercus spp.) | Free | — |
| 4407.92.00 | Of beech (Fagus spp.) | Free | — |
| 4407.93.00 | Of maple (Acer spp.) | Free | — |
| 4407.94.00 | Of cherry (Prunus spp.) | Free | — |
| 4407.95.00 | Of ash (Fraxinus spp.) | Free | — |
| 4407.96.00 | Of birch (Betula spp.) | Free | — |
| 4407.97.00 | Of poplar and aspen (Populus spp.) | Free | — |
| 4407.99.02 | Other | Free | — |
| 4408 | Sheets for veneering (including those obtained by slicing laminated wood), for p... | — | — |
| 4408.10.01 | Coniferous | Free | — |
| 4408.31.01 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free | — |
| 4408.39.02 | Other | Free | — |
| 4408.90.01 | Other | Free | — |
| 4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuo... | — | — |
| 4409.10 | Coniferous: | — | — |
| 4409.10.05 | Wood continuously shaped along any of its ends, whether or not also continuously... | 3.2% | — |
| 4409.10.10 | Wood siding | Free | — |
| 4409.10.20 | Wood flooring | Free | — |
| 4409.10.40 | Pine (Pinus spp.) | Free | — |
| 4409.10.45 | Other | Free | — |
| 4409.10.50 | Other | Free | — |
| 4409.10.60 | Plain | Free | — |
| 4409.10.65 | Sanded, grooved, or otherwise advanced in condition | 4.9% | — |
| 4409.10.90 | Other | Free | — |
| 4409.21 | Of bamboo: | — | — |
| 4409.21.05 | Wood continuously shaped along any of its ends, whether or not also continuously... | 3.2% | — |
| 4409.21.90 | Other | Free | — |
| 4409.22 | Of tropical wood: | — | — |
| 4409.22.05 | Wood continuously shaped along any of its ends, whether or not also continuously... | 3.2% | — |
| 4409.22.10 | Wood siding | Free | — |
| 4409.22.25 | Wood flooring | Free | — |
| 4409.22.40 | Standard wood moldings | Free | — |
| 4409.22.50 | Other | Free | — |
| 4409.22.60 | Plain | Free | — |
| 4409.22.65 | Sanded, grooved or otherwise advanced in condition | 4.9% | — |
| 4409.22.90 | Other | Free | — |
| 4409.29 | Other: | — | — |
| 4409.29.06 | Wood continuously shaped along any of its ends, whether or not also continuously... | 3.2% | — |
| 4409.29.11 | Wood siding | Free | — |
| 4409.29.26 | Wood flooring | Free | — |
| 4409.29.41 | Standard wood moldings | Free | — |
| 4409.29.51 | Other | Free | — |
| 4409.29.61 | Plain | Free | — |
| 4409.29.66 | Sanded, grooved or otherwise advanced in condition | 4.9% | — |
| 4409.29.91 | Other | Free | — |
| 4410 | Particle board, oriented strand board (OSB) and similar board (for example, wafe... | — | — |
| 4410.11.00 | Particle board | Free | — |
| 4410.12.00 | Oriented strand board (OSB) | Free | — |
| 4410.19.00 | Other | Free | — |
| 4410.90.00 | Other | Free | — |
| 4411 | Fiberboard of wood or other ligneous materials, whether or not bonded with resin... | — | — |
| 4411.12 | Of a thickness not exceeding 5 mm: | — | — |
| 4411.12.10 | Not mechanically worked or surface covered | Free | — |
| 4411.12.20 | Laminated boards bonded in whole or in part, or impregnated, with synthetic resi... | 1.9¢/kg + 1.5% | — |
| 4411.12.30 | Other | Free | — |
| 4411.12.60 | Not surface covered (except for oil treatment) | Free | — |
| 4411.12.90 | Other | 3.9% | — |
| 4411.13 | Of a thickness exceeding 5 mm but not exceeding 9 mm: | — | — |
| 4411.13.10 | Not mechanically worked or surface covered | Free | — |
| 4411.13.20 | Laminated boards bonded in whole or in part, or impregnated, with synthetic resi... | 1.9¢/kg + 1.5% | — |
| 4411.13.30 | Other | Free | — |
| 4411.13.60 | Not surface covered (except for oil treatment) | Free | — |
| 4411.13.90 | Other | 3.9% | — |
| 4411.14 | Of a thickness exceeding 9 mm: | — | — |
| 4411.14.10 | Not mechanically worked or surface covered | Free | — |
| 4411.14.20 | Laminated boards bonded in whole or in part, or impregnated, with synthetic resi... | 1.9¢/kg + 1.5% | — |
| 4411.14.30 | Other | Free | — |
| 4411.14.60 | Not surface covered (except for oil treatment) | Free | — |
| 4411.14.90 | Other | 3.9% | — |
| 4411.92 | Of a density exceeding 0.8 g/cm3 : | — | — |
| 4411.92.10 | Not mechanically worked or surface covered | Free | — |
| 4411.92.20 | Not surface covered (except for oil treatment) | Free | — |
| 4411.92.30 | Tileboard which has been continuously worked along any of its edges and is dedic... | Free | — |
| 4411.92.40 | Other | 6% | — |
| 4411.93 | Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 : | — | — |
| 4411.93.10 | Not mechanically worked or surface covered | Free | — |
| 4411.93.20 | Laminated boards bonded in whole or in part, or impregnated, with synthetic resi... | 1.9¢/kg + 1.5% | — |
| 4411.93.30 | Other | Free | — |
| 4411.93.60 | Not surface covered (except for oil treatment) | Free | — |
| 4411.93.90 | Other | 3.9% | — |
| 4411.94.00 | Of a density not exceeding 0.5 g/cm3 | Free | — |
| 4412 | Plywood, veneered panels and similar laminated wood: | — | — |
| 4412.10 | Of bamboo: | — | — |
| 4412.10.05 | Plywood | 8% | — |
| 4412.10.90 | Other | Free | — |
| 4412.31 | With at least one outer ply of tropical wood: | — | — |
| 4412.31.06 | With a face ply of birch (Betula spp.) | Free | — |
| 4412.31.26 | With a face ply of Spanish cedar (Cedrela spp.) or walnut (Juglans spp) | 8% | — |
| 4412.31.42 | With a face ply of mahogany (Swietenia spp. or Khaya spp.) | 8% | — |
| 4412.31.45 | Panels not exceeding 3.6 mm in thickness and exceeding 1.2 m in width and 2.2 m ... | 8% | — |
| 4412.31.48 | Other | 8% | — |
| 4412.31.52 | Other | 8% | — |
| 4412.31.61 | With at least one outer ply of the following tropical woods: Dark Red Meranti, L... | 8% | — |
| 4412.31.92 | Other | 8% | — |
| 4412.33 | Other, with at least one outer ply of nonconiferous wood of the species alder (A... | — | — |
| 4412.33.06 | With a face ply of birch (Betula spp.) | Free | — |
| 4412.33.26 | With a face ply of walnut (Juglans spp.) | 5.1% | — |
| 4412.33.32 | Other | 8% | — |
| 4412.33.57 | Other | 8% | — |
| 4412.34 | Other, with at least one outer ply of nonconiferous wood not specified under sub... | — | — |
| 4412.34.26 | With a face ply of Spanish cedar (Cedrela spp.) | 5.1% | — |
| 4412.34.32 | Other | 8% | — |
| 4412.34.57 | Other | 8% | — |
| 4412.39 | Other, with both outer plies of coniferous wood: | — | — |
| 4412.39.10 | With a face ply of Parana pine (Araucaria angustifolia) | Free | — |
| 4412.39.30 | With a face ply of European red pine (Pinus silvestris) | 3.4% | — |
| 4412.39.40 | Other | 8% | — |
| 4412.39.50 | Other | 5.1% | — |
| 4412.41.00 | With at least one outer ply of tropical wood | Free | — |
| 4412.42.00 | Other, with at least one outer ply of nonconiferous wood | Free | — |
| 4412.49.00 | Other, with both outer plies of coniferous wood | Free | — |
| 4412.51 | With at least one outer ply of tropical wood: | — | — |
| 4412.51.10 | With a face ply of birch (Betula spp.) | Free | — |
| 4412.51.31 | Other | 8% | — |
| 4412.51.41 | Other | 8% | — |
| 4412.51.51 | Other | Free | — |
| 4412.52 | Other, with at least one outer ply of nonconiferous wood: | — | — |
| 4412.52.10 | With a face ply of birch (Betula spp.) | Free | — |
| 4412.52.31 | Other | 8% | — |
| 4412.52.41 | Other | 8% | — |
| 4412.52.51 | Other | Free | — |
| 4412.59 | Other, with both outer plies of coniferous wood: | — | — |
| 4412.59.60 | With a face ply of Parana pine (Araucaria angustifolia) | Free | — |
| 4412.59.70 | With a face ply of European red pine (Pinus silvestris) | 3.4% | — |
| 4412.59.80 | Other | 8% | — |
| 4412.59.90 | Other | 5.1% | — |
| 4412.59.95 | Other | Free | — |
| 4412.91 | With at least one outer ply of tropical wood: | — | — |
| 4412.91.06 | Containing at least one layer of particle board | Free | — |
| 4412.91.10 | With a face ply of birch (Betula spp.) | Free | — |
| 4412.91.31 | Other | 8% | — |
| 4412.91.41 | Other | 8% | — |
| 4412.91.51 | Other | Free | — |
| 4412.92 | Other, with at least one outer ply of nonconiferous wood: | — | — |
| 4412.92.07 | Containing at least one layer of particle board | Free | — |
| 4412.92.11 | With a face ply of birch (Betula spp.) | Free | — |
| 4412.92.31 | Other | 8% | — |
| 4412.92.42 | Other | 8% | — |
| 4412.92.52 | Other | Free | — |
| 4412.99 | Other, with both outer plies of coniferous wood: | — | — |
| 4412.99.58 | Containing at least one layer of particle board | Free | — |
| 4412.99.61 | With a face ply of Parana pine (Araucaria angustifolia) | Free | — |
| 4412.99.71 | With a face ply of European red pine (Pinus silvestris) | 3.4% | — |
| 4412.99.81 | Other | 8% | — |
| 4412.99.91 | Other | 5.1% | — |
| 4412.99.97 | Other | Free | — |
| 4413.00.00 | Densified wood, in blocks, plates, strips or profile shapes | 3.7% | — |
| 4414 | Wooden frames for paintings, photographs, mirrors or similar objects: | — | — |
| 4414.10.00 | Of tropical wood | 3.9% | — |
| 4414.90.00 | Other | 3.9% | — |
| 4415 | Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums, ... | — | — |
| 4415.10 | Cases, boxes, crates, drums and similar packings; cable-drums: | — | — |
| 4415.10.30 | Packing boxes and cases with solid sides, lids and bottoms | Free | — |
| 4415.10.60 | Containers designed for use in the harvesting of fruits and vegetables | Free | — |
| 4415.10.90 | Other | 10.7% | — |
| 4415.20 | Pallets, box-pallets and other load boards; pallet collars: | — | — |
| 4415.20.40 | Containers designed for use in the harvesting of fruits and vegetables | Free | — |
| 4415.20.80 | Other | 10.7% | — |
| 4416.00 | Casks, barrels, vats, tubs and other coopers' products and parts thereof, of woo... | — | — |
| 4416.00.30 | Casks, barrels and hogsheads | Free | — |
| 4416.00.60 | Staves and hoops; tight barrelheads of softwood | Free | — |
| 4416.00.90 | Other | 3.2% | — |
| 4417.00 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; bo... | — | — |
| 4417.00.20 | Broom and mop handles, 1.9 cm or more in diameter and 97 cm or more in length | Free | — |
| 4417.00.40 | Paint brush and paint roller handles | Free | — |
| 4417.00.60 | Brush backs | Free | — |
| 4417.00.80 | Other | 5.1% | — |
| 4418 | Builders' joinery and carpentry of wood, including cellular wood panels and asse... | — | — |
| 4418.11.00 | Of tropical wood | 3.2% | — |
| 4418.19.00 | Other | 3.2% | — |
| 4418.21 | Of tropical wood: | — | — |
| 4418.21.40 | French doors | 4.8% | — |
| 4418.21.80 | Other | 4.8% | — |
| 4418.29 | Other: | — | — |
| 4418.29.40 | French doors | 4.8% | — |
| 4418.29.80 | Other | 4.8% | — |
| 4418.30.01 | Posts and beams other than products of subheadings 4418.81 to 4418.89 | 3.2% | — |
| 4418.40.00 | Formwork (shuttering) for concrete constructional work | 3.2% | — |
| 4418.50.00 | Shingles and shakes | Free | — |
| 4418.73 | Of bamboo or with at least the top layer (wear layer) of bamboo: | — | — |
| 4418.73.10 | Solid | Free | — |
| 4418.73.20 | Having a face ply more than 6 mm in thickness | Free | — |
| 4418.73.30 | Other | 8% | — |
| 4418.73.40 | Having a face ply more than 6 mm in thickness | 3.2% | — |
| 4418.73.60 | Of unidirectional bamboo | Free | — |
| 4418.73.70 | Other | 5% | — |
| 4418.73.90 | Other | 3.2% | — |
| 4418.74 | Other, for mosaic floors: | — | — |
| 4418.74.10 | Solid | Free | — |
| 4418.74.20 | Having a face ply more than 6 mm in thickness | Free | — |
| 4418.74.90 | Other | 8% | — |
| 4418.75 | Other, multilayer: | — | — |
| 4418.75.40 | Having a face ply more than 6 mm in thickness | 3.2% | — |
| 4418.75.70 | Other | 5% | — |
| 4418.79.01 | Other | 3.2% | — |
| 4418.81.00 | Glue-laminated timber (glulam) | 3.2% | — |
| 4418.82.00 | Cross-laminated timber (CLT or X-lam) | 3.2% | — |
| 4418.83.00 | I-beams | 3.2% | — |
| 4418.89.00 | Other | 3.2% | — |
| 4418.91 | Of bamboo: | — | — |
| 4418.91.10 | Drilled or notched lumber studs | Free | — |
| 4418.91.91 | Other | 3.2% | — |
| 4418.92.00 | Cellular wood panels | 3.2% | — |
| 4418.99 | Other: | — | — |
| 4418.99.10 | Drilled or notched lumber studs | Free | — |
| 4418.99.91 | Other | 3.2% | — |
| 4419 | Tableware and kitchenware, of wood: | — | — |
| 4419.11.00 | Bread boards, chopping boards and similar boards | 3.2% | — |
| 4419.12.00 | Chopsticks | 3.2% | — |
| 4419.19 | Other: | — | — |
| 4419.19.10 | Forks and spoons | 5.3% | — |
| 4419.19.90 | Other | 3.2% | — |
| 4419.20 | Of tropical wood: | — | — |
| 4419.20.10 | Forks and spoons | 5.3% | — |
| 4419.20.90 | Other | 3.2% | — |
| 4419.90 | Other: | — | — |
| 4419.90.11 | Forks and spoons | 5.3% | — |
| 4419.90.91 | Other | 3.2% | — |
| 4420 | Wood marquetry and inlaid wood; caskets and cases for jewelry or cutlery and sim... | — | — |
| 4420.11.00 | Of tropical wood | 3.2% | — |
| 4420.19.00 | Other | 3.2% | — |
| 4420.90 | Other: | — | — |
| 4420.90.20 | Cigar and cigarette boxes | Free | — |
| 4420.90.45 | Not lined with textile fabrics | 4.3% | — |
| 4420.90.65 | Lined with textile fabrics | Free | — |
| 4420.90.80 | Other | 3.2% | — |
| 4421 | Other articles of wood: | — | — |
| 4421.10.00 | Clothes hangers | 3.2% | — |
| 4421.20 | Coffins: | — | — |
| 4421.20.10 | Of bamboo | 3.3% | — |
| 4421.20.20 | Other | 3.3% | — |
| 4421.91 | Of bamboo: | — | — |
| 4421.91.10 | Plain | Free | — |
| 4421.91.20 | Sanded, grooved or otherwise advanced in condition | 4.9% | — |
| 4421.91.30 | Consisting of wooden frames in the center of which are fixed louver boards or sl... | 10.7% | — |
| 4421.91.40 | Other | 5.1% | — |
| 4421.91.50 | Toothpicks | Free | — |
| 4421.91.60 | Other | 5.1% | — |
| 4421.91.70 | Pickets, palings, posts and rails, the foregoing which are sawn; assembled fence... | Free | — |
| 4421.91.80 | Spring-type | 6.5¢/gross | — |
| 4421.91.85 | Other | 4.8% | — |
| 4421.91.88 | Canoe paddles | Free | — |
| 4421.91.93 | Theatrical, ballet, and operatic scenery and properties, including sets | Free | — |
| 4421.91.94 | Edge-glued lumber | Free | — |
| 4421.91.98 | Other | 3.3% | — |
| 4421.99 | Other: | — | — |
| 4421.99.10 | Coniferous | Free | — |
| 4421.99.15 | Other | Free | — |
| 4421.99.20 | Sanded, grooved or otherwise advanced in condition | 4.9% | — |
| 4421.99.30 | Consisting of wooden frames in the center of which are fixed louver boards or sl... | 10.7% | — |
| 4421.99.40 | Other | 5.1% | — |
| 4421.99.50 | Toothpicks | Free | — |
| 4421.99.60 | Other | 5.1% | — |
| 4421.99.70 | Pickets, palings, posts and rails, the foregoing which are sawn; assembled fence... | Free | — |
| 4421.99.80 | Spring-type | 6.5¢/gross | — |
| 4421.99.85 | Other | 4.8% | — |
| 4421.99.88 | Canoe paddles | Free | — |
| 4421.99.93 | Theatrical, ballet, and operatic scenery and properties, including sets | Free | — |
| 4421.99.94 | Edge-glued lumber | Free | — |
| 4421.99.98 | Other | 3.3% | — |
Guides & Resources
IEEPA Tariff Refund Calculator
Check if your imports qualify
Copper Tariff 2026: Section 232 Rates, Affected Products, and What Importers Need to Know
Importing From Taiwan: 2026 US Tariff Rates, Trade Deal & Customs Guide
Importing From Sri Lanka: 2026 US Tariff Rates, Duties & Customs Guide
Section 301 Investigation 2026: Every Country, Sector, and Deadline Importers Need to Know
CAPE Portal Filing Guide: How to Get Your IEEPA Tariff Refund in 2026
EU Combined Nomenclature (CN Codes): How the EU Classifies Imports and Why US Exporters Should Care
Customs Bond: Types, Costs, and How to Get One (2026 Guide)
Importer of Record (IOR): Responsibilities, Requirements, and How to Become One
Temporary Importation Under Bond (TIB): How It Works, What It Costs, and When to Use It
How to File for an IEEPA Tariff Refund After the Supreme Court Ruling
Importing from China: Complete Tariff and Compliance Guide
Trade Agreements: How to Qualify for Preferential Tariff Rates
Extension of Emergency Import Restrictions Imposed on Archaeological and Ethnological Material of Afghanistan
Tris (Hydroxymethyl) Aminomethane and Tris (Hydroxymethyl) Aminomethane Hydrochloride (“Tris and Tris HCI”) From China; Institution of Antidumping and Countervailing Duty Investigations and Scheduling of Preliminary Phase Investigations