Poland — Chapter 55: Chapter 55
US import tariff rates for Chapter 55 products originating from Poland.
Tariff Rates (164 codes)
| HTS Code | Description | General Rate | Preferential Rate |
|---|---|---|---|
| 5501 | Synthetic filament tow: | — | — |
| 5501.11.00 | Of aramids | 7.5% | — |
| 5501.19.00 | Other | 7.5% | — |
| 5501.20.00 | Of polyesters | 7.5% | — |
| 5501.30.00 | Acrylic or modacrylic | 7.5% | — |
| 5501.40.00 | Of polypropylene | 7.5% | — |
| 5501.90.01 | Other | 7.5% | — |
| 5502 | Artificial filament tow: | — | — |
| 5502.10.00 | Of cellulose acetate | 7.5% | — |
| 5502.90.00 | Other | 7.5% | — |
| 5503 | Synthetic staple fibers, not carded, combed or otherwise processed for spinning: | — | — |
| 5503.11.00 | Of aramids | 4.3% | — |
| 5503.19 | Other: | — | — |
| 5503.19.10 | Containing 10 percent or more by weight of nylon 12 | Free | — |
| 5503.19.90 | Other | 4.3% | — |
| 5503.20.00 | Of polyesters | 4.3% | — |
| 5503.30.00 | Acrylic or modacrylic | 4.3% | — |
| 5503.40.00 | Of polypropylene | 4.3% | — |
| 5503.90 | Other: | — | — |
| 5503.90.10 | Of vinyon | Free | — |
| 5503.90.90 | Other | 4.3% | — |
| 5504 | Artificial staple fibers, not carded, combed or otherwise processed for spinning... | — | — |
| 5504.10.00 | Of viscose rayon | 4.3% | — |
| 5504.90.00 | Other | 4.3% | — |
| 5505 | Waste (including noils, yarn waste and garnetted stock) of man-made fibers: | — | — |
| 5505.10.00 | Of synthetic fibers | Free | — |
| 5505.20.00 | Of artificial fibers | Free | — |
| 5506 | Synthetic staple fibers, carded, combed or otherwise processed for spinning: | — | — |
| 5506.10.00 | Of nylon or other polyamides | 5% | — |
| 5506.20.00 | Of polyesters | 5.7% | — |
| 5506.30.00 | Acrylic or modacrylic | 5% | — |
| 5506.40.00 | Of polypropylene | 5% | — |
| 5506.90.01 | Other | 5% | — |
| 5507.00.00 | Artificial staple fibers, carded, combed or otherwise processed for spinning | 5% | — |
| 5508 | Sewing thread of man-made staple fibers, whether or not put up for retail sale: | — | — |
| 5508.10.00 | Of synthetic staple fibers (200) | 11.4% | — |
| 5508.20.00 | Of artificial staple fibers (200) | 11% | — |
| 5509 | Yarn (other than sewing thread) of synthetic staple fibers, not put up for retai... | — | — |
| 5509.11.00 | Single yarn (604) | 9.4% | — |
| 5509.12.00 | Multiple (folded) or cabled yarn (604) | 10.6% | — |
| 5509.21.00 | Single yarn (604) | 9.7% | — |
| 5509.22.00 | Multiple (folded) or cabled yarn | 10.6% | — |
| 5509.31.00 | Single yarn (604) | 9% | — |
| 5509.32.00 | Multiple (folded) or cabled yarn (604) | 10% | — |
| 5509.41.00 | Single yarn | 9% | — |
| 5509.42.00 | Multiple (folded) or cabled yarn | 7% | — |
| 5509.51 | Mixed mainly or solely with artificial staple fibers: | — | — |
| 5509.51.30 | Single yarn (607) | 9.7% | — |
| 5509.51.60 | Multiple (folded) or cabled yarn (607) | 10.6% | — |
| 5509.52.00 | Mixed mainly or solely with wool or fine animal hair (607) | 12% | — |
| 5509.53.00 | Mixed mainly or solely with cotton | 13.2% | — |
| 5509.59.00 | Other (607) | 13.2% | — |
| 5509.61.00 | Mixed mainly or solely with wool or fine animal hair (607) | 13.2% | — |
| 5509.62.00 | Mixed mainly or solely with cotton (607) | 12% | — |
| 5509.69 | Other: | — | — |
| 5509.69.20 | Single yarn (607) | 9% | — |
| 5509.69.40 | Multiple (folded) or cabled yarn (607) | 10% | — |
| 5509.69.60 | Other (607) | 13.2% | — |
| 5509.91.00 | Mixed mainly or solely with wool or fine animal hair (607) | 12% | — |
| 5509.92.00 | Mixed mainly or solely with cotton (607) | 7.5% | — |
| 5509.99 | Other: | — | — |
| 5509.99.20 | Single yarn (607) | 9% | — |
| 5509.99.40 | Multiple (folded) or cabled yarn (607) | 10.6% | — |
| 5509.99.60 | Other (607) | 13.2% | — |
| 5510 | Yarn (other than sewing thread) of artificial staple fibers, not put up for reta... | — | — |
| 5510.11.00 | Single yarn (603) | 9% | — |
| 5510.12.00 | Multiple (folded) or cabled yarn (603) | 10.6% | — |
| 5510.20.00 | Other yarn, mixed mainly or solely with wool or fine animal hair (607) | 10.2% | — |
| 5510.30.00 | Other yarn, mixed mainly or solely with cotton (607) | 7.5% | — |
| 5510.90 | Other yarn: | — | — |
| 5510.90.20 | Single yarn (607) | 9% | — |
| 5510.90.40 | Multiple (folded) or cabled yarn (607) | 10.6% | — |
| 5510.90.60 | Other (607) | 13.2% | — |
| 5511 | Yarn (other than sewing thread) of man-made staple fibers, put up for retail sal... | — | — |
| 5511.10.00 | Of synthetic staple fibers, containing 85 percent or more by weight of such fibe... | 7.5% | — |
| 5511.20.00 | Of synthetic staple fibers, containing less than 85 percent by weight of such fi... | 7.5% | — |
| 5511.30.00 | Of artificial staple fibers (200) | 7.5% | — |
| 5512 | Woven fabrics of synthetic staple fibers, containing 85 percent or more by weigh... | — | — |
| 5512.11.00 | Unbleached or bleached | 12% | — |
| 5512.19.00 | Other | 13.6% | — |
| 5512.21.00 | Unbleached or bleached | 12% | — |
| 5512.29.00 | Other | 12% | — |
| 5512.91.00 | Unbleached or bleached | 14.9% | — |
| 5512.99.00 | Other | 12% | — |
| 5513 | Woven fabrics of synthetic staple fibers, containing less than 85 percent by wei... | — | — |
| 5513.11.00 | Of polyester staple fibers, plain weave | 14.9% | — |
| 5513.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (6... | 14.9% | — |
| 5513.13.00 | Other woven fabrics of polyester staple fibers | 14.9% | — |
| 5513.19.00 | Other woven fabrics | 14.9% | — |
| 5513.21.00 | Of polyester staple fibers, plain weave | 14.9% | — |
| 5513.23.01 | Other woven fabrics of polyester staple fibers | 14.9% | — |
| 5513.29.00 | Other woven fabrics | 14.9% | — |
| 5513.31.00 | Of polyester staple fibers, plain weave (218) | 14.9% | — |
| 5513.39.01 | Other woven fabrics | 14.9% | — |
| 5513.41.00 | Of polyester staple fibers, plain weave | 14.9% | — |
| 5513.49 | Other woven fabrics: | — | — |
| 5513.49.10 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (6... | 13.6% | — |
| 5513.49.20 | Other woven fabrics of polyester staple fibers | 14.9% | — |
| 5513.49.90 | Other | 8.5% | — |
| 5514 | Woven fabrics of synthetic staple fibers, containing less than 85 percent by wei... | — | — |
| 5514.11.00 | Of polyester staple fibers, plain weave | 14.9% | — |
| 5514.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | — |
| 5514.19 | Other woven fabrics: | — | — |
| 5514.19.10 | Woven fabrics of polyester staple fibers | 14.9% | — |
| 5514.19.90 | Other | 8.5% | — |
| 5514.21.00 | Of polyester staple fibers, plain weave | 14.9% | — |
| 5514.22.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | — |
| 5514.23.00 | Other woven fabrics of polyester staple fibers | 14.9% | — |
| 5514.29.00 | Other woven fabrics | 12% | — |
| 5514.30 | Of yarns of different colors: | — | — |
| 5514.30.31 | Of polyester staple fibers, plain weave (218) | 14.9% | — |
| 5514.30.32 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | — |
| 5514.30.33 | Other woven fabrics of polyester staple fibers | 12% | — |
| 5514.30.39 | Other woven fabrics | Free | — |
| 5514.41.00 | Of polyester staple fibers, plain weave | 14.9% | — |
| 5514.42.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | — |
| 5514.43.00 | Other woven fabrics of polyester staple fibers | Free | — |
| 5514.49.00 | Other woven fabrics | 8.5% | — |
| 5515 | Other woven fabrics of synthetic staple fibers: | — | — |
| 5515.11.00 | Mixed mainly or solely with viscose rayon staple fibers | 14.9% | — |
| 5515.12.00 | Mixed mainly or solely with man-made filaments | 12% | — |
| 5515.13 | Mixed mainly or solely with wool or fine animal hair: | — | — |
| 5515.13.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | — |
| 5515.13.10 | Other | 12% | — |
| 5515.19.00 | Other | 12% | — |
| 5515.21.00 | Mixed mainly or solely with man-made filaments | Free | — |
| 5515.22 | Mixed mainly or solely with wool or fine animal hair: | — | — |
| 5515.22.05 | Containing 36 percent or more by weight of wool or fine animal hair | 20.1% | — |
| 5515.22.10 | Other (624) | 12% | — |
| 5515.29.00 | Other | Free | — |
| 5515.91.00 | Mixed mainly or solely with man-made filaments | 12% | — |
| 5515.99 | Other: | — | — |
| 5515.99.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | — |
| 5515.99.10 | Other | 12% | — |
| 5515.99.90 | Other | 8.5% | — |
| 5516 | Woven fabrics of artificial staple fibers: | — | — |
| 5516.11.00 | Unbleached or bleached | 14.9% | — |
| 5516.12.00 | Dyed | 14.9% | — |
| 5516.13.00 | Of yarns of different colors (611) | 14.9% | — |
| 5516.14.00 | Printed | 10% | — |
| 5516.21.00 | Unbleached or bleached | 14.9% | — |
| 5516.22.00 | Dyed | 14.9% | — |
| 5516.23.00 | Of yarns of different colors | 8.5% | — |
| 5516.24.00 | Printed | 14.9% | — |
| 5516.31 | Unbleached or bleached: | — | — |
| 5516.31.05 | Containing 36 percent or more by weight of wool or fine animal hair | 19.8% | — |
| 5516.31.10 | Other (624) | 12% | — |
| 5516.32 | Dyed: | — | — |
| 5516.32.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | — |
| 5516.32.10 | Other (624) | 12% | — |
| 5516.33 | Of yarns of different colors: | — | — |
| 5516.33.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | — |
| 5516.33.10 | Other (624) | 12% | — |
| 5516.34 | Printed: | — | — |
| 5516.34.05 | Containing 36 percent or more by weight of wool or fine animal hair | 19.7% | — |
| 5516.34.10 | Other (624) | 12% | — |
| 5516.41.00 | Unbleached or bleached | 14.9% | — |
| 5516.42.00 | Dyed | 12% | — |
| 5516.43.00 | Of yarns of different colors | Free | — |
| 5516.44.00 | Printed | 8.5% | — |
| 5516.91.00 | Unbleached or bleached | 12% | — |
| 5516.92.00 | Dyed | 12% | — |
| 5516.93.00 | Of yarns of different colors | 8.5% | — |
| 5516.94.00 | Printed | 12% | — |
Guides & Resources
IEEPA Tariff Refund Calculator
Check if your imports qualify
Copper Tariff 2026: Section 232 Rates, Affected Products, and What Importers Need to Know
Importing From Taiwan: 2026 US Tariff Rates, Trade Deal & Customs Guide
Importing From Sri Lanka: 2026 US Tariff Rates, Duties & Customs Guide
Section 301 Investigation 2026: Every Country, Sector, and Deadline Importers Need to Know
CAPE Portal Filing Guide: How to Get Your IEEPA Tariff Refund in 2026
EU Combined Nomenclature (CN Codes): How the EU Classifies Imports and Why US Exporters Should Care
Customs Bond: Types, Costs, and How to Get One (2026 Guide)
Importer of Record (IOR): Responsibilities, Requirements, and How to Become One
Temporary Importation Under Bond (TIB): How It Works, What It Costs, and When to Use It
How to File for an IEEPA Tariff Refund After the Supreme Court Ruling
Importing from China: Complete Tariff and Compliance Guide
Trade Agreements: How to Qualify for Preferential Tariff Rates
Extension of Emergency Import Restrictions Imposed on Archaeological and Ethnological Material of Afghanistan
Tris (Hydroxymethyl) Aminomethane and Tris (Hydroxymethyl) Aminomethane Hydrochloride (“Tris and Tris HCI”) From China; Institution of Antidumping and Countervailing Duty Investigations and Scheduling of Preliminary Phase Investigations