Poland — Chapter 64: Chapter 64
US import tariff rates for Chapter 64 products originating from Poland.
Tariff Rates (172 codes)
| HTS Code | Description | General Rate | Preferential Rate |
|---|---|---|---|
| 6401 | Waterproof footwear with outer soles and uppers of rubber or plastics, the upper... | — | — |
| 6401.10.00 | Footwear incorporating a protective metal toe-cap | 37.5% | — |
| 6401.92 | Covering the ankle but not covering the knee: | — | — |
| 6401.92.30 | Ski-boots and snowboard boots | Free | — |
| 6401.92.60 | Having soles and uppers of which over 90 percent of the external surface area (i... | 4.6% | — |
| 6401.92.90 | Other | 37.5% | — |
| 6401.99 | Other: | — | — |
| 6401.99.10 | Covering the knee | 37.5% | — |
| 6401.99.30 | Designed for use without closures | 25% | — |
| 6401.99.60 | Other | 37.5% | — |
| 6401.99.80 | Having uppers of which over 90 percent of the external surface area (including a... | Free | — |
| 6401.99.90 | Other | 37.5% | — |
| 6402 | Other footwear with outer soles and uppers of rubber or plastics: | — | — |
| 6402.12.00 | Ski-boots, cross-country ski footwear and snowboard boots | Free | — |
| 6402.19 | Other: | — | — |
| 6402.19.05 | Golf shoes | 6% | — |
| 6402.19.15 | Other | 5.1% | — |
| 6402.19.30 | Valued not over $3/pair | Free | — |
| 6402.19.50 | Valued over $3 but not over $6.50/pair | 76¢/pr. + 32% | — |
| 6402.19.70 | Valued over $6.50 but not over $12/pair | 76¢/pr. + 17% | — |
| 6402.19.90 | Valued over $12/pair | 9% | — |
| 6402.20.00 | Footwear with upper straps or thongs assembled to the sole by means of plugs (zo... | Free | — |
| 6402.91 | Covering the ankle: | — | — |
| 6402.91.05 | Having uppers of which over 90 percent of the external surface area (including a... | 6% | — |
| 6402.91.10 | Footwear designed to be worn over, or in lieu of, other footwear as a protection... | 37.5% | — |
| 6402.91.16 | Valued not over $3/pair | 24% | — |
| 6402.91.20 | Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% | — |
| 6402.91.26 | Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% | — |
| 6402.91.30 | Valued over $12/pair | 20% | — |
| 6402.91.40 | Having uppers of which over 90 percent of the external surface area (including a... | 6% | — |
| 6402.91.42 | Protective active footwear (except footwear with waterproof molded bottoms, incl... | 20% | — |
| 6402.91.50 | Footwear designed to be worn over, or in lieu of, other footwear as a protection... | 37.5% | — |
| 6402.91.60 | Valued not over $3/pair | 48% | — |
| 6402.91.70 | Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% | — |
| 6402.91.80 | Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% | — |
| 6402.91.90 | Valued over $12/pair | 20% | — |
| 6402.99 | Other: | — | — |
| 6402.99.04 | Having uppers of which over 90 percent of the external surface area (including a... | 6% | — |
| 6402.99.08 | Footwear designed to be worn over, or in lieu of, other footwear as a protection... | 37.5% | — |
| 6402.99.12 | Valued not over $3/pair | 24% | — |
| 6402.99.16 | Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% | — |
| 6402.99.19 | Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% | — |
| 6402.99.21 | Valued over $12/pair | 20% | — |
| 6402.99.23 | Made on a base or platform of wood | 8% | — |
| 6402.99.25 | Made on a base or platform of cork | 12.5% | — |
| 6402.99.27 | Sandals and similar footwear of plastics, produced in one piece by molding | 3% | — |
| 6402.99.31 | Other | 6% | — |
| 6402.99.32 | Protective active footwear | 20% | — |
| 6402.99.33 | Footwear designed to be worn over, or in lieu of, other footwear as a protection... | 37.5% | — |
| 6402.99.41 | Having outer soles with textile materials having the greatest surface area in co... | 12.5% | — |
| 6402.99.49 | Other | 37.5% | — |
| 6402.99.61 | Having outer soles with textile materials having the greatest surface area in co... | 12.5% | — |
| 6402.99.69 | Other | 48% | — |
| 6402.99.71 | Having outer soles with textile materials having the greatest surface area in co... | 12.5% | — |
| 6402.99.79 | Other | 90¢/pr. + 37.5% | — |
| 6402.99.80 | Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% | — |
| 6402.99.90 | Valued over $12/pair | 20% | — |
| 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather an... | — | — |
| 6403.12 | Ski-boots, cross-country ski footwear and snowboard boots: | — | — |
| 6403.12.30 | Welt footwear | Free | — |
| 6403.12.60 | Other | Free | — |
| 6403.19 | Other: | — | — |
| 6403.19.10 | Golf shoes | 5% | — |
| 6403.19.20 | Other | Free | — |
| 6403.19.30 | Golf shoes | 8.5% | — |
| 6403.19.40 | Other | 4.3% | — |
| 6403.19.50 | Golf shoes | 10% | — |
| 6403.19.70 | Other | Free | — |
| 6403.20.00 | Footwear with outer soles of leather, and uppers which consist of leather straps... | Free | — |
| 6403.40 | Other footwear, incorporating a protective metal toe-cap: | — | — |
| 6403.40.30 | Welt footwear | 5% | — |
| 6403.40.60 | Other | 8.5% | — |
| 6403.51 | Covering the ankle: | — | — |
| 6403.51.11 | Footwear made on a base or platform of wood, not having an inner sole or a prote... | Free | — |
| 6403.51.30 | Welt footwear | 5% | — |
| 6403.51.60 | For men, youths and boys | 8.5% | — |
| 6403.51.90 | For other persons | 10% | — |
| 6403.59 | Other: | — | — |
| 6403.59.10 | Footwear made on a base or platform of wood, not having an inner sole or a prote... | Free | — |
| 6403.59.15 | Turn or turned footwear | 2.5% | — |
| 6403.59.30 | Welt footwear | 5% | — |
| 6403.59.60 | For men, youths and boys | 8.5% | — |
| 6403.59.90 | For other persons | 10% | — |
| 6403.91 | Covering the ankle: | — | — |
| 6403.91.11 | Footwear made on a base or platform of wood, not having an inner sole or a prote... | Free | — |
| 6403.91.30 | Welt footwear | 5% | — |
| 6403.91.60 | For men, youths and boys | 8.5% | — |
| 6403.91.90 | For other persons | 10% | — |
| 6403.99 | Other: | — | — |
| 6403.99.10 | Footwear made on a base or platform of wood, not having an inner sole or a prote... | Free | — |
| 6403.99.20 | Footwear made on a base or platform of wood | 8% | — |
| 6403.99.40 | Welt footwear | 5% | — |
| 6403.99.60 | For men, youths and boys | 8.5% | — |
| 6403.99.75 | Valued not over $2.50/pair | 7% | — |
| 6403.99.90 | Valued over $2.50/pair | 10% | — |
| 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather an... | — | — |
| 6404.11 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and t... | — | — |
| 6404.11.20 | Having uppers of which over 50 percent of the external surface area (including a... | 10.5% | — |
| 6404.11.41 | With uppers of vegetable fibers and having outer soles with textile materials ha... | 7.5% | — |
| 6404.11.49 | Other | 37.5% | — |
| 6404.11.51 | With uppers of vegetable fibers and having outer soles with textile materials ha... | 7.5% | — |
| 6404.11.59 | Other | 48% | — |
| 6404.11.61 | With uppers of vegetable fibers and having outer soles with textile materials ha... | 7.5% | — |
| 6404.11.69 | Other | 37.5% | — |
| 6404.11.71 | With uppers of vegetable fibers and having outer soles with textile materials ha... | 7.5% | — |
| 6404.11.75 | With uppers of textile materials other than vegetable fibers and having outer so... | 12.5% | — |
| 6404.11.79 | Other | 90¢/pr. + 37.5% | — |
| 6404.11.81 | With uppers of vegetable fibers and having outer soles with textile materials ha... | 7.5% | — |
| 6404.11.85 | With uppers of textile material other than vegetable fibers and having outer sol... | 12.5% | — |
| 6404.11.89 | Other | 90¢/pr. + 20% | — |
| 6404.11.90 | Valued over $12/pair | 20% | — |
| 6404.19 | Other: | — | — |
| 6404.19.15 | Footwear having uppers of which over 50 percent of the external surface area (in... | 10.5% | — |
| 6404.19.20 | Footwear designed to be worn over, or in lieu of, other footwear as a protection... | 37.5% | — |
| 6404.19.25 | With uppers of vegetable fibers | 7.5% | — |
| 6404.19.30 | Other | 12.5% | — |
| 6404.19.36 | With uppers of vegetable fibers and having outer soles with textile materials ha... | 7.5% | — |
| 6404.19.37 | With uppers of textile material other than vegetable fibers and having outer sol... | 12.5% | — |
| 6404.19.39 | Other | 37.5% | — |
| 6404.19.42 | With uppers of vegetable fibers and having outer soles with textile materials ha... | 7.5% | — |
| 6404.19.47 | With uppers of textile material other than vegetable fibers and having outer sol... | 12.5% | — |
| 6404.19.49 | Other | 37.5% | — |
| 6404.19.52 | With uppers of vegetable fibers and having outer soles with textile textile mate... | 7.5% | — |
| 6404.19.57 | With uppers of textile material other than vegetable fibers and having outer sol... | 12.5% | — |
| 6404.19.59 | Other | 48% | — |
| 6404.19.61 | With uppers of textile material other than vegetable fibers and having outer sol... | 12.5% | — |
| 6404.19.69 | Other | 37.5% | — |
| 6404.19.72 | With uppers of vegetable fibers and having outer soles with textile materials ha... | 7.5% | — |
| 6404.19.77 | With uppers of textile material other than vegetable fibers and having outer sol... | 12.5% | — |
| 6404.19.79 | Other | 90¢/pr. + 37.5% | — |
| 6404.19.82 | Wither uppers of vegetable fibers and having outer soles with textile materials ... | 7.5% | — |
| 6404.19.87 | With uppers of textile material other than vegetable fibers and having outer sol... | 12.5% | — |
| 6404.19.89 | Other | 90¢/pr. + 20% | — |
| 6404.19.90 | Valued over $12/pair | 9% | — |
| 6404.20 | Footwear with outer soles of leather or composition leather: | — | — |
| 6404.20.20 | Valued not over $2.50/pair | 15% | — |
| 6404.20.40 | Valued over $2.50/pair | 10% | — |
| 6404.20.60 | Other | 37.5% | — |
| 6405 | Other footwear: | — | — |
| 6405.10.00 | With uppers of leather or composition leather | 10% | — |
| 6405.20 | With uppers of textile materials: | — | — |
| 6405.20.30 | With uppers of vegetable fibers | 7.5% | — |
| 6405.20.60 | With soles and uppers of wool felt | 2.5% | — |
| 6405.20.90 | Other | 12.5% | — |
| 6405.90 | Other: | — | — |
| 6405.90.20 | Disposable footwear, designed for one-time use | 3.8% | — |
| 6405.90.90 | Other | 12.5% | — |
| 6406 | Parts of footwear (including uppers whether or not attached to soles other than ... | — | — |
| 6406.10 | Uppers and parts thereof, other than stiffeners: | — | — |
| 6406.10.05 | For men, youths and boys | 8.5% | — |
| 6406.10.10 | For other persons | 10% | — |
| 6406.10.20 | Of which over 50 percent of the external surface area (including any leather acc... | 10.5% | — |
| 6406.10.25 | Valued not over $3/pair | 33.6% | — |
| 6406.10.30 | Valued over $3 but not over $6.50/pair | 63¢/pr. + 26.2% | — |
| 6406.10.35 | Valued over $6.50 but not over $12/pair | 62¢/pr. + 13.7% | — |
| 6406.10.40 | Valued over $12/pair | 7.5% | — |
| 6406.10.45 | Of which over 90 percent of the external surface area (including any accessories... | 6% | — |
| 6406.10.50 | Other | 26.2% | — |
| 6406.10.60 | Of rubber or plastics | Free | — |
| 6406.10.65 | Of leather | Free | — |
| 6406.10.70 | Of textile materials of which over 50 percent of the external surface area (incl... | Free | — |
| 6406.10.72 | Uppers of which less than 50 percent of the external surface area (including any... | 11.2% | — |
| 6406.10.77 | Other (369) | 11.2% | — |
| 6406.10.85 | Uppers of which less than 50 percent of the external surface area (including any... | 4.5% | — |
| 6406.10.90 | Other | 4.5% | — |
| 6406.20.00 | Outer soles and heels, of rubber or plastics | 2.7% | — |
| 6406.90 | Other: | — | — |
| 6406.90.10 | Of wood | 2.6% | — |
| 6406.90.15 | Of textile materials | 14.9% | — |
| 6406.90.30 | Of rubber or plastics | 5.3% | — |
| 6406.90.60 | Of leather | Free | — |
| 6406.90.90 | Other | Free | — |
Guides & Resources
IEEPA Tariff Refund Calculator
Check if your imports qualify
Copper Tariff 2026: Section 232 Rates, Affected Products, and What Importers Need to Know
Importing From Taiwan: 2026 US Tariff Rates, Trade Deal & Customs Guide
Importing From Sri Lanka: 2026 US Tariff Rates, Duties & Customs Guide
Section 301 Investigation 2026: Every Country, Sector, and Deadline Importers Need to Know
CAPE Portal Filing Guide: How to Get Your IEEPA Tariff Refund in 2026
EU Combined Nomenclature (CN Codes): How the EU Classifies Imports and Why US Exporters Should Care
Customs Bond: Types, Costs, and How to Get One (2026 Guide)
Importer of Record (IOR): Responsibilities, Requirements, and How to Become One
Temporary Importation Under Bond (TIB): How It Works, What It Costs, and When to Use It
How to File for an IEEPA Tariff Refund After the Supreme Court Ruling
Importing from China: Complete Tariff and Compliance Guide
Trade Agreements: How to Qualify for Preferential Tariff Rates
Extension of Emergency Import Restrictions Imposed on Archaeological and Ethnological Material of Afghanistan
Tris (Hydroxymethyl) Aminomethane and Tris (Hydroxymethyl) Aminomethane Hydrochloride (“Tris and Tris HCI”) From China; Institution of Antidumping and Countervailing Duty Investigations and Scheduling of Preliminary Phase Investigations