VAT & Sales Tax Rates by Country
Compare value-added tax (VAT), goods and services tax (GST), and other consumption tax rates across 89 countries. Need to validate an EU VAT number? Use our validator.
Global Average
16.5%
across 89 countries
Highest Rate
27%
Hungary (AFA)
Lowest Rate
5%
United Arab Emirates
| Country | Standard Rate | Local Name | Trade Agreements | Tariffs |
|---|---|---|---|---|
DZAlgeria | 19% | TVA | View | |
ARArgentina | 21% | IVA | View | |
AUAustralia | 10% | GST | US-Australia FTA | View |
ATAustria | 20% | MwSt/USt | View | |
BHBahrain | 10% | VAT | US-Bahrain FTA | View |
BDBangladesh | 15% | VAT | View | |
BEBelgium | 21% | TVA/BTW | View | |
BOBolivia | 13% | IVA | View | |
BRBrazil | 17% | VAT | View | |
BGBulgaria | 20% | DDS | View | |
KHCambodia | 10% | VAT | View | |
CACanada | 5% | GST | USMCA | View |
CLChile | 19% | IVA | US-Chile FTA | View |
CNChina | 13% | VAT | View | |
COColombia | 19% | IVA | US-Colombia TPA | View |
CRCosta Rica | 13% | VAT | CAFTA-DR | View |
HRCroatia | 25% | PDV | View | |
CYCyprus | 19% | FPA | View | |
CZCzech Republic | 21% | DPH | View | |
DKDenmark | 25% | Moms | View | |
DODominican Republic | 18% | ITBIS | CAFTA-DR | View |
ECEcuador | 15% | IVA | View | |
EGEgypt | 14% | VAT | View | |
SVEl Salvador | 13% | VAT | CAFTA-DR | View |
EEEstonia | 22% | KM | View | |
ETEthiopia | 15% | VAT | View | |
FIFinland | 25.5% | ALV | View | |
FRFrance | 20% | TVA | View | |
DEGermany | 19% | MwSt | View | |
GHGhana | 15% | VAT | View | |
GRGreece | 24% | FPA | View | |
GTGuatemala | 12% | VAT | CAFTA-DR | View |
HNHonduras | 15% | VAT | CAFTA-DR | View |
HUHungary | 27% | AFA | View | |
ISIceland | 24% | VSK | View | |
INIndia | 18% | GST | View | |
IDIndonesia | 11% | PPN | View | |
IEIreland | 23% | VAT | View | |
ILIsrael | 17% | Ma'am | US-Israel FTA | View |
ITItaly | 22% | IVA | View | |
JMJamaica | 15% | GCT | View | |
JPJapan | 10% | VAT | US-Japan Trade Agreement | View |
JOJordan | 16% | VAT | US-Jordan FTA | View |
KEKenya | 16% | VAT | View | |
LVLatvia | 21% | PVN | View | |
LTLithuania | 21% | PVM | View | |
LULuxembourg | 17% | TVA | View | |
MYMalaysia | 10% | SST | View | |
MTMalta | 18% | VAT | View | |
MXMexico | 16% | IVA | USMCA | View |
MAMorocco | 20% | TVA | US-Morocco FTA | View |
MMMyanmar | 5% | VAT | View | |
NLNetherlands | 21% | BTW | View | |
NZNew Zealand | 15% | GST | View | |
NINicaragua | 15% | VAT | CAFTA-DR | View |
NGNigeria | 7.5% | VAT | View | |
NONorway | 25% | MVA | View | |
OMOman | 5% | VAT | US-Oman FTA | View |
PKPakistan | 18% | VAT | View | |
PAPanama | 7% | ITBMS | US-Panama TPA | View |
PYParaguay | 10% | IVA | View | |
PEPeru | 18% | IGV | US-Peru TPA | View |
PHPhilippines | 12% | VAT | View | |
PLPoland | 23% | PTU | View | |
PTPortugal | 23% | IVA | View | |
RORomania | 19% | TVA | View | |
SASaudi Arabia | 15% | VAT | View | |
RSSerbia | 20% | PDV | View | |
SGSingapore | 9% | GST | US-Singapore FTA | View |
SKSlovakia | 23% | DPH | View | |
SISlovenia | 22% | DDV | View | |
ZASouth Africa | 15% | VAT | View | |
KRSouth Korea | 10% | VAT | US-Korea FTA (KORUS) | View |
ESSpain | 21% | IVA | View | |
LKSri Lanka | 18% | VAT | View | |
SESweden | 25% | Moms | View | |
CHSwitzerland | 8.1% | MWST | View | |
TWTaiwan | 5% | VAT | View | |
TZTanzania | 18% | VAT | View | |
THThailand | 7% | VAT | View | |
TTTrinidad and Tobago | 12.5% | VAT | View | |
TNTunisia | 19% | TVA | View | |
TRTurkey | 20% | KDV | View | |
UAUkraine | 20% | PDV | View | |
AEUnited Arab Emirates | 5% | VAT | View | |
GBUnited Kingdom | 20% | VAT | View | |
UYUruguay | 22% | IVA | View | |
VEVenezuela | 16% | IVA | View | |
VNVietnam | 10% | VAT | View |
Africa
Americas
Argentina
21%IVA
Bolivia
13%IVA
Brazil
17%VAT
Canada
5%GST
Chile
19%IVA
Colombia
19%IVA
Costa Rica
13%VAT
Dominican Republic
18%ITBIS
Ecuador
15%IVA
El Salvador
13%VAT
Guatemala
12%VAT
Honduras
15%VAT
Jamaica
15%GCT
Mexico
16%IVA
Nicaragua
15%VAT
Panama
7%ITBMS
Paraguay
10%IVA
Peru
18%IGV
Trinidad and Tobago
12.5%VAT
Uruguay
22%IVA
Venezuela
16%IVA
Asia
Bahrain
10%VAT
Bangladesh
15%VAT
Cambodia
10%VAT
China
13%VAT
India
18%GST
Indonesia
11%PPN
Israel
17%Ma'am
Japan
10%VAT
Jordan
16%VAT
Malaysia
10%SST
Myanmar
5%VAT
Oman
5%VAT
Pakistan
18%VAT
Philippines
12%VAT
Saudi Arabia
15%VAT
Singapore
9%GST
South Korea
10%VAT
Sri Lanka
18%VAT
Taiwan
5%VAT
Thailand
7%VAT
United Arab Emirates
5%VAT
Vietnam
10%VAT
Europe
Austria
20%MwSt/USt
Belgium
21%TVA/BTW
Bulgaria
20%DDS
Croatia
25%PDV
Cyprus
19%FPA
Czech Republic
21%DPH
Denmark
25%Moms
Estonia
22%KM
Finland
25.5%ALV
France
20%TVA
Germany
19%MwSt
Greece
24%FPA
Hungary
27%AFA
Iceland
24%VSK
Ireland
23%VAT
Italy
22%IVA
Latvia
21%PVN
Lithuania
21%PVM
Luxembourg
17%TVA
Malta
18%VAT
Netherlands
21%BTW
Norway
25%MVA
Poland
23%PTU
Portugal
23%IVA
Romania
19%TVA
Serbia
20%PDV
Slovakia
23%DPH
Slovenia
22%DDV
Spain
21%IVA
Sweden
25%Moms
Switzerland
8.1%MWST
Turkey
20%KDV
Ukraine
20%PDV
United Kingdom
20%VAT
Need to calculate import duties?
Use our tariff calculator to estimate US import duties for any product from any country.