Section 3: Animal or Vegetable Fats and Oils
Chapter 15: Chapter 15
110 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 1501 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503: | — |
| 1501.10.00 | Lard | 3¢/kg |
| 1501.20.00 | Other pig fat | 3¢/kg |
| 1501.90.00 | Other | 3¢/kg |
| 1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503: | — |
| 1502.10.00 | Tallow | 0.43¢/kg |
| 1502.90.00 | Other | 0.43¢/kg |
| 1503.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise p... | 2¢/kg |
| 1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemic... | — |
| 1504.10 | Fish-liver oils and their fractions: | — |
| 1504.10.20 | Cod | Free |
| 1504.10.40 | Other | 2.5% |
| 1504.20 | Fats and oils and their fractions, of fish, other than liver oils: | — |
| 1504.20.20 | Cod | Free |
| 1504.20.40 | Herring | 1¢/kg |
| 1504.20.60 | Other | 1.5¢/kg + 5% |
| 1504.30.00 | Fats and oils and their fractions, of marine mammals | 1.7¢/kg + 5% |
| 1505.00 | Wool grease and fatty substances derived therefrom (including lanolin): | — |
| 1505.00.10 | Wool grease, crude | 1.3¢/kg |
| 1505.00.90 | Other | 2.4% |
| 1506.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 2.3% |
| 1507 | Soybean oil and its fractions, whether or not refined, but not chemically modified: | — |
| 1507.10.00 | Crude oil, whether or not degummed | 19.1% |
| 1507.90 | Other: | — |
| 1507.90.20 | Pharmaceutical Grade meeting FDA requirements for use in intravenous fat emulsions, valued over $5/k... | Free |
| 1507.90.40 | Other | 19.1% |
| 1508 | Peanut (ground-nut) oil and its fractions, whether or not refined, but not chemically modified: | — |
| 1508.10.00 | Crude oil | 7.5¢/kg |
| 1508.90.00 | Other | 7.5¢/kg |
| 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified: | — |
| 1509.20 | Extra virgin olive oil: | — |
| 1509.20.20 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container |
| 1509.20.90 | Other | 3.4¢/kg |
| 1509.30 | Virgin olive oil: | — |
| 1509.30.20 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container |
| 1509.30.90 | Other | 3.4¢/kg |
| 1509.40 | Other virgin olive oils: | — |
| 1509.40.20 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container |
| 1509.40.90 | Other | 3.4¢/kg |
| 1509.90 | Other: | — |
| 1509.90.20 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container |
| 1509.90.40 | Other | 3.4¢/kg |
| 1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemica... | — |
| 1510.10 | Crude olive pomace oil: | — |
| 1510.10.10 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container |
| 1510.10.90 | Other | 3.4¢/kg |
| 1510.90 | Other: | — |
| 1510.90.10 | Rendered unfit for use as food | Free |
| 1510.90.20 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container |
| 1510.90.90 | Other | 3.4¢/kg |
| 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified: | — |
| 1511.10.00 | Crude oil | Free |
| 1511.90.00 | Other | Free |
| 1512 | Sunflower-seed, safflower or cottonseed oil, and fractions thereof, whether or not refined, but not ... | — |
| 1512.11.00 | Crude oil | 1.7¢/kg + 3.4% |
| 1512.19.00 | Other | 1.7¢/kg + 3.4% |
| 1512.21.00 | Crude oil, whether or not gossypol has been removed | 5.6¢/kg |
| 1512.29.00 | Other | 5.6¢/kg |
| 1513 | Coconut (copra), palm kernel or babassu oil, and fractions thereof, whether or not refined, but not ... | — |
| 1513.11.00 | Crude oil | Free |
| 1513.19.00 | Other | Free |
| 1513.21.00 | Crude oil | Free |
| 1513.29.00 | Other | Free |
| 1514 | Rapeseed, colza or mustard oil, and fractions thereof, whether or not refined, but not chemically mo... | — |
| 1514.11.00 | Crude oil | 6.4% |
| 1514.19.00 | Other | 6.4% |
| 1514.91 | Crude oil: | — |
| 1514.91.10 | Imported to be used in the manufacture of rubber substitutes or lubricating oil | Free |
| 1514.91.90 | Other | 6.4% |
| 1514.99 | Other: | — |
| 1514.99.10 | Imported to be used in the manufacture of rubber substitutes or lubricating oil | Free |
| 1514.99.50 | Denatured | 1.3¢/kg |
| 1514.99.90 | Other | 6.4% |
| 1515 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether... | — |
| 1515.11.00 | Crude oil | 6.3¢/kg |
| 1515.19.00 | Other | 6.3¢/kg |
| 1515.21.00 | Crude oil | 3.4% |
| 1515.29.00 | Other | 3.4% |
| 1515.30.00 | Castor oil and its fractions | Free |
| 1515.50.00 | Sesame oil and its fractions | 0.68¢/kg |
| 1515.60.05 | Microbial fats and oils and their fractions | 3.2% |
| 1515.90 | Other: | — |
| 1515.90.21 | Nut oils | Free |
| 1515.90.60 | Jojoba oil and its fractions | 2.3% |
| 1515.90.81 | Other | 3.2% |
| 1516 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, int... | — |
| 1516.10.00 | Animal fats and oils and their fractions | 7¢/kg |
| 1516.20 | Vegetable fats and oils and their fractions: | — |
| 1516.20.10 | Rapeseed oil | 7.7% |
| 1516.20.91 | Other | 8.8¢/kg |
| 1516.30.00 | Microbial fats and oils and their fractions | 8.8¢/kg |
| 1517 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of frac... | — |
| 1517.10.00 | Margarine, excluding liquid margarine | 12.3¢/kg |
| 1517.90 | Other: | — |
| 1517.90.10 | Containing 5 percent or more by weight of soybean oil or any fraction thereof | 18% |
| 1517.90.20 | Other | 8% |
| 1517.90.45 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 11¢/kg |
| 1517.90.50 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 11¢/kg |
| 1517.90.60 | Other | 34.2¢/kg |
| 1517.90.90 | Other | 8.8¢/kg |
| 1518.00 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidized, dehydrated, sulf... | — |
| 1518.00.20 | Of linseed or flaxseed oil | 6.3¢/kg |
| 1518.00.40 | Other | 8% |
| 1520.00.00 | Glycerol, crude; glycerol waters and glycerol lyes | Free |
| 1521 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or n... | — |
| 1521.10.00 | Vegetable waxes | Free |
| 1521.90 | Other: | — |
| 1521.90.20 | Bleached beeswax | 4.8% |
| 1521.90.40 | Other | Free |
| 1522.00.00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | 3.8% |
Check Chapter 15 Rates by Country
Duty rates for Chapter 15 products vary by country of origin. Select a country to see general and preferential rates.