Section 4: Prepared Foodstuffs; Beverages, Spirits and Vinegar; Tobacco
Chapter 16: Chapter 16
153 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 1601.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on the... | — |
| 1601.00.20 | Pork | 0.8¢/kg |
| 1601.00.40 | Beef in airtight containers | 3.4% |
| 1601.00.60 | Other | 3.2% |
| 1602 | Other prepared or preserved meat, meat offal, blood or insects: | — |
| 1602.10 | Homogenized preparations: | — |
| 1602.10.10 | Put up for retail sale as food suitable for infants or for dietetic purposes | 1.9% |
| 1602.10.50 | Put up for retail sale as food suitable for young children | 6.4% |
| 1602.20 | Of liver of any animal: | — |
| 1602.20.20 | Of goose | 4.9¢/kg |
| 1602.20.40 | Other | 3.2% |
| 1602.31.00 | Of turkeys | 6.4% |
| 1602.32.00 | Of chickens | 6.4% |
| 1602.39.00 | Other | 6.4% |
| 1602.41 | Hams and cuts thereof: | — |
| 1602.41.10 | Containing cereals or vegetables | 6.4% |
| 1602.41.20 | Boned and cooked and packed in airtight containers | 5.3¢/kg |
| 1602.41.90 | Other | 1.4¢/kg |
| 1602.42 | Shoulders and cuts thereof: | — |
| 1602.42.20 | Boned and cooked and packed in airtight containers | 4.2¢/kg |
| 1602.42.40 | Other | 1.4¢/kg |
| 1602.49 | Other, including mixtures: | — |
| 1602.49.10 | Offal | 3.2% |
| 1602.49.20 | Boned and cooked and packed in air- tight containers | 4.2¢/kg |
| 1602.49.40 | Other | 1.4¢/kg |
| 1602.49.60 | Mixtures of pork and beef | 3.2% |
| 1602.49.90 | Other | 6.4% |
| 1602.50 | Of bovine animals : | — |
| 1602.50.05 | Offal | 2.3% |
| 1602.50.07 | Corned beef in airtight containers | Free |
| 1602.50.08 | Other | 4.5% |
| 1602.50.21 | In airtight containers | 1.4% |
| 1602.50.60 | Other | 1.8% |
| 1602.50.90 | Other | 2.5% |
| 1602.90 | Other, including preparations of blood of any animal: | — |
| 1602.90.10 | Frog meat | 2.7% |
| 1602.90.91 | Other | 6.4% |
| 1603.00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates: | — |
| 1603.00.10 | Clam juice | 8.5% |
| 1603.00.90 | Other | Free |
| 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs: | — |
| 1604.11 | Salmon: | — |
| 1604.11.20 | In oil, in airtight containers | 6% |
| 1604.11.40 | Other | Free |
| 1604.12 | Herrings: | — |
| 1604.12.20 | In oil, in airtight containers | 4% |
| 1604.12.40 | In tomato sauce, smoked or kippered, and in immediate containers weighing with their contents over 0... | Free |
| 1604.12.60 | Other | Free |
| 1604.13 | Sardines, sardinella and brisling or sprats: | — |
| 1604.13.10 | Smoked sardines, neither skinned nor boned, valued $1 or more per kg in tin- plate containers, or $1... | Free |
| 1604.13.20 | Neither skinned nor boned | 15% |
| 1604.13.30 | Skinned or boned | 20% |
| 1604.13.40 | In immediate containers weighing with their contents under 225 grams each | Free |
| 1604.13.90 | Other | 3.1% |
| 1604.14 | Tunas, skipjack tuna and bonito (Sarda spp.): | — |
| 1604.14.10 | In oil | 35% |
| 1604.14.22 | In containers weighing with their contents not over 7 kg each, and not the product of any insular po... | 6% |
| 1604.14.30 | Other | 12.5% |
| 1604.14.40 | In bulk or in immediate containers weighing with their contents over 6.8 kg each, not in oil | 1.1¢/kg |
| 1604.14.50 | Other | 6% |
| 1604.14.70 | In oil | 4.9% |
| 1604.14.80 | Not in oil | 6% |
| 1604.15.00 | Mackerel | 3% |
| 1604.16 | Anchovies: | — |
| 1604.16.20 | In oil, in airtight containers | Free |
| 1604.16.40 | In immediate containers weighing with their contents 6.8 kg or less each | 5% |
| 1604.16.60 | Other | Free |
| 1604.17 | Eels: | — |
| 1604.17.10 | In airtight containers | 4% |
| 1604.17.40 | Neither cooked nor in oil | 10% |
| 1604.17.50 | Other | 7.5% |
| 1604.17.60 | In oil and in bulk or in immediate containers over 7 kg each | Free |
| 1604.17.80 | Other | 6% |
| 1604.18 | Shark fins: | — |
| 1604.18.10 | In airtight containers | 4% |
| 1604.18.90 | Other | 6% |
| 1604.19 | Other (including yellowtail): | — |
| 1604.19.10 | Bonito, yellowtail and pollock | 4% |
| 1604.19.22 | Other | 4% |
| 1604.19.25 | Bonito, yellowtail and pollock | 5% |
| 1604.19.32 | Other | 4% |
| 1604.19.41 | Neither cooked nor in oil | 10% |
| 1604.19.51 | Other | 7.5% |
| 1604.19.61 | In oil and in bulk or in immediate containers weighing with their contents over 7 kg each | Free |
| 1604.19.82 | Other | 6% |
| 1604.20 | Other prepared or preserved fish: | — |
| 1604.20.05 | Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals | 5% |
| 1604.20.10 | Pastes | Free |
| 1604.20.15 | In oil | Free |
| 1604.20.20 | In airtight containers | Free |
| 1604.20.25 | Other | Free |
| 1604.20.30 | Other | Free |
| 1604.20.40 | Neither cooked nor in oil | 10% |
| 1604.20.50 | Other | 7.5% |
| 1604.20.60 | Other | Free |
| 1604.31.00 | Caviar | 15% |
| 1604.32 | Caviar substitutes: | — |
| 1604.32.30 | Boiled and in airtight containers | Free |
| 1604.32.40 | Other | Free |
| 1605 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved: | — |
| 1605.10 | Crab: | — |
| 1605.10.05 | Products containing fish meat; prepared meals | 10% |
| 1605.10.20 | In airtight containers | Free |
| 1605.10.40 | Other | 5% |
| 1605.10.60 | Other | Free |
| 1605.21 | Not in airtight containers: | — |
| 1605.21.05 | Products containing fish meat; prepared meals | 5% |
| 1605.21.10 | Other | Free |
| 1605.29 | Other: | — |
| 1605.29.05 | Products containing fish meat; prepared meals | 5% |
| 1605.29.10 | Other | Free |
| 1605.30 | Lobster: | — |
| 1605.30.05 | Products containing fish meat; prepared meals | 10% |
| 1605.30.10 | Other | Free |
| 1605.40 | Other crustaceans: | — |
| 1605.40.05 | Products containing fish meat; prepared meals | Free |
| 1605.40.10 | Other | Free |
| 1605.51 | Oysters: | — |
| 1605.51.05 | Products containing fish meat; prepared meals | Free |
| 1605.51.40 | Smoked | Free |
| 1605.51.50 | Other | 4.7% |
| 1605.52 | Scallops, including queen scallops: | — |
| 1605.52.05 | Products containing fish meat; prepared meals | Free |
| 1605.52.60 | Other | Free |
| 1605.53 | Mussels: | — |
| 1605.53.05 | Products containing fish meat; prepared meals | Free |
| 1605.53.60 | Other | Free |
| 1605.54 | Cuttle fish and squid: | — |
| 1605.54.05 | Products containing fish meat; prepared meals | Free |
| 1605.54.60 | Other | Free |
| 1605.55 | Octopus: | — |
| 1605.55.05 | Products containing fish meat; prepared meals | Free |
| 1605.55.60 | Other | Free |
| 1605.56 | Clams, cockles and arkshells: | — |
| 1605.56.05 | Products containing fish meat; prepared meals | Free |
| 1605.56.10 | Razor clams (Siliqua patula) | Free |
| 1605.56.15 | Boiled clams, whether whole, minced or chopped, and whether or not salted, but not otherwise prepare... | 10% |
| 1605.56.20 | Other | Free |
| 1605.56.30 | Other | Free |
| 1605.56.60 | Other | Free |
| 1605.57 | Abalone: | — |
| 1605.57.05 | Products containing fish meat; prepared meals | Free |
| 1605.57.60 | Other | Free |
| 1605.58 | Snails, other than sea snails: | — |
| 1605.58.05 | Products containing fish meat; prepared meals | Free |
| 1605.58.55 | Other | 5% |
| 1605.59 | Other: | — |
| 1605.59.05 | Products containing fish meat; prepared meals | Free |
| 1605.59.60 | Other | Free |
| 1605.61.00 | Sea cucumbers | Free |
| 1605.62.00 | Sea urchins | Free |
| 1605.63.00 | Jellyfish | Free |
| 1605.69.00 | Other | Free |
Check Chapter 16 Rates by Country
Duty rates for Chapter 16 products vary by country of origin. Select a country to see general and preferential rates.
Top Trading Partners
Guides & Resources
IEEPA Tariff Refund Calculator
Check if your imports qualify
How to File for an IEEPA Tariff Refund After the Supreme Court Ruling
Importing from China: Complete Tariff and Compliance Guide
Trade Agreements: How to Qualify for Preferential Tariff Rates
Non-Oriented Electrical Steel From China, Germany, Japan, South Korea, Sweden, and Taiwan; Scheduling of Expedited Five-Year Reviews
L-Lysine From China; Scheduling of the Final Phase of Countervailing Duty and Antidumping Duty Investigations
Chapter 16 FAQ
What products are covered by HTS Chapter 16?▶
Chapter 16 of the Harmonized Tariff Schedule covers chapter 16. It contains 153 tariff codes classifying specific products for US import duty purposes.
How many tariff codes are in Chapter 16?▶
Chapter 16 contains 153 tariff codes, of which 117 are classifiable (leaf) codes. 50 of these codes have a duty-free general rate.
What are the duty rates for Chapter 16 imports?▶
Duty rates in Chapter 16 (Chapter 16) vary by specific product classification and country of origin. General (MFN) rates apply to most countries, while preferential rates may be available under trade agreements like USMCA, GSP, or bilateral FTAs.