Section 5: Mineral Products
Chapter 27: Chapter 27
92 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal: | — |
| 2701.11.00 | Anthracite | Free |
| 2701.12.00 | Bituminous coal | Free |
| 2701.19.00 | Other coal | Free |
| 2701.20.00 | Briquettes, ovoids and similar solid fuels manufactured from coal | Free |
| 2702 | Lignite, whether or not agglomerated, excluding jet: | — |
| 2702.10.00 | Lignite, whether or not pulverized, but not agglomerated | Free |
| 2702.20.00 | Agglomerated lignite | Free |
| 2703.00.00 | Peat (including peat litter), whether or not agglomerated | Free |
| 2704.00.00 | Coke and semicoke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | Free |
| 2705.00.00 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hy... | Free |
| 2706.00.00 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrate... | Free |
| 2707 | Oils and other products of the distillation of high temperature coal tar; similar products in which ... | — |
| 2707.10.00 | Benzene | Free |
| 2707.20.00 | Toluene | Free |
| 2707.30.00 | Xylenes | Free |
| 2707.40.00 | Naphthalene | Free |
| 2707.50.00 | Other aromatic hydrocarbon mixtures of which 65 percent or more by volume (including losses) distill... | Free |
| 2707.91.00 | Creosote oils | Free |
| 2707.99 | Other: | — |
| 2707.99.10 | Light oil | Free |
| 2707.99.20 | Picolines | Free |
| 2707.99.40 | Carbazole having a purity of 65 percent or more by weight | 0.9¢/kg + 3% |
| 2707.99.51 | Containing more than 50 percent by weight of hydroxybenzene | 2.9¢/kg + 12.5% |
| 2707.99.55 | Metacresol, orthocresol, paracresol and metaparacresol, all the foregoing having a purity of 75 perc... | 0.9¢/kg + 3% |
| 2707.99.59 | Other | Free |
| 2707.99.90 | Other | Free |
| 2708 | Pitch and pitch coke, obtained from coal tar or from other mineral tars: | — |
| 2708.10.00 | Pitch | Free |
| 2708.20.00 | Pitch coke | Free |
| 2709.00 | Petroleum oils and oils obtained from bituminous minerals, crude: | — |
| 2709.00.10 | Testing under 25 degrees A.P.I. | 5.25¢/bbl |
| 2709.00.20 | Testing 25 degrees A.P.I. or more | 10.5¢/bbl |
| 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewh... | — |
| 2710.12 | Light oils and preparations: | — |
| 2710.12.15 | Motor fuel | 52.5¢/bbl |
| 2710.12.18 | Motor fuel blending stock | 52.5¢/bbl |
| 2710.12.25 | Naphthas (except motor fuel or motor fuel blending stock) | 10.5¢/bbl |
| 2710.12.45 | Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 pe... | 10.5¢/bbl |
| 2710.12.90 | Other | 7% |
| 2710.19 | Other: | — |
| 2710.19.06 | Testing under 25 degrees A.P.I. | 5.25¢/bbl |
| 2710.19.11 | Testing 25 degrees A.P.I. or more | 10.5¢/bbl |
| 2710.19.16 | Kerosene-type jet fuel | 52.5¢/bbl |
| 2710.19.24 | Motor fuel | 52.5¢/bbl |
| 2710.19.25 | Motor fuel blending stock | 52.5¢/bbl |
| 2710.19.26 | Kerosene (except kerosene-type jet fuel | 10.5¢/bbl |
| 2710.19.30 | Oils | 84¢/bbl |
| 2710.19.35 | Containing not over 10 percent by weight of salts of fatty acids of animal (including marine animal)... | 5.8% |
| 2710.19.40 | Other | 1.3¢/kg + 5.7% |
| 2710.19.45 | Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 pe... | 10.5¢/bbl |
| 2710.19.90 | Other | 7% |
| 2710.20 | Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not el... | — |
| 2710.20.05 | Testing under 25 degrees A.P.I. | 5.25¢/bbl |
| 2710.20.10 | Testing 25 degrees A.P.I. or more | 10.5¢/bbl |
| 2710.20.15 | Kerosene-type jet fuel, motor fuel or motor fuel blending stock | 52.5¢/bbl |
| 2710.20.25 | Kerosene (except kerosene-type jet fuel, motor fuel or motor fuel blending stock) | 10.5¢/bbl |
| 2710.91.00 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated bip... | 10.5¢/bbl |
| 2710.99 | Other: | — |
| 2710.99.05 | Testing under 25 degrees A.P.I. | 5.25¢/bbl |
| 2710.99.10 | Testing 25 degrees A.P.I. or more | 10.5¢/bbl |
| 2710.99.16 | Wastes of motor fuel or of motor fuel blending stock | 52.5¢/bbl |
| 2710.99.21 | Wastes of kerosene or naphthas | 10.5¢/bbl |
| 2710.99.31 | Of oils | 84¢/bbl |
| 2710.99.32 | Containing not over 10 percent by weight of salts of fatty acids of animal (including marine animal)... | 5.8% |
| 2710.99.39 | Other | 1.3¢/kg + 5.7% |
| 2710.99.45 | Mixtures of hydrocarbons not elsewhere specified or included, which contain not over 50 percent of a... | 10.5¢/bbl |
| 2710.99.90 | Other | 7% |
| 2711 | Petroleum gases and other gaseous hydrocarbons: | — |
| 2711.11.00 | Natural gas | Free |
| 2711.12.00 | Propane | Free |
| 2711.13.00 | Butanes | Free |
| 2711.14.00 | Ethylene, propylene, butylene and butadiene | Free |
| 2711.19.00 | Other | Free |
| 2711.21.00 | Natural gas | Free |
| 2711.29.00 | Other | Free |
| 2712 | Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, pe... | — |
| 2712.10.00 | Petroleum jelly | Free |
| 2712.20.00 | Paraffin wax containing by weight less than 0.75 percent of oil | Free |
| 2712.90 | Other: | — |
| 2712.90.10 | Montan wax | Free |
| 2712.90.20 | Other | Free |
| 2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bitu... | — |
| 2713.11.00 | Not calcined | Free |
| 2713.12.00 | Calcined | Free |
| 2713.20.00 | Petroleum bitumen | Free |
| 2713.90.00 | Other residues of petroleum oils or of oils obtained from bituminous materials | Free |
| 2714 | Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks... | — |
| 2714.10.00 | Bituminous or oil shale and tar sands | Free |
| 2714.90.00 | Other | Free |
| 2715.00.00 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral t... | Free |
| 2716.00.00 | Electrical energy | Free |
Check Chapter 27 Rates by Country
Duty rates for Chapter 27 products vary by country of origin. Select a country to see general and preferential rates.