Section 6: Products of the Chemical or Allied Industries
Chapter 28: Chapter 28
360 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 2801 | Fluorine, chlorine, bromine and iodine: | — |
| 2801.10.00 | Chlorine | Free |
| 2801.20.00 | Iodine | Free |
| 2801.30 | Fluorine; bromine: | — |
| 2801.30.10 | Fluorine | 3.7% |
| 2801.30.20 | Bromine | 5.5% |
| 2802.00.00 | Sulfur, sublimed or precipitated; colloidal sulfur | Free |
| 2803.00.00 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) | Free |
| 2804 | Hydrogen, rare gases and other nonmetals: | — |
| 2804.10.00 | Hydrogen | 3.7% |
| 2804.21.00 | Argon | 3.7% |
| 2804.29.00 | Other | 3.7% |
| 2804.30.00 | Nitrogen | 3.7% |
| 2804.40.00 | Oxygen | 3.7% |
| 2804.50.00 | Boron; tellurium | Free |
| 2804.61.00 | Containing by weight not less than 99.99 percent of silicon | Free |
| 2804.69 | Other: | — |
| 2804.69.10 | Containing by weight less than 99.99 percent but not less than 99 percent of silicon | 5.3% |
| 2804.69.50 | Other | 5.5% |
| 2804.70.00 | Phosphorus | Free |
| 2804.80.00 | Arsenic | Free |
| 2804.90.00 | Selenium | Free |
| 2805 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed ... | — |
| 2805.11.00 | Sodium | 5.3% |
| 2805.12.00 | Calcium | 3% |
| 2805.19 | Other: | — |
| 2805.19.10 | Strontium | 3.7% |
| 2805.19.20 | Barium | Free |
| 2805.19.90 | Other | 5.5% |
| 2805.30.00 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | 5% |
| 2805.40.00 | Mercury | 1.7% |
| 2806 | Hydrogen chloride (Hydrochloric acid); chlorosulfuric acid: | — |
| 2806.10.00 | Hydrogen chloride (Hydrochloric acid) | Free |
| 2806.20.00 | Chlorosulfuric acid | 4.2% |
| 2807.00.00 | Sulfuric acid; oleum | Free |
| 2808.00.00 | Nitric acid; sulfonitric acids | Free |
| 2809 | Diphosphorus pentaoxide; phosphoric acid;polyphosphoric acids, whether or not chemically defined: | — |
| 2809.10.00 | Diphosphorus pentaoxide | Free |
| 2809.20.00 | Phosphoric acid and polyphosphoric acids | Free |
| 2810.00.00 | Oxides of boron; boric acids | 1.5% |
| 2811 | Other inorganic acids and other inorganic oxygen compounds of nonmetals: | — |
| 2811.11.00 | Hydrogen fluoride (Hydrofluoric acid) | Free |
| 2811.12.00 | Hydrogen cyanide (hydrocyanic acid) | 4.2% |
| 2811.19 | Other: | — |
| 2811.19.10 | Arsenic acid | 2.3% |
| 2811.19.30 | Hydrobromic acid | Free |
| 2811.19.61 | Other | 4.2% |
| 2811.21.00 | Carbon dioxide | 3.7% |
| 2811.22 | Silicon dioxide: | — |
| 2811.22.10 | Synthetic silica gel | 3.7% |
| 2811.22.50 | Other | Free |
| 2811.29 | Other: | — |
| 2811.29.10 | Arsenic trioxide | Free |
| 2811.29.20 | Selenium dioxide | Free |
| 2811.29.30 | Sulfur dioxide | 4.2% |
| 2811.29.50 | Other | 3.7% |
| 2812 | Halides and halide oxides of nonmetals: | — |
| 2812.11.00 | Carbonyl dichloride (phosgene) | 3.7% |
| 2812.12.00 | Phosphorous oxychloride | 3.7% |
| 2812.13.00 | Phosphorous trichloride | 3.7% |
| 2812.14.00 | Phosphorous pentachloride | Free |
| 2812.15.00 | Sulfur monochloride | 3.7% |
| 2812.16.00 | Sulfur dichloride | 3.7% |
| 2812.17.00 | Thionyl chloride | 3.7% |
| 2812.19.00 | Other | 3.7% |
| 2812.90.00 | Other | 3.7% |
| 2813 | Sulfides of nonmetals; commercial phosphorus trisulfide: | — |
| 2813.10.00 | Carbon disulfide | 3.7% |
| 2813.90 | Other: | — |
| 2813.90.10 | Of arsenic | Free |
| 2813.90.20 | Of phosphorus | Free |
| 2813.90.50 | Other | 3.7% |
| 2814 | Ammonia, anhydrous or in aqueous solution: | — |
| 2814.10.00 | Anhydrous ammonia | Free |
| 2814.20.00 | Ammonia in aqueous solution | Free |
| 2815 | Sodium hydroxide (Caustic soda); potassium hydroxide (Caustic potash); peroxides of sodium or potass... | — |
| 2815.11.00 | Solid | Free |
| 2815.12.00 | In aqueous solution (Soda lye or liquid soda) | Free |
| 2815.20.00 | Potassium hydroxide (Caustic potash) | Free |
| 2815.30.00 | Peroxides of sodium or potassium | 3.7% |
| 2816 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium: | — |
| 2816.10.00 | Hydroxide and peroxide of magnesium | 3.1% |
| 2816.40 | Oxides, hydroxides and peroxides, of strontium or barium: | — |
| 2816.40.10 | Of strontium | 4.2% |
| 2816.40.20 | Of barium | 2% |
| 2817.00.00 | Zinc oxide; zinc peroxide | Free |
| 2818 | Artificial corundum, whether or not chemically defined; aluminum oxide; aluminum hydroxide: | — |
| 2818.10 | Artificial corundum, whether or not chemically defined: | — |
| 2818.10.10 | Crude | Free |
| 2818.10.20 | In grains, or ground, pulverized or refined | 1.3% |
| 2818.20.00 | Aluminum oxide, other than artificial corundum | Free |
| 2818.30.00 | Aluminum hydroxide | Free |
| 2819 | Chromium oxides and hydroxides: | — |
| 2819.10.00 | Chromium trioxide | 3.7% |
| 2819.90.00 | Other | 3.7% |
| 2820 | Manganese oxides: | — |
| 2820.10.00 | Manganese dioxide | 4.7% |
| 2820.90.00 | Other | 4.7% |
| 2821 | Iron oxides and hydroxides; earth colors containing 70 percent or more by weight of combined iron ev... | — |
| 2821.10.00 | Iron oxides and hydroxides | 3.7% |
| 2821.20.00 | Earth colors | 5.5% |
| 2822.00.00 | Cobalt oxides and hydroxides; commercial cobalt oxides | 0.1% |
| 2823.00.00 | Titanium oxides | 5.5% |
| 2824 | Lead oxides; red lead and orange lead: | — |
| 2824.10.00 | Lead monoxide (litharge, massicot) | 3% |
| 2824.90 | Other: | — |
| 2824.90.10 | Lead suboxide (leady litharge) | 5.5% |
| 2824.90.20 | Red lead and orange lead | 3.4% |
| 2824.90.50 | Other | 4.8% |
| 2825 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hy... | — |
| 2825.10.00 | Hydrazine and hydroxylamine and their inorganic salts | 3.7% |
| 2825.20.00 | Lithium oxide and hydroxide | 3.7% |
| 2825.30.00 | Vanadium oxides and hydroxides | 5.5% |
| 2825.40.00 | Nickel oxides and hydroxides | Free |
| 2825.50 | Copper oxides and hydroxides: | — |
| 2825.50.10 | Cupric oxide | 4.3% |
| 2825.50.20 | Cuprous oxide | 5% |
| 2825.50.30 | Copper hydroxides | 3.9% |
| 2825.60.00 | Germanium oxides and zirconium dioxide | 3.7% |
| 2825.70.00 | Molybdenum oxides and hydroxides | 3.2% |
| 2825.80.00 | Antimony oxides | Free |
| 2825.90 | Other: | — |
| 2825.90.10 | Beryllium oxide and hydroxide | 3.7% |
| 2825.90.15 | Niobium oxide | 3.7% |
| 2825.90.20 | Tin oxides | 4.2% |
| 2825.90.30 | Tungsten oxides | 5.5% |
| 2825.90.75 | Cadmium oxide | Free |
| 2825.90.90 | Other | 3.7% |
| 2826 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts: | — |
| 2826.12.00 | Of aluminum | Free |
| 2826.19 | Other: | — |
| 2826.19.10 | Of ammonium | 3.1% |
| 2826.19.20 | Of sodium | 3.7% |
| 2826.19.90 | Other | 3.9% |
| 2826.30.00 | Sodium hexafluoroaluminate (Synthetic cryolite) | Free |
| 2826.90 | Other: | — |
| 2826.90.10 | Fluorosilicates of sodium or of potassium | 4.1% |
| 2826.90.90 | Other | 3.1% |
| 2827 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide ... | — |
| 2827.10.00 | Ammonium chloride | 2.9% |
| 2827.20.00 | Calcium chloride | Free |
| 2827.31.00 | Of magnesium | 1.5% |
| 2827.32.00 | Of aluminum | Free |
| 2827.35.00 | Of nickel | 3.7% |
| 2827.39 | Other: | — |
| 2827.39.10 | Of vanadium | 5.5% |
| 2827.39.25 | Of tin | 4.2% |
| 2827.39.30 | Of titanium | 4.9% |
| 2827.39.40 | Of tungsten | 5.5% |
| 2827.39.45 | Of barium | 4.2% |
| 2827.39.55 | Of iron | 3.7% |
| 2827.39.60 | Of cobalt | 4.2% |
| 2827.39.65 | Of zinc | 1.6% |
| 2827.39.90 | Other | 3.7% |
| 2827.41.00 | Of copper | 3.9% |
| 2827.49 | Other: | — |
| 2827.49.10 | Of vanadium | 5.5% |
| 2827.49.50 | Other | 5.5% |
| 2827.51.00 | Bromides of sodium or of potassium | Free |
| 2827.59 | Other: | — |
| 2827.59.25 | Of ammonium, of calcium or of zinc | Free |
| 2827.59.51 | Other | 3.6% |
| 2827.60 | Iodides and iodide oxides: | — |
| 2827.60.10 | Of calcium or of copper | Free |
| 2827.60.20 | Of potassium | 2.8% |
| 2827.60.51 | Other | 4.2% |
| 2828 | Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites: | — |
| 2828.10.00 | Commercial calcium hypochlorite and other calcium hypochlorites | 2.4% |
| 2828.90.00 | Other | 3.7% |
| 2829 | Chlorates and perchlorates; bromates and perbromates; iodates and periodates: | — |
| 2829.11.00 | Of sodium | Free |
| 2829.19.01 | Other | 3.3% |
| 2829.90 | Other: | — |
| 2829.90.05 | Potassium bromate | Free |
| 2829.90.25 | Sodium bromate | Free |
| 2829.90.40 | Of potassium | 3.1% |
| 2829.90.61 | Other | 3.7% |
| 2830 | Sulfides; polysulfides, whether or not chemically defined: | — |
| 2830.10.00 | Sodium sulfides | 3.7% |
| 2830.90 | Other: | — |
| 2830.90.10 | Zinc sulfide, luminescent grade having a purity of 99.99 percent or more by weight | Free |
| 2830.90.15 | Other zinc sulfide | 2.8% |
| 2830.90.20 | Cadmium sulfide | 3.1% |
| 2830.90.90 | Other | 3% |
| 2831 | Dithionites and sulfoxylates: | — |
| 2831.10 | Of sodium: | — |
| 2831.10.10 | Sodium formaldehyde sulfoxylate | Free |
| 2831.10.50 | Other | 5.5% |
| 2831.90.00 | Other | 5.5% |
| 2832 | Sulfites; thiosulfates: | — |
| 2832.10.00 | Sodium sulfites | 1.5% |
| 2832.20.00 | Other sulfites | 3.1% |
| 2832.30 | Thiosulfates: | — |
| 2832.30.10 | Sodium thiosulfate | 1.5% |
| 2832.30.50 | Other | 3.1% |
| 2833 | Sulfates; alums; peroxosulfates (persulfates): | — |
| 2833.11 | Disodium sulfate: | — |
| 2833.11.10 | Salt cake | Free |
| 2833.11.50 | Other | 0.4% |
| 2833.19.00 | Other | Free |
| 2833.21.00 | Of magnesium | 3.7% |
| 2833.22.00 | Of aluminum | Free |
| 2833.24.00 | Of nickel | 3.2% |
| 2833.25.00 | Of copper | 1.4% |
| 2833.27.00 | Of barium | 0.6% |
| 2833.29 | Other: | — |
| 2833.29.10 | Of cobalt | 1.4% |
| 2833.29.20 | Of iron | Free |
| 2833.29.30 | Of vanadium | 5.5% |
| 2833.29.40 | Of chromium | 3.7% |
| 2833.29.45 | Of zinc | 1.6% |
| 2833.29.51 | Other | 3.7% |
| 2833.30.00 | Alums | 1.6% |
| 2833.40 | Peroxosulfates (persulfates): | — |
| 2833.40.20 | Of sodium | 3.7% |
| 2833.40.60 | Other | 3.1% |
| 2834 | Nitrites; nitrates: | — |
| 2834.10 | Nitrites: | — |
| 2834.10.10 | Of sodium | 5.5% |
| 2834.10.50 | Other | 3.1% |
| 2834.21.00 | Of potassium | Free |
| 2834.29 | Other: | — |
| 2834.29.05 | Of bismuth | 5.5% |
| 2834.29.10 | Of calcium | Free |
| 2834.29.20 | Of strontium | 4.2% |
| 2834.29.51 | Other | 3.5% |
| 2835 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or ... | — |
| 2835.10.00 | Phosphinates (hypophosphites) and phosphonates (phosphites) | 3.1% |
| 2835.22.00 | Of mono- or disodium | 1.4% |
| 2835.24.00 | Of potassium | 3.1% |
| 2835.25.00 | Calcium hydrogenorthophosphate ("Dicalcium phosphate") | Free |
| 2835.26.00 | Other phosphates of calcium | Free |
| 2835.29 | Other: | — |
| 2835.29.10 | Of aluminum | Free |
| 2835.29.20 | Of triammonium | 1.5% |
| 2835.29.30 | Of trisodium | 2.2% |
| 2835.29.51 | Other | 4.1% |
| 2835.31.00 | Sodium triphosphate (Sodium tripolyphosphate) | 1.4% |
| 2835.39 | Other: | — |
| 2835.39.10 | Of potassium | 3.1% |
| 2835.39.50 | Other | 3.7% |
| 2836 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carb... | — |
| 2836.20.00 | Disodium carbonate | 1.2% |
| 2836.30.00 | Sodium hydrogencarbonate (Sodium bicarbonate) | Free |
| 2836.40 | Potassium carbonates: | — |
| 2836.40.10 | Dipotassium carbonate | 1.9% |
| 2836.40.20 | Potassium hydrogencarbonate (Potassium bicarbonate) | 1.3% |
| 2836.50.00 | Calcium carbonate | Free |
| 2836.60.00 | Barium carbonate | 2.3% |
| 2836.91.00 | Lithium carbonates | 3.7% |
| 2836.92.00 | Strontium carbonate | 4.2% |
| 2836.99 | Other: | — |
| 2836.99.10 | Cobalt carbonates | 4.2% |
| 2836.99.20 | Bismuth carbonate | 5.5% |
| 2836.99.30 | Commercial ammonium carbonate and other ammonium carbonates | 1.7% |
| 2836.99.40 | Lead carbonates | 0.5% |
| 2836.99.50 | Other | 3.7% |
| 2837 | Cyanides, cyanide oxides and complex cyanides: | — |
| 2837.11.00 | Of sodium | Free |
| 2837.19.01 | Other | Free |
| 2837.20 | Complex cyanides: | — |
| 2837.20.10 | Potassium ferricyanide | 1.1% |
| 2837.20.51 | Other | 1.7% |
| 2839 | Silicates; commercial alkali metal silicates: | — |
| 2839.11.00 | Sodium metasilicates | 1.1% |
| 2839.19.00 | Other | 1.1% |
| 2839.90 | Other: | — |
| 2839.90.10 | Of potassium | 3.1% |
| 2839.90.50 | Other | 3.1% |
| 2840 | Borates; peroxoborates (perborates): | — |
| 2840.11.00 | Anhydrous | 0.3% |
| 2840.19.00 | Other | 0.1% |
| 2840.20.00 | Other borates | 3.7% |
| 2840.30.00 | Peroxoborates (perborates) | 3.7% |
| 2841 | Salts of oxometallic or peroxometallic acids: | — |
| 2841.30.00 | Sodium dichromate | 2.4% |
| 2841.50 | Other chromates and dichromates; peroxochromates: | — |
| 2841.50.10 | Potassium dichromate | 1.5% |
| 2841.50.91 | Other | 3.1% |
| 2841.61.00 | Potassium permanganate | 5% |
| 2841.69.00 | Other | 5% |
| 2841.70 | Molybdates: | — |
| 2841.70.10 | Of ammonium | 4.3% |
| 2841.70.50 | Other | 3.7% |
| 2841.80.00 | Tungstates (wolframates) | 5.5% |
| 2841.90 | Other: | — |
| 2841.90.10 | Vanadates | 5.5% |
| 2841.90.20 | Ammonium perrhenate | 3.1% |
| 2841.90.30 | Potassium stannate | 3.1% |
| 2841.90.40 | Aluminates | 3.1% |
| 2841.90.45 | Chromates of zinc or of lead | 3.7% |
| 2841.90.50 | Other | 3.7% |
| 2842 | Other salts of inorganic acids or peroxoacids (including aluminosilicates whether or not chemically ... | — |
| 2842.10.00 | Double or complex silicates, including aluminosilicates whether or not chemically defined | 3.7% |
| 2842.90 | Other: | — |
| 2842.90.10 | Fulminates, cyanates and thiocyanates | 3.1% |
| 2842.90.90 | Other | 3.3% |
| 2843 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemica... | — |
| 2843.10.00 | Colloidal precious metals | 5.5% |
| 2843.21.00 | Silver nitrate | 3.7% |
| 2843.29.01 | Other | 3.7% |
| 2843.30.00 | Gold compounds | 5% |
| 2843.90.00 | Other compounds; amalgams | 3.7% |
| 2844 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical el... | — |
| 2844.10 | Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mix... | — |
| 2844.10.10 | Uranium metal | 5% |
| 2844.10.20 | Uranium compounds | Free |
| 2844.10.50 | Other | 5% |
| 2844.20.00 | Uranium enriched in U235 and its compounds; plutonium and its compounds; alloys, dispersions (includ... | Free |
| 2844.30 | Uranium depleted in U235 and its compounds; thorium and its compounds; alloys, dispersions (includin... | — |
| 2844.30.10 | Thorium compounds | 5.5% |
| 2844.30.20 | Uranium compounds | Free |
| 2844.30.50 | Other | 5% |
| 2844.41.00 | Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures co... | Free |
| 2844.42.00 | Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-... | Free |
| 2844.43.00 | Other radioactive elements and isotopes and compounds; other alloys, dispersions (including cermets)... | Free |
| 2844.44.00 | Radioactive residues | Free |
| 2844.50.00 | Spent (irradiated) fuel elements (cartridges) of nuclear reactors | Free |
| 2845 | Isotopes other than those of heading 2844; compounds, inorganic or organic, of such isotopes, whethe... | — |
| 2845.10.00 | Heavy water (Deuterium oxide) | Free |
| 2845.20.00 | Boron enriched in boron-10 and its compounds | Free |
| 2845.30.00 | Lithium enriched in lithium-6 and its compounds | Free |
| 2845.40.00 | Helium-3 | Free |
| 2845.90.01 | Other | Free |
| 2846 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium, or of mixtures of ... | — |
| 2846.10.00 | Cerium compounds | 5.5% |
| 2846.90 | Other: | — |
| 2846.90.20 | Mixtures of rare-earth oxides or of rare-earth chlorides | Free |
| 2846.90.40 | Yttrium bearing materials and compounds containing by weight more than 19 percent but less than 85 p... | Free |
| 2846.90.80 | Other | 3.7% |
| 2847.00.00 | Hydrogen peroxide, whether or not solidified with urea | 3.7% |
| 2849 | Carbides, whether or not chemically defined: | — |
| 2849.10.00 | Of calcium | 1.8% |
| 2849.20 | Of silicon: | — |
| 2849.20.10 | Crude | Free |
| 2849.20.20 | In grains, or ground, pulverized or refined | 0.5% |
| 2849.90 | Other: | — |
| 2849.90.10 | Of boron | 3.7% |
| 2849.90.20 | Of chromium | 4.2% |
| 2849.90.30 | Of tungsten | 5.5% |
| 2849.90.50 | Other | 3.7% |
| 2850.00 | Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than com... | — |
| 2850.00.05 | Of calcium | Free |
| 2850.00.07 | Of titanium | 4.9% |
| 2850.00.10 | Of tungsten | 5.5% |
| 2850.00.20 | Of vanadium | 5.5% |
| 2850.00.50 | Other | 3.7% |
| 2852 | Inorganic or organic compounds of mercury, whether or not chemically defined, excluding amalgams: | — |
| 2852.10 | Chemically defined: | — |
| 2852.10.10 | Mercuric oxide, mercuric cyanide, mercuric oxycyanide and mercuric potassium cyanide | Free |
| 2852.10.90 | Other | 3% |
| 2852.90 | Other: | — |
| 2852.90.05 | Albuminates, tannates and phosphides of mercury | Free |
| 2852.90.90 | Other | 3% |
| 2853 | Phosphides, whether or not chemically defined, excluding ferrophosphorous; other inorganic compounds... | — |
| 2853.10.00 | Cyanogen chloride (chloorcyan) | 2.8% |
| 2853.90 | Other: | — |
| 2853.90.10 | Of copper (phosphor copper), containing more than 15 percent by weight of phosphorous | 2.6% |
| 2853.90.50 | Of other metals or nonmetals | Free |
| 2853.90.90 | Other | 2.8% |
Check Chapter 28 Rates by Country
Duty rates for Chapter 28 products vary by country of origin. Select a country to see general and preferential rates.