Section 11: Textiles and Textile Articles
Chapter 51: Chapter 51
134 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 5101 | Wool, not carded or combed: | — |
| 5101.11 | Shorn wool: | — |
| 5101.11.10 | Wool for special uses | Free |
| 5101.11.20 | Unimproved wool; other wool, not finer than 40s | Free |
| 5101.11.40 | Other wool, finer than 40s but not finer than 44s | Free |
| 5101.11.50 | Other wool, finer than 44s | Free |
| 5101.11.60 | Other | 18.7¢/clean kg |
| 5101.19 | Other: | — |
| 5101.19.10 | Wool for special uses | Free |
| 5101.19.20 | Unimproved wool; other wool, not finer than 40s | Free |
| 5101.19.40 | Other wool, finer than 40s but not finer than 44s | Free |
| 5101.19.50 | Other wool, finer than 44s | Free |
| 5101.19.60 | Other | 18.7¢/clean kg |
| 5101.21 | Shorn wool: | — |
| 5101.21.10 | Wool for special uses | Free |
| 5101.21.15 | Unimproved wool; other wool, not finer than 40s | Free |
| 5101.21.30 | Other wool, finer than 40s but not finer than 44s | Free |
| 5101.21.35 | Other wool, finer than 44s | Free |
| 5101.21.40 | Other | 20.6¢/clean kg |
| 5101.21.65 | Unimproved wool; other wool, not finer than 46s. | Free |
| 5101.21.70 | Other | 6.5¢/kg + 5.3% |
| 5101.29 | Other: | — |
| 5101.29.10 | Wool for special uses | Free |
| 5101.29.15 | Unimproved wool; other wool, not finer than 40s | Free |
| 5101.29.30 | Other wool, finer than 40s but not finer than 44s | Free |
| 5101.29.35 | Other wool, finer than 44s | Free |
| 5101.29.40 | Other | 20.6¢/clean kg |
| 5101.29.65 | Unimproved wool; other wool, not finer than 46s | Free |
| 5101.29.70 | Other | 6.5¢/kg + 5.3% |
| 5101.30 | Carbonized: | — |
| 5101.30.10 | Unimproved wool; other wool, not finer than 40s | Free |
| 5101.30.15 | Other wool, finer than 40s but not finer than 44s | Free |
| 5101.30.30 | Other wool, finer than 44s but not finer than 46s | Free |
| 5101.30.40 | Other | 24.4¢/kg |
| 5101.30.65 | Unimproved wool; other wool, not finer than 46s | Free |
| 5101.30.70 | Other | 6.5¢/kg + 5.3% |
| 5102 | Fine or coarse animal hair, not carded or combed: | — |
| 5102.11 | Of Kashmir (cashmere) goats: | — |
| 5102.11.10 | Not processed in any manner beyond the degreased or carbonized condition | 5.1¢/clean kg |
| 5102.11.90 | Other | 4.9¢/kg + 4% |
| 5102.19 | Other: | — |
| 5102.19.20 | Hair of the camel | 5¢/clean kg |
| 5102.19.60 | Other | 0.4% |
| 5102.19.80 | Fur, prepared for hatters' use | Free |
| 5102.19.90 | Other | 4.9¢/kg + 4% |
| 5102.20.00 | Coarse animal hair | Free |
| 5103 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock: | — |
| 5103.10.00 | Noils of wool or of fine animal hair | 2.6¢/kg |
| 5103.20.00 | Other waste of wool or of fine animal hair | 2.6¢/kg |
| 5103.30.00 | Waste of coarse animal hair | 7% |
| 5104.00.00 | Garnetted stock of wool or of fine or coarse animal hair | Free |
| 5105 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments): | — |
| 5105.10.00 | Carded wool (400) | 6.5¢/kg + 5.3% |
| 5105.21.00 | Combed wool in fragments (400) | 3.7¢/kg + 3% |
| 5105.29.00 | Other (400) | 3.9¢/kg + 3.1% |
| 5105.31.00 | Of Kashmir (cashmere) goats (400) | 6.8¢/kg + 5.5% |
| 5105.39.00 | Other (400) | 6.8¢/kg + 5.5% |
| 5105.40.00 | Coarse animal hair, carded or combed | Free |
| 5106 | Yarn of carded wool, not put up for retail sale: | — |
| 5106.10.00 | Containing 85 percent or more by weight of wool | 6% |
| 5106.20.00 | Containing less than 85 percent by weight of wool (400) | 6% |
| 5107 | Yarn of combed wool, not put up for retail sale: | — |
| 5107.10 | Containing 85 percent or more by weight of wool: | — |
| 5107.10.30 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% |
| 5107.10.60 | Other (400) | 6% |
| 5107.20 | Containing less than 85 percent by weight of wool: | — |
| 5107.20.30 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% |
| 5107.20.60 | Other (400) | 6% |
| 5108 | Yarn of fine animal hair (carded or combed), not put up for retail sale: | — |
| 5108.10 | Carded: | — |
| 5108.10.30 | Of Angora rabbit hair (400) | 4% |
| 5108.10.40 | Of mohair (400) | 4% |
| 5108.10.80 | Other (400) | 4% |
| 5108.20 | Combed: | — |
| 5108.20.30 | Of Angora rabbit hair (400) | 4% |
| 5108.20.40 | Of mohair (400) | 4% |
| 5108.20.80 | Other (400) | 4% |
| 5109 | Yarn of wool or of fine animal hair, put up for retail sale: | — |
| 5109.10 | Containing 85 percent or more by weight of wool or of fine animal hair: | — |
| 5109.10.20 | Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400) | Free |
| 5109.10.40 | Of Angora rabbit hair (400) | 4% |
| 5109.10.80 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% |
| 5109.10.90 | Other (400) | 6% |
| 5109.90 | Other: | — |
| 5109.90.20 | Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400) | Free |
| 5109.90.40 | Of Angora rabbit hair (400) | 4% |
| 5109.90.80 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% |
| 5109.90.90 | Other (400) | 6% |
| 5110.00.00 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up ... | Free |
| 5111 | Woven fabrics of carded wool or of carded fine animal hair: | — |
| 5111.11 | Of a weight not exceeding 300 g/m2: | — |
| 5111.11.20 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5111.11.30 | Hand-woven, with a loom width of less than 76 cm (410) | 10% |
| 5111.11.70 | Other | 25% |
| 5111.19 | Other: | — |
| 5111.19.10 | Tapestry fabrics and upholstery fabrics (414) | 7% |
| 5111.19.20 | Hand-woven, with a loom width of less than 76 cm (410) | 10% |
| 5111.19.60 | Other | 25% |
| 5111.20 | Other, mixed mainly or solely with man-made filaments: | — |
| 5111.20.05 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% |
| 5111.20.10 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5111.20.90 | Other (410) | 25% |
| 5111.30 | Other, mixed mainly or solely with man-made staple fibers: | — |
| 5111.30.05 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% |
| 5111.30.10 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5111.30.90 | Other (410) | 25% |
| 5111.90 | Other: | — |
| 5111.90.30 | Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% |
| 5111.90.40 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% |
| 5111.90.50 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5111.90.90 | Other (410) | 25% |
| 5112 | Woven fabrics of combed wool or of combed fine animal hair: | — |
| 5112.11 | Of a weight not exceeding 200g/m2: | — |
| 5112.11.10 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5112.11.30 | Of wool yarns with an average fiber diameter of 18.5 microns or less | 25% |
| 5112.11.60 | Other | 25% |
| 5112.19 | Other: | — |
| 5112.19.20 | Tapestry fabrics and upholstery fabrics (414) | 7% |
| 5112.19.60 | Of wool yarns with an average fiber diameter of 18.5 microns or less | 25% |
| 5112.19.95 | Other | 25% |
| 5112.20 | Other, mixed mainly or solely with man-made filaments: | — |
| 5112.20.10 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% |
| 5112.20.20 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5112.20.30 | Other (410) | 25% |
| 5112.30 | Other, mixed mainly or solely with man-made staple fibers: | — |
| 5112.30.10 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% |
| 5112.30.20 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5112.30.30 | Other (410) | 25% |
| 5112.90 | Other: | — |
| 5112.90.30 | Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% |
| 5112.90.40 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% |
| 5112.90.50 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5112.90.90 | Other | 25% |
| 5113.00.00 | Woven fabrics of coarse animal hair or of horsehair | 2.7% |
Check Chapter 51 Rates by Country
Duty rates for Chapter 51 products vary by country of origin. Select a country to see general and preferential rates.