Section 11: Textiles and Textile Articles
Chapter 52: Chapter 52
290 tariff codes in this chapter
| HTS Code | Description | General Rate |
|---|---|---|
| 5201.00 | Cotton, not carded or combed: | — |
| 5201.00.05 | Harsh or rough, having a staple length under 19.05 mm (3/4 inch) | Free |
| 5201.00.12 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free |
| 5201.00.14 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Free |
| 5201.00.18 | Other | 31.4¢/kg |
| 5201.00.22 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg |
| 5201.00.24 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 4.4¢/kg |
| 5201.00.28 | Other | 31.4¢/kg |
| 5201.00.34 | Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 4.4¢/kg |
| 5201.00.38 | Other | 31.4¢/kg |
| 5201.00.55 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 1.5¢/kg |
| 5201.00.60 | Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 1.5¢/kg |
| 5201.00.80 | Other | 31.4¢/kg |
| 5202 | Cotton waste (including yarn waste and garnetted stock): | — |
| 5202.10.00 | Yarn waste (including thread waste) | Free |
| 5202.91.00 | Garnetted stock | 4.3% |
| 5202.99 | Other: | — |
| 5202.99.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free |
| 5202.99.10 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | Free |
| 5202.99.30 | Other | 7.8¢/kg |
| 5202.99.50 | Other | Free |
| 5203.00 | Cotton, carded or combed: | — |
| 5203.00.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 5% |
| 5203.00.10 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 5% |
| 5203.00.30 | Other | 31.4¢/kg |
| 5203.00.50 | Other | 4.3% |
| 5204 | Cotton sewing thread, whether or not put up for retail sale: | — |
| 5204.11.00 | Containing 85 percent or more by weight of cotton (200) | 4.4% |
| 5204.19.00 | Other (200) | 4.4% |
| 5204.20.00 | Put up for retail sale (200) | 4.4% |
| 5205 | Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put u... | — |
| 5205.11 | Not exceeding 14 nm: | — |
| 5205.11.10 | Unbleached, not mercerized (300) | 3.7% |
| 5205.11.20 | Other (300) | 5% |
| 5205.12 | Exceeding 14 nm but not exceeding 43 nm: | — |
| 5205.12.10 | Unbleached, not mercerized (300) | 5.2% |
| 5205.12.20 | Other (300) | 6.5% |
| 5205.13 | Exceeding 43 nm but not exceeding 52 nm: | — |
| 5205.13.10 | Unbleached, not mercerized (300) | 6.5% |
| 5205.13.20 | Other (300) | 7.3% |
| 5205.14 | Exceeding 52 nm but not exceeding 80 nm: | — |
| 5205.14.10 | Unbleached, not mercerized (300) | 7.8% |
| 5205.14.20 | Other (300) | 8.7% |
| 5205.15 | Exceeding 80 nm: | — |
| 5205.15.10 | Unbleached, not mercerized (300) | 9.9% |
| 5205.15.20 | Other (300) | 12% |
| 5205.21.00 | Not exceeding 14 nm | 5.8% |
| 5205.22.00 | Exceeding 14 nm but not exceeding 43 nm | 7.3% |
| 5205.23.00 | Exceeding 43 nm but not exceeding 52 nm | 8.6% |
| 5205.24.00 | Exceeding 52 nm but not exceeding 80 nm | 9.9% |
| 5205.26.00 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not... | 12% |
| 5205.27.00 | Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but n... | 12% |
| 5205.28.00 | Measuring less than 83.33 decitex (exceeding 120 metric number) | 12% |
| 5205.31.00 | Not exceeding 14 nm per single yarn (300) | 5.8% |
| 5205.32.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 7.3% |
| 5205.33.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 8.6% |
| 5205.34.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 9.9% |
| 5205.35.00 | Exceeding 80 nm per single yarn (300) | 12% |
| 5205.41.00 | Not exceeding 14 nm per single yarn | 5% |
| 5205.42.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn | 6.5% |
| 5205.43.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn | 8.6% |
| 5205.44.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn | 9.9% |
| 5205.46.00 | Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metri... | 12% |
| 5205.47.00 | Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 met... | 12% |
| 5205.48.00 | Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number) | 12% |
| 5206 | Cotton yarn (other than sewing thread), containing less than 85 percent by weight of cotton, not put... | — |
| 5206.11.00 | Not exceeding 14 nm (300) | 9.2% |
| 5206.12.00 | Exceeding 14 nm but not exceeding 43 nm (300) | 9.2% |
| 5206.13.00 | Exceeding 43 nm but not exceeding 52 nm (300) | 9.2% |
| 5206.14.00 | Exceeding 52 nm but not exceeding 80 nm (300) | 9.2% |
| 5206.15.00 | Exceeding 80 nm (300) | 9.2% |
| 5206.21.00 | Not exceeding 14 nm (301) | 9.2% |
| 5206.22.00 | Exceeding 14 nm but not exceeding 43 nm (301) | 9.2% |
| 5206.23.00 | Exceeding 43 nm but not exceeding 52 nm (301) | 9.2% |
| 5206.24.00 | Exceeding 52 nm but not exceeding 80 nm (301) | 9.2% |
| 5206.25.00 | Exceeding 80 nm (301) | 9.2% |
| 5206.31.00 | Not exceeding 14 nm per single yarn (300) | 9.2% |
| 5206.32.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 9.2% |
| 5206.33.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 9.2% |
| 5206.34.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 9.2% |
| 5206.35.00 | Exceeding 80 nm per single yarn (300) | 9.2% |
| 5206.41.00 | Not exceeding 14 nm per single yarn (301) | 9.2% |
| 5206.42.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (301) | 9.2% |
| 5206.43.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (301) | 9.2% |
| 5206.44.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (301) | 9.2% |
| 5206.45.00 | Exceeding 80 nm per single yarn (301) | 9.2% |
| 5207 | Cotton yarn (other than sewing thread) put up for retail sale: | — |
| 5207.10.00 | Containing 85 percent or more by weight of cotton (200) | Free |
| 5207.90.00 | Other (200) | 5% |
| 5208 | Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 2... | — |
| 5208.11 | Plain weave, weighing not more than 100 g/m²: | — |
| 5208.11.20 | Of number 42 or lower number | 7% |
| 5208.11.40 | Of numbers 43 to 68 | 9% |
| 5208.11.60 | Suitable for making typewriter ribbon, containing yarns the average number of which exceeds 85 but n... | Free |
| 5208.11.80 | Other | 10.5% |
| 5208.12 | Plain weave, weighing more than 100 g/m²: | — |
| 5208.12.40 | Of number 42 or lower number | 7% |
| 5208.12.60 | Of numbers 43 to 68 | 9% |
| 5208.12.80 | Of number 69 or higher number | 10.5% |
| 5208.13.00 | 3-thread or 4-thread twill, including cross twill (317) | 7.9% |
| 5208.19 | Other fabrics: | — |
| 5208.19.20 | Satin weave or twill weave | 7.9% |
| 5208.19.40 | Of number 42 or lower number | 7% |
| 5208.19.60 | Of numbers 43 to 68 | 9% |
| 5208.19.80 | Of number 69 or higher number | 10.5% |
| 5208.21 | Plain weave, weighing not more than 100 g/m²: | — |
| 5208.21.20 | Of number 42 or lower number | 8.4% |
| 5208.21.40 | Of numbers 43 to 68 | 10.2% |
| 5208.21.60 | Of number 69 or higher number | 11.5% |
| 5208.22 | Plain weave, weighing more than 100 g/m²: | — |
| 5208.22.40 | Of number 42 or lower number | 8.4% |
| 5208.22.60 | Of numbers 43 to 68 | 8.7% |
| 5208.22.80 | Of number 69 or higher number | 11.5% |
| 5208.23.00 | 3-thread or 4-thread twill, including cross twill (317) | 9.1% |
| 5208.29 | Other fabrics: | — |
| 5208.29.20 | Satin weave or twill weave | 7.7% |
| 5208.29.40 | Of number 42 or lower number | 8.4% |
| 5208.29.60 | Of numbers 43 to 68 | 10.2% |
| 5208.29.80 | Of number 69 or higher number | 13.5% |
| 5208.31 | Plain weave, weighing not more than 100 g/m²: | — |
| 5208.31.20 | Certified hand-loomed fabrics | 3% |
| 5208.31.40 | Of number 42 or lower number | 8.1% |
| 5208.31.60 | Of numbers 43 to 68 | 9.7% |
| 5208.31.80 | Of number 69 or higher number | 12.5% |
| 5208.32 | Plain weave, weighing more than 100 g/m²: | — |
| 5208.32.10 | Certified hand-loomed fabrics | 3% |
| 5208.32.30 | Of number 42 or lower number | 7% |
| 5208.32.40 | Of numbers 43 to 68 | 9.7% |
| 5208.32.50 | Of number 69 or higher number | 12.5% |
| 5208.33.00 | 3-thread or 4-thread twill, including cross twill (317) | 10.3% |
| 5208.39 | Other fabrics: | — |
| 5208.39.20 | Satin weave or twill weave | 8.8% |
| 5208.39.40 | Of number 42 or lower number | 7% |
| 5208.39.60 | Of numbers 43 to 68 | 9.7% |
| 5208.39.80 | Of number 69 or higher number | 12.5% |
| 5208.41 | Plain weave, weighing not more than 100 g/m²: | — |
| 5208.41.20 | Certified hand-loomed fabrics | 3% |
| 5208.41.40 | Of number 42 or lower number (218) | 8.1% |
| 5208.41.60 | Of numbers 43 to 68 (218) | 11.4% |
| 5208.41.80 | Of number 69 or higher number (218) | 14.7% |
| 5208.42 | Plain weave, weighing more than 100 g/m²: | — |
| 5208.42.10 | Certified hand-loomed fabrics | 3% |
| 5208.42.30 | Of number 42 or lower number (218) | 8.1% |
| 5208.42.40 | Of numbers 43 to 68 (218) | 11.4% |
| 5208.42.50 | Of number 69 or higher number (218) | 14.7% |
| 5208.43.00 | 3-thread or 4-thread twill, including cross twill (218) | Free |
| 5208.49 | Other fabrics: | — |
| 5208.49.20 | Satin weave or twill weave (218) | Free |
| 5208.49.40 | Of number 42 or lower number | 8.1% |
| 5208.49.60 | Of numbers 43 to 68 | 9.7% |
| 5208.49.80 | Of number 69 or higher number | 14.7% |
| 5208.51 | Plain weave, weighing not more than 100 g/m²: | — |
| 5208.51.20 | Certified hand-loomed fabrics | 3% |
| 5208.51.40 | Of number 42 or lower number | 8.1% |
| 5208.51.60 | Of numbers 43 to 68 | 11.4% |
| 5208.51.80 | Of number 69 or higher number | 12.5% |
| 5208.52 | Plain weave, weighing more than 100 g/m²: | — |
| 5208.52.10 | Certified hand-loomed fabrics | 3% |
| 5208.52.30 | Of number 42 or lower number | 6% |
| 5208.52.40 | Of numbers 43 to 68 | 11.4% |
| 5208.52.50 | Of number 69 or higher number | 12.5% |
| 5208.59 | Other fabrics: | — |
| 5208.59.10 | 3-thread or 4-thread twill, including cross twill (317) | 8.8% |
| 5208.59.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10.3% |
| 5208.59.40 | Of number 42 or lower number | 6% |
| 5208.59.60 | Of numbers 43 to 68 | 9.7% |
| 5208.59.80 | Of number 69 or higher number | 11.4% |
| 5209 | Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing more than 200 g... | — |
| 5209.11.00 | Plain weave | 6.5% |
| 5209.12.00 | 3-thread or 4-thread twill, including cross twill | 6.5% |
| 5209.19.00 | Other fabrics | 6.5% |
| 5209.21.00 | Plain weave | 7.7% |
| 5209.22.00 | 3-thread or 4-thread twill, including cross twill | 7.7% |
| 5209.29.00 | Other fabrics | 7.7% |
| 5209.31 | Plain weave: | — |
| 5209.31.30 | Certified hand-loomed fabrics | 3% |
| 5209.31.60 | Other | 8.4% |
| 5209.32.00 | 3-thread or 4-thread twill, including cross twill | 8.4% |
| 5209.39.00 | Other fabrics | 8.4% |
| 5209.41 | Plain weave: | — |
| 5209.41.30 | Certified hand-loomed fabrics | 3% |
| 5209.41.60 | Other | 7.5% |
| 5209.42.00 | Denim | 8.4% |
| 5209.43.00 | Other fabrics of 3-thread or 4-thread twill, including cross twill | 8.4% |
| 5209.49.00 | Other fabrics | 8.4% |
| 5209.51 | Plain weave: | — |
| 5209.51.30 | Certified hand-loomed fabrics | 3% |
| 5209.51.60 | Other | 8.4% |
| 5209.52.00 | 3-thread or 4-thread twill, including cross twill | 8.4% |
| 5209.59.00 | Other fabrics | 8.4% |
| 5210 | Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely... | — |
| 5210.11 | Plain weave: | — |
| 5210.11.40 | Of number 42 or lower number | 8.4% |
| 5210.11.60 | Of numbers 43 to 68 | 10.2% |
| 5210.11.80 | Of number 69 or higher number | 13.5% |
| 5210.19 | Other fabrics: | — |
| 5210.19.10 | 3-thread or 4-thread twill, including cross twill (317) | 9.1% |
| 5210.19.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 9.1% |
| 5210.19.40 | Of number 42 or lower number | 8.4% |
| 5210.19.60 | Of numbers 43 to 68 | 8.7% |
| 5210.19.80 | Of number 69 or higher number | 10.2% |
| 5210.21 | Plain weave: | — |
| 5210.21.40 | Of number 42 or lower number | 8.1% |
| 5210.21.60 | Of numbers 43 to 68 | 11.4% |
| 5210.21.80 | Of number 69 or higher number | 12.5% |
| 5210.29 | Other fabrics: | — |
| 5210.29.10 | 3-thread or 4-thread twill, including cross twill (317) | 10.3% |
| 5210.29.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10.3% |
| 5210.29.40 | Of number 42 or lower number | 8.1% |
| 5210.29.60 | Of numbers 43 to 68 | 11.4% |
| 5210.29.80 | Of number 69 or higher number | 14.7% |
| 5210.31 | Plain weave: | — |
| 5210.31.40 | Of number 42 or lower number | 10% |
| 5210.31.60 | Of numbers 43 to 68 | 12.2% |
| 5210.31.80 | Of number 69 or higher number | 15.5% |
| 5210.32.00 | 3-thread or 4-thread twill, including cross twill (317) | 10% |
| 5210.39 | Other fabrics: | — |
| 5210.39.20 | Satin weave or twill weave | 10% |
| 5210.39.40 | Of number 42 or lower number | 8.8% |
| 5210.39.60 | Of numbers 43 to 68 | 12.2% |
| 5210.39.80 | Of number 69 or higher number | 12.4% |
| 5210.41 | Plain weave: | — |
| 5210.41.40 | Of number 42 or lower number (218) | 10% |
| 5210.41.60 | Of numbers 43 to 68 (218) | 12.2% |
| 5210.41.80 | Of number 69 or higher number (218) | 15.5% |
| 5210.49 | Other fabrics: | — |
| 5210.49.10 | 3-thread or 4-thread twill, including cross twill (218) | 10% |
| 5210.49.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill (218) | 10% |
| 5210.49.40 | Of number 42 or lower number | 10% |
| 5210.49.60 | Of numbers 43 to 68 | 10.4% |
| 5210.49.80 | Of number 69 or higher number | 15.5% |
| 5210.51 | Plain weave: | — |
| 5210.51.40 | Of number 42 or lower number | 10% |
| 5210.51.60 | Of numbers 43 to 68 | 12.2% |
| 5210.51.80 | Of number 69 or higher number | 15.5% |
| 5210.59 | Other fabrics: | — |
| 5210.59.10 | 3-thread or 4-thread twill, including cross twill (317) | 10% |
| 5210.59.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10% |
| 5210.59.40 | Of number 42 or lower number | 8.8% |
| 5210.59.60 | Of numbers 43 to 68 | 10.4% |
| 5210.59.80 | Of number 69 or higher number | 7.8% |
| 5211 | Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely... | — |
| 5211.11.00 | Plain weave | 7.7% |
| 5211.12.00 | 3-thread or 4-thread twill, including cross twill | 7.7% |
| 5211.19.00 | Other fabrics | 7.7% |
| 5211.20 | Bleached: | — |
| 5211.20.21 | Plain weave | 8.4% |
| 5211.20.22 | 3-thread or 4-thread twill, including cross twill | 8.4% |
| 5211.20.29 | Other fabrics | 8.4% |
| 5211.31.00 | Plain weave | 8.1% |
| 5211.32.00 | 3-thread or 4-thread twill, including cross twill | 8.1% |
| 5211.39.00 | Other fabrics | 8.1% |
| 5211.41.00 | Plain weave | 8.1% |
| 5211.42.00 | Denim | 8.1% |
| 5211.43.00 | Other fabrics of 3-thread or 4-thread twill, including cross twill | 8.1% |
| 5211.49.00 | Other fabrics | 8.1% |
| 5211.51.00 | Plain weave | Free |
| 5211.52.00 | 3-thread or 4-thread twill, including cross twill | 8.1% |
| 5211.59.00 | Other fabrics | 8.1% |
| 5212 | Other woven fabrics of cotton: | — |
| 5212.11 | Unbleached: | — |
| 5212.11.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.11.60 | Other | 7.8% |
| 5212.12 | Bleached: | — |
| 5212.12.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.12.60 | Other | 7.8% |
| 5212.13 | Dyed: | — |
| 5212.13.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.13.60 | Other | 7.8% |
| 5212.14 | Of yarns of different colors: | — |
| 5212.14.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.14.60 | Other | 7.8% |
| 5212.15 | Printed: | — |
| 5212.15.10 | Containing 36 percent or more by weight of wool or fine animal hair | Free |
| 5212.15.60 | Other | 7.8% |
| 5212.21 | Unbleached: | — |
| 5212.21.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.21.60 | Other | 7.8% |
| 5212.22 | Bleached: | — |
| 5212.22.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.22.60 | Other | 7.8% |
| 5212.23 | Dyed: | — |
| 5212.23.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.23.60 | Other | 7.8% |
| 5212.24 | Of yarns of different colors: | — |
| 5212.24.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.24.60 | Other | 7.8% |
| 5212.25 | Printed: | — |
| 5212.25.10 | Containing 36 percent or more by weight of wool or fine animal hair | Free |
| 5212.25.60 | Other | Free |
Check Chapter 52 Rates by Country
Duty rates for Chapter 52 products vary by country of origin. Select a country to see general and preferential rates.