Brazil — Chapter 3: Chapter 3
US import tariff rates for Chapter 3 products originating from Brazil.
Tariff Rates (331 codes)
| HTS Code | Description | General Rate | Preferential Rate |
|---|---|---|---|
| 0301 | Live fish: | — | — |
| 0301.11.00 | Freshwater | Free | — |
| 0301.19.00 | Other | Free | — |
| 0301.91.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus agua... | Free | — |
| 0301.92.00 | Eels (Anguilla spp.) | Free | — |
| 0301.93.02 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthy... | Free | — |
| 0301.94.01 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | — |
| 0301.95.00 | Southern Bluefin tunas (Thunnus maccoyii) | Free | — |
| 0301.99.03 | Other | Free | — |
| 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03... | — | — |
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus agua... | Free | — |
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, O... | Free | — |
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | — |
| 0302.19.00 | Other | Free | — |
| 0302.21.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippogl... | Free | — |
| 0302.22.00 | Plaice (Pleuronectes platessa) | Free | — |
| 0302.23.00 | Sole (Solea spp.) | 1.1¢/kg | — |
| 0302.24.00 | Turbots (Psetta maxima) | Free | — |
| 0302.29.01 | Other | Free | — |
| 0302.31.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | — |
| 0302.32.00 | Yellowfin tunas (Thunnus albacares) | Free | — |
| 0302.33.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | — |
| 0302.34.00 | Bigeye tunas (Thunnus obesus) | Free | — |
| 0302.35.01 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | — |
| 0302.36.00 | Southern bluefin tunas (Thunnus maccoyii) | Free | — |
| 0302.39.02 | Other | Free | — |
| 0302.41.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | — |
| 0302.42.00 | Anchovies (Engraulis spp.) | Free | — |
| 0302.43.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), bri... | Free | — |
| 0302.44.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | — |
| 0302.45 | Jack and horse mackerel (Trachurus spp): | — | — |
| 0302.45.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not oth... | 3% | — |
| 0302.45.50 | Other | Free | — |
| 0302.46 | Cobia (Rachycentron canadum) : | — | — |
| 0302.46.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not oth... | 3% | — |
| 0302.46.50 | Other | Free | — |
| 0302.47.00 | Swordfish (Xiphias gladius) | Free | — |
| 0302.49.00 | Other | Free | — |
| 0302.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | — |
| 0302.52.00 | Haddock (Melanogrammus aeglefinus) | Free | — |
| 0302.53.00 | Coalfish (Pollachius virens) | Free | — |
| 0302.54 | Hake (Merluccius spp., Urophycis spp.): | — | — |
| 0302.54.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not oth... | 3% | — |
| 0302.54.50 | Other | Free | — |
| 0302.55 | Alaska pollock (Theragra chalcogramma): | — | — |
| 0302.55.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not oth... | 3% | — |
| 0302.55.50 | Other | Free | — |
| 0302.56 | Blue whitings (Micromesistius poutassou, Micromesistius australis): | — | — |
| 0302.56.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not oth... | 3% | — |
| 0302.56.50 | Other | Free | — |
| 0302.59 | Other: | — | — |
| 0302.59.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not oth... | 3% | — |
| 0302.59.50 | Other | Free | — |
| 0302.71 | Tilapias (Oreochromis spp.): | — | — |
| 0302.71.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not oth... | 3% | — |
| 0302.71.50 | Other | Free | — |
| 0302.72 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.): | — | — |
| 0302.72.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not oth... | 3% | — |
| 0302.72.50 | Other | Free | — |
| 0302.73 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthy... | — | — |
| 0302.73.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not oth... | 3% | — |
| 0302.73.50 | Other | Free | — |
| 0302.74.00 | Eels (Anguilla spp.) | Free | — |
| 0302.79 | Other: | — | — |
| 0302.79.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not oth... | 3% | — |
| 0302.79.50 | Other | Free | — |
| 0302.81.00 | Dogfish and other sharks | Free | — |
| 0302.82.00 | Rays and skates (Rajidae) | Free | — |
| 0302.83.00 | Toothfish (Dissostichus spp.) | Free | — |
| 0302.84 | Seabass (Dicentrarchus spp.): | — | — |
| 0302.84.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not oth... | 3% | — |
| 0302.84.50 | Other | Free | — |
| 0302.85 | Seabream (Sparidae): | — | — |
| 0302.85.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not oth... | 3% | — |
| 0302.85.50 | Other | Free | — |
| 0302.89 | Other : | — | — |
| 0302.89.11 | Scaled (whether or not heads, viscera and/or fins have been processed), in immed... | 3% | — |
| 0302.89.50 | Other | Free | — |
| 0302.91 | Livers, roes and milt: | — | — |
| 0302.91.20 | Sturgeon roe | 15% | — |
| 0302.91.40 | Other | Free | — |
| 0302.92.00 | Shark fins | Free | — |
| 0302.99.00 | Other | Free | — |
| 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304: | — | — |
| 0303.11.00 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | Free | — |
| 0303.12.00 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus ts... | Free | — |
| 0303.13.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | — |
| 0303.14.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus agua... | Free | — |
| 0303.19.01 | Other | Free | — |
| 0303.23.00 | Tilapias (Oreochromis spp.) | Free | — |
| 0303.24.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | — |
| 0303.25.01 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthy... | Free | — |
| 0303.26.00 | Eels (Anguilla spp.) | Free | — |
| 0303.29.01 | Other | Free | — |
| 0303.31.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippogl... | Free | — |
| 0303.32.00 | Plaice (Pleuronectes platessa) | Free | — |
| 0303.33.00 | Sole (Solea spp.) | 1.1¢/kg | — |
| 0303.34.00 | Turbots (Psetta maxima) | 1.1¢/kg | — |
| 0303.39.01 | Other | 1.1¢/kg | — |
| 0303.41.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | — |
| 0303.42.00 | Yellowfin tunas (Thunnus albacares) | Free | — |
| 0303.43.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | — |
| 0303.44.00 | Bigeye tunas (Thunnus obesus) | Free | — |
| 0303.45.01 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | — |
| 0303.46.00 | Southern bluefin tunas (Thunnus maccoyii) | Free | — |
| 0303.49.02 | Other | Free | — |
| 0303.51.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | — |
| 0303.53.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), bri... | 1.1¢/kg | — |
| 0303.54.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | — |
| 0303.55.00 | Jack and horse mackerel (Trachurus spp.) | Free | — |
| 0303.56.00 | Cobia (Rachycentron canadum) | Free | — |
| 0303.57.00 | Swordfish (Xiphias gladius) | Free | — |
| 0303.59.00 | Other | Free | — |
| 0303.63.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | — |
| 0303.64.00 | Haddock (Melanogrammus aeglefinus) | Free | — |
| 0303.65.00 | Coalfish (Pollachius virens) | Free | — |
| 0303.66.00 | Hake (Merluccius spp., Urophycis spp.) | Free | — |
| 0303.67.00 | Alaska pollock (Theragra chalcogramma) | Free | — |
| 0303.68.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | Free | — |
| 0303.69.00 | Other | Free | — |
| 0303.81.00 | Dogfish and other sharks | 1.1¢/kg | — |
| 0303.82.00 | Rays and skates (Rajidae) | Free | — |
| 0303.83.00 | Toothfish (Dissostichus spp.) | Free | — |
| 0303.84.00 | Sea Bass (Dicentrachus spp.) | Free | — |
| 0303.89.00 | Other | Free | — |
| 0303.91 | Livers, roes and milt: | — | — |
| 0303.91.20 | Sturgeon roe | 15% | — |
| 0303.91.40 | Other | Free | — |
| 0303.92.00 | Shark fins | 1.1¢/kg | — |
| 0303.99.00 | Other | Free | — |
| 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or froz... | — | — |
| 0304.31.00 | Tilapias (Oreochromis spp.) | Free | — |
| 0304.32.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | — |
| 0304.33.00 | Nile perch (Lates niloticus) | Free | — |
| 0304.39.00 | Other | Free | — |
| 0304.41.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, O... | Free | — |
| 0304.42.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus agua... | Free | — |
| 0304.43.00 | Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, an... | Free | — |
| 0304.44.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Mela... | Free | — |
| 0304.45.00 | Swordfish (Xiphias gladius) | Free | — |
| 0304.46.00 | Toothfish (Dissostichus spp.) | Free | — |
| 0304.47.00 | Dogfish and other sharks | Free | — |
| 0304.48.00 | Rays and skates (Rajidae) | Free | — |
| 0304.49.01 | Other | Free | — |
| 0304.51.01 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.... | Free | — |
| 0304.52.00 | Salmonidae | Free | — |
| 0304.53.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Mela... | Free | — |
| 0304.54.00 | Swordfish (Xiphias gladius) | Free | — |
| 0304.55.00 | Toothfish (Dissostichus spp.) | Free | — |
| 0304.56.00 | Dogfish and other sharks | Free | — |
| 0304.57.00 | Rays and skates (Rajidae) | Free | — |
| 0304.59.00 | Other | Free | — |
| 0304.61.00 | Tilapias (Oreochromis spp.) | Free | — |
| 0304.62.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | — |
| 0304.63.00 | Nile perch (Lates niloticus) | Free | — |
| 0304.69.00 | Other | Free | — |
| 0304.71 | Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus): | — | — |
| 0304.71.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighin... | Free | — |
| 0304.71.50 | Other | Free | — |
| 0304.72 | Haddock (Melanogrammus aeglefinus): | — | — |
| 0304.72.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighin... | Free | — |
| 0304.72.50 | Other | Free | — |
| 0304.73 | Coalfish (Pollachius virens): | — | — |
| 0304.73.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighin... | Free | — |
| 0304.73.50 | Other | Free | — |
| 0304.74 | Hake (Merluccius spp., Urophycis spp.): | — | — |
| 0304.74.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighin... | Free | — |
| 0304.74.50 | Other | Free | — |
| 0304.75 | Alaska pollock (Theragra chalcogramma): | — | — |
| 0304.75.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighin... | Free | — |
| 0304.75.50 | Other | Free | — |
| 0304.79 | Other: | — | — |
| 0304.79.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighin... | Free | — |
| 0304.79.50 | Other | Free | — |
| 0304.81 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, O... | — | — |
| 0304.81.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighin... | Free | — |
| 0304.81.50 | Other | Free | — |
| 0304.82 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus agua... | — | — |
| 0304.82.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighin... | Free | — |
| 0304.82.50 | Other | Free | — |
| 0304.83 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, an... | — | — |
| 0304.83.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighin... | Free | — |
| 0304.83.50 | Other | Free | — |
| 0304.84.00 | Swordfish (Xiphias gladius) | Free | — |
| 0304.85.00 | Toothfish (Dissostichus spp.) | Free | — |
| 0304.86.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | — |
| 0304.87.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus ... | Free | — |
| 0304.88.00 | Dogfish, other sharks, rays and skates (Rajidae) | Free | — |
| 0304.89 | Other: | — | — |
| 0304.89.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighin... | Free | — |
| 0304.89.50 | Other | Free | — |
| 0304.91 | Swordfish (Xiphias gladius): | — | — |
| 0304.91.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | — |
| 0304.91.90 | Other | 6% | — |
| 0304.92 | Toothfish (Dissostichus spp.): | — | — |
| 0304.92.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | — |
| 0304.92.90 | Other | 6% | — |
| 0304.93 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.... | — | — |
| 0304.93.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | — |
| 0304.93.90 | Other | 6% | — |
| 0304.94 | Alaska pollock (Theragra chalcogramma): | — | — |
| 0304.94.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | — |
| 0304.94.90 | Other | 6% | — |
| 0304.95 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Mela... | — | — |
| 0304.95.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | — |
| 0304.95.90 | Other | 6% | — |
| 0304.96.00 | Dogfish and other sharks | 6% | — |
| 0304.97.00 | Rays and skates (Rajidae) | 6% | — |
| 0304.99 | Other: | — | — |
| 0304.99.11 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | — |
| 0304.99.91 | Other | 6% | — |
| 0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or du... | — | — |
| 0305.20 | Livers, roes and milt of fish, dried, smoked, salted or in brine: | — | — |
| 0305.20.20 | Sturgeon roe | 7.5% | — |
| 0305.20.40 | Other | Free | — |
| 0305.31.01 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.... | Free | — |
| 0305.32.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Mela... | Free | — |
| 0305.39 | Other: | — | — |
| 0305.39.20 | Herrings, in immediate containers weighing with their contents 6.8 kg or less ea... | 4% | — |
| 0305.39.40 | Mackerel, in immediate containers weighing with their contents 6.8 kg or less ea... | 5% | — |
| 0305.39.61 | Other | Free | — |
| 0305.41.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, O... | 5% | — |
| 0305.42.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | — |
| 0305.43.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus agua... | Free | — |
| 0305.44.01 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.... | Free | — |
| 0305.49 | Other: | — | — |
| 0305.49.20 | Mackerel | Free | — |
| 0305.49.40 | Other | Free | — |
| 0305.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | — |
| 0305.52.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.... | Free | — |
| 0305.53.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae,Melan... | Free | — |
| 0305.54.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardine... | Free | — |
| 0305.59.00 | Other | Free | — |
| 0305.61 | Herrings (Clupea harengus, Clupea pallasii): | — | — |
| 0305.61.20 | In immediate containers weighing with their contents 6.8 kg or less each | 4% | — |
| 0305.61.40 | Other | Free | — |
| 0305.62.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | — |
| 0305.63 | Anchovies (Engraulis spp.): | — | — |
| 0305.63.20 | In airtight containers | 5% | — |
| 0305.63.40 | Other | Free | — |
| 0305.63.60 | Other | Free | — |
| 0305.64 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.... | — | — |
| 0305.64.10 | In immediate containers weighing with their contents 6.8 kg or less each | Free | — |
| 0305.64.50 | Other | 0.5% | — |
| 0305.69 | Other: | — | — |
| 0305.69.10 | Cusk, haddock, hake (Urophycis spp.) and pollock | Free | — |
| 0305.69.20 | In immediate containers weighing with their contents 6.8 kg or less each | 5% | — |
| 0305.69.30 | Other | Free | — |
| 0305.69.40 | Salmon | 3% | — |
| 0305.69.50 | In immediate containers weighing with their contents 6.8 kg or less each | Free | — |
| 0305.69.60 | Other | 0.5% | — |
| 0305.71.00 | Shark fins | Free | — |
| 0305.72.00 | Fish heads, tails and maws | Free | — |
| 0305.79.00 | Other | Free | — |
| 0306 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salte... | — | — |
| 0306.11.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | Free | — |
| 0306.12.00 | Lobsters (Homarus spp.) | Free | — |
| 0306.14 | Crabs: | — | — |
| 0306.14.20 | Crabmeat | 7.5% | — |
| 0306.14.40 | Other | Free | — |
| 0306.15.00 | Norway lobsters (Nephrops norvegicus) | Free | — |
| 0306.16.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | Free | — |
| 0306.17.00 | Other shrimps and prawns | Free | — |
| 0306.19.01 | Other | Free | — |
| 0306.31.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | Free | — |
| 0306.32.00 | Lobsters (Homarus spp.) | Free | — |
| 0306.33 | Crabs: | — | — |
| 0306.33.20 | Crabmeat | 7.5% | — |
| 0306.33.40 | Other | Free | — |
| 0306.34.00 | Norway lobsters (Nephrops norvegicus) | Free | — |
| 0306.35.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | Free | — |
| 0306.36.00 | Other shrimps and prawns | Free | — |
| 0306.39.01 | Other | Free | — |
| 0306.91.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | Free | — |
| 0306.92.00 | Lobsters (Homarus spp.) | Free | — |
| 0306.93 | Crabs: | — | — |
| 0306.93.20 | Crabmeat | 7.5% | — |
| 0306.93.40 | Other | Free | — |
| 0306.94.00 | Norway lobsters (Nephrops norvegicus) | Free | — |
| 0306.95.00 | Shrimps and prawns | Free | — |
| 0306.99.01 | Other | Free | — |
| 0307 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted o... | — | — |
| 0307.11.00 | Live, fresh or chilled | Free | — |
| 0307.12.00 | Frozen | Free | — |
| 0307.19.01 | Other | Free | — |
| 0307.21.00 | Live, fresh or chilled | Free | — |
| 0307.22.00 | Frozen | Free | — |
| 0307.29.01 | Other | Free | — |
| 0307.31.00 | Live, fresh or chilled | Free | — |
| 0307.32.00 | Frozen | Free | — |
| 0307.39.01 | Other | Free | — |
| 0307.42.00 | Live, fresh or chilled | Free | — |
| 0307.43.00 | Frozen | Free | — |
| 0307.49.01 | Other | Free | — |
| 0307.51.00 | Live, fresh or chilled | Free | — |
| 0307.52.00 | Frozen | Free | — |
| 0307.59.01 | Other | Free | — |
| 0307.60.00 | Snails, other than sea snails | 5% | — |
| 0307.71.00 | Live, fresh or chilled | Free | — |
| 0307.72.00 | Frozen | Free | — |
| 0307.79.01 | Other | Free | — |
| 0307.81.00 | Live, fresh or chilled abalone (Haliotis spp.) | Free | — |
| 0307.82.00 | Live, fresh or chilled stromboid conchs (Strombus spp.) | Free | — |
| 0307.83.00 | Frozen abalone (Haliotis spp.) | Free | — |
| 0307.84.00 | Frozen stromboid conchs (Strombus spp.) | Free | — |
| 0307.87.00 | Other abalone (Haliotis spp.) | Free | — |
| 0307.88.00 | Other stromboid conchs (Strombus spp.) | Free | — |
| 0307.91.03 | Live, fresh or chilled | Free | — |
| 0307.92.01 | Frozen | Free | — |
| 0307.99.03 | Other | Free | — |
| 0308 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled,... | — | — |
| 0308.11.00 | Live, fresh or chilled | Free | — |
| 0308.12.00 | Frozen | Free | — |
| 0308.19.01 | Other | Free | — |
| 0308.21.00 | Live, fresh or chilled | Free | — |
| 0308.22.00 | Frozen | Free | — |
| 0308.29.01 | Other | Free | — |
| 0308.30.00 | Jellyfish (Rhopilema spp.) | Free | — |
| 0308.90.01 | Other | Free | — |
| 0309 | Flours, meals and pellets of fish, crustaceans, molluscs and other aquatic inver... | — | — |
| 0309.10 | Of fish: | — | — |
| 0309.10.05 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | — |
| 0309.10.90 | Other | 6% | — |
| 0309.90 | Other: | — | — |
| 0309.90.10 | Frozen | Free | — |
| 0309.90.20 | Live, fresh, or chilled | Free | — |
| 0309.90.30 | Other | Free | — |
| 0309.90.40 | Live, fresh or chilled | Free | — |
| 0309.90.50 | Frozen | Free | — |
| 0309.90.60 | Other | Free | — |
| 0309.90.90 | Other | Free | — |
Guides & Resources
IEEPA Tariff Refund Calculator
Check if your imports qualify
Section 232 Tariffs 2026: Steel, Aluminum & Copper Rates After the April Restructuring
How Are Tariffs Calculated? The 2026 US Import Duty Formula Explained
CAPE Portal Troubleshooting: Fix Rejected Claims, CSV Errors & ACH Issues
Copper Tariff 2026: Section 232 Rates, Affected Products, and What Importers Need to Know
Importing From Taiwan: 2026 US Tariff Rates, Trade Deal & Customs Guide
Importing From Sri Lanka: 2026 US Tariff Rates, Duties & Customs Guide
Section 301 Investigation 2026: Every Country, Sector, and Deadline Importers Need to Know
CAPE Portal Filing Guide: How to Get Your IEEPA Tariff Refund in 2026
EU Combined Nomenclature (CN Codes): How the EU Classifies Imports and Why US Exporters Should Care
Customs Bond: Types, Costs, and How to Get One (2026 Guide)
Importer of Record (IOR): Responsibilities, Requirements, and How to Become One
Temporary Importation Under Bond (TIB): How It Works, What It Costs, and When to Use It
Extension of Import Restrictions Imposed on Categories of Archaeological and Ethnological Material of Türkiye
Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled Into Modules, From India, Indonesia, and Laos; Scheduling of the Final Phase of Antidumping and Countervailing Duty Investigations