Brazil — Chapter 4: Chapter 4
US import tariff rates for Chapter 4 products originating from Brazil.
Tariff Rates (288 codes)
| HTS Code | Description | General Rate | Preferential Rate |
|---|---|---|---|
| 0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening ... | — | — |
| 0401.10.00 | Of a fat content, by weight, not exceeding 1 percent | 0.34¢/liter | — |
| 0401.20 | Of a fat content, by weight, exceeding 1 percent but not exceeding 6 percent: | — | — |
| 0401.20.20 | For not over 11,356,236 liters entered in any calendar year | 0.43¢/liter | — |
| 0401.20.40 | Other | 1.5¢/liter | — |
| 0401.40 | Of a fat content, by weight, exceeding 6 percent but not exceeding 10 percent: | — | — |
| 0401.40.02 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 3.2¢/liter | — |
| 0401.40.05 | Described in additional U.S. note 5 to this chapter and entered pursuant to its ... | 3.2¢/liter | — |
| 0401.40.25 | Other | 77.2¢/liter | — |
| 0401.50 | Of a fat content, by weight, exceeding 10 percent: | — | — |
| 0401.50.02 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 3.2¢/liter | — |
| 0401.50.05 | Described in additional U.S. note 5 to this chapter and entered pursuant to its ... | 3.2¢/liter | — |
| 0401.50.25 | Other | 77.2¢/liter | — |
| 0401.50.42 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 12.3¢/kg | — |
| 0401.50.50 | Described in additional U.S. note 6 to this chapter and entered pursuant to its ... | 12.3¢/kg | — |
| 0401.50.75 | Other | $1.646/kg | — |
| 0402 | Milk and cream, concentrated or containing added sugar or other sweetening matte... | — | — |
| 0402.10 | In powder, granules or other solid forms, of a fat content, by weight, not excee... | — | — |
| 0402.10.05 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 3.3¢/kg | — |
| 0402.10.10 | Described in additional U.S. note 7 to this chapter and entered pursuant to its ... | 3.3¢/kg | — |
| 0402.10.50 | Other | 86.5¢/kg | — |
| 0402.21 | Not containing added sugar or other sweetening matter: | — | — |
| 0402.21.02 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 3.3¢/kg | — |
| 0402.21.05 | Described in additional U.S. note 7 to this chapterand entered pursuant to its p... | 3.3¢/kg | — |
| 0402.21.25 | Other | 86.5¢/kg | — |
| 0402.21.27 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 6.8¢/kg | — |
| 0402.21.30 | Described in additional U.S. note 8 to this chapterand entered pursuant to its p... | 6.8¢/kg | — |
| 0402.21.50 | Other | $1.092/kg | — |
| 0402.21.73 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 13.7¢/kg | — |
| 0402.21.75 | Described in additional U.S. note 9 to this chapter and entered pursuant to its ... | 13.7¢/kg | — |
| 0402.21.90 | Other | $1.556/kg | — |
| 0402.29 | Other: | — | — |
| 0402.29.05 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 17.5% | — |
| 0402.29.10 | Described in additional U.S. note 10 to this chapter and entered pursuant to its... | 17.5% | — |
| 0402.29.50 | Other | $1.104/kg + 14.9% | — |
| 0402.91 | Not containing added sugar or other sweetening matter: | — | — |
| 0402.91.03 | In airtight containers | 2.2¢/kg | — |
| 0402.91.06 | Other | 3.3¢/kg | — |
| 0402.91.10 | In airtight containers | 2.2¢/kg | — |
| 0402.91.30 | Other | 3.3¢/kg | — |
| 0402.91.70 | In airtight containers | 31.3¢/kg | — |
| 0402.91.90 | Other | 31.3¢/kg | — |
| 0402.99 | Other: | — | — |
| 0402.99.03 | In airtight containers | 3.9¢/kg | — |
| 0402.99.06 | Other | 3.3¢/kg | — |
| 0402.99.10 | In airtight containers | 3.9¢/kg | — |
| 0402.99.30 | Other | 3.3¢/kg | — |
| 0402.99.45 | In airtight containers | 49.6¢/kg | — |
| 0402.99.55 | Other | 49.6¢/kg | — |
| 0402.99.68 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 17.5% | — |
| 0402.99.70 | Described in additional U.S. note 10 to this chapter and entered pursuant to its... | 17.5% | — |
| 0402.99.90 | Other | 46.3¢/kg + 14.9% | — |
| 0403 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidif... | — | — |
| 0403.20 | Yogurt: | — | — |
| 0403.20.05 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 20% | — |
| 0403.20.10 | Described in additional U.S. note 10 to this chapter and entered pursuant to its... | 20% | — |
| 0403.20.50 | Other | $1.035/kg + 17% | — |
| 0403.20.90 | Other | 17% | — |
| 0403.90 | Other: | — | — |
| 0403.90.02 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 3.2¢/liter | — |
| 0403.90.04 | Described in additional U.S. note 5 to this chapter and entered pursuant to its ... | 3.2¢/liter | — |
| 0403.90.16 | Other | 77.2¢/liter | — |
| 0403.90.20 | Buttermilk | 0.34¢/liter | — |
| 0403.90.37 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 3.3¢/kg | — |
| 0403.90.41 | Described in additional U.S. note 12 to this chapter and entered pursuant to its... | 3.3¢/kg | — |
| 0403.90.45 | Other | 87.6¢/kg | — |
| 0403.90.47 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 6.8¢/kg | — |
| 0403.90.51 | Described in additional U.S. note 8 to this chapter and entered pursuant to its ... | 6.8¢/kg | — |
| 0403.90.55 | Other | $1.092/kg | — |
| 0403.90.57 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 13.7¢/kg | — |
| 0403.90.61 | Described in additional U.S. note 9 to this chapter and entered pursuant to its ... | 13.7¢/kg | — |
| 0403.90.65 | Other | $1.556/kg | — |
| 0403.90.72 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 12.3¢/kg | — |
| 0403.90.74 | Described in additional U.S. note 6 to this chapter and entered pursuant to its ... | 12.3¢/kg | — |
| 0403.90.78 | Other | $1.646/kg | — |
| 0403.90.85 | Fermented milk other than dried fermented milk or other than dried milk with add... | 17% | — |
| 0403.90.87 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 20% | — |
| 0403.90.90 | Described in additional U.S. note 10 to this chapter and entered pursuant to its... | 20% | — |
| 0403.90.95 | Other | $1.034/kg + 17% | — |
| 0404 | Whey, whether or not concentrated or containing added sugar or other sweetening ... | — | — |
| 0404.10 | Whey and modified whey, whether or not concentrated or containing added sugar or... | — | — |
| 0404.10.05 | Whey protein concentrates | 8.5% | — |
| 0404.10.08 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 13% | — |
| 0404.10.11 | Described in additional U.S. note 10 to this chapter and entered pursuant to its... | 13% | — |
| 0404.10.15 | Other | $1.035/kg + 8.5% | — |
| 0404.10.20 | Fluid | 0.34¢/liter | — |
| 0404.10.48 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 3.3¢/kg | — |
| 0404.10.50 | Described in additional U.S. note 12 to this chapter and entered pursuant to its... | 3.3¢/kg | — |
| 0404.10.90 | Other | 87.6¢/kg | — |
| 0404.90 | Other: | — | — |
| 0404.90.10 | Milk protein concentrates | 0.37¢/kg | — |
| 0404.90.28 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 14.5% | — |
| 0404.90.30 | Described in additional U.S. note 10 to this chapterand entered pursuant to its ... | 14.5% | — |
| 0404.90.50 | Other | $1.189/kg + 8.5% | — |
| 0404.90.70 | Other | 8.5% | — |
| 0405 | Butter and other fats and oils derived from milk; dairy spreads: | — | — |
| 0405.10 | Butter: | — | — |
| 0405.10.05 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 12.3¢/kg | — |
| 0405.10.10 | Described in additional U.S. note 6 to this chapter and entered pursuant to its ... | 12.3¢/kg | — |
| 0405.10.20 | Other | $1.541/kg | — |
| 0405.20 | Dairy spreads: | — | — |
| 0405.20.10 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 15.4¢/kg | — |
| 0405.20.20 | Described in additional U.S. note 14 to this chapter and entered pursuant to its... | 15.4¢/kg | — |
| 0405.20.30 | Other | $1.996/kg | — |
| 0405.20.40 | Other | 13.1¢/kg | — |
| 0405.20.50 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 10% | — |
| 0405.20.60 | Described in additional U.S. note 10 to this chapter and entered pursuant to its... | 10% | — |
| 0405.20.70 | Other | 70.4¢/kg + 8.5% | — |
| 0405.20.80 | Other | 6.4% | — |
| 0405.90 | Other: | — | — |
| 0405.90.05 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 10% | — |
| 0405.90.10 | Described in additional U.S. note 14 to this chapter and entered pursuant to its... | 10% | — |
| 0405.90.20 | Other | $1.865/kg + 8.5% | — |
| 0406 | Cheese and curd: | — | — |
| 0406.10 | Fresh (unripened or uncured) cheese, including whey cheese, and curd: | — | — |
| 0406.10.02 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 10% | — |
| 0406.10.04 | Described in additional U.S.note 16 to this chapter and entered pursuant to its ... | 10% | — |
| 0406.10.08 | Other | $1.509/kg | — |
| 0406.10.12 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 10% | — |
| 0406.10.14 | Described in additional U.S. note 17 to this chapter and entered pursuant to its... | 10% | — |
| 0406.10.18 | Other | $2.269/kg | — |
| 0406.10.24 | Described in additional U.S. note 18 to this chapter and entered pursuant to its... | 10% | — |
| 0406.10.28 | Other | $1.227/kg | — |
| 0406.10.34 | Described in additional U.S. note 19 to this chapter and entered pursuant to its... | 10% | — |
| 0406.10.38 | Other | $1.055/kg | — |
| 0406.10.44 | Described in additional U.S. note 20 to this chapter and entered pursuant to its... | 10% | — |
| 0406.10.48 | Other | $1.803/kg | — |
| 0406.10.54 | Described in additional U.S. note 21 to this chapter and entered pursuant to its... | 10% | — |
| 0406.10.58 | Other | $2.146/kg | — |
| 0406.10.64 | Described in additional U.S. note 22 to this chapter and entered pursuant to its... | 10% | — |
| 0406.10.68 | Other | $1.386/kg | — |
| 0406.10.74 | Described in additional U.S. note 23 to this chapter and entered pursuant to its... | 10% | — |
| 0406.10.78 | Other | $1.128/kg | — |
| 0406.10.84 | Described in additional U.S. note 16 to this chapter and entered pursuant to its... | 10% | — |
| 0406.10.88 | Other | $1.509/kg | — |
| 0406.10.95 | Other | 8.5% | — |
| 0406.20 | Grated or powdered cheese, of all kinds: | — | — |
| 0406.20.10 | Roquefort cheese | 8% | — |
| 0406.20.15 | Stilton cheese described in additional U.S. note 24 to this chapter and entered ... | 17% | — |
| 0406.20.22 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 20% | — |
| 0406.20.24 | Described in additional U.S. note 17 to this chapter and entered pursuant to its... | 20% | — |
| 0406.20.28 | Other | $2.269/kg | — |
| 0406.20.29 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 16% | — |
| 0406.20.31 | Described in additional U.S.note 18 to this chapter and entered pursuant to its ... | 16% | — |
| 0406.20.33 | Other | $1.227/kg | — |
| 0406.20.34 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 20% | — |
| 0406.20.36 | Described in additional U.S.note 19 to this chapter and entered pursuant to its ... | 20% | — |
| 0406.20.39 | Other | $1.055/kg | — |
| 0406.20.43 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 15% | — |
| 0406.20.44 | Described in additional U.S. note 20 to this chapter and entered pursuant to its... | 15% | — |
| 0406.20.48 | Other | $1.803/kg | — |
| 0406.20.49 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 15% | — |
| 0406.20.51 | Described in additional U.S. note 21 to this chapter and entered pursuant to its... | 15% | — |
| 0406.20.53 | Other | $2.146/kg | — |
| 0406.20.54 | Other | 9.6% | — |
| 0406.20.55 | Cheeses made from sheep's milk | 9.6% | — |
| 0406.20.56 | Other, described in general note 15 of the tariff schedule and entered pursuant ... | 10% | — |
| 0406.20.57 | Containing, or processed from, Bryndza, Gjetost, Gammelost, Nokkelost or Roquefo... | 8.5% | — |
| 0406.20.61 | Described in additional U.S. note 17 to this chapter and entered pursuant to its... | 10% | — |
| 0406.20.63 | Other | $2.269/kg | — |
| 0406.20.65 | Described in additional U.S. note 18 to this chapter and entered pursuant to its... | 10% | — |
| 0406.20.67 | Other | $1.227/kg | — |
| 0406.20.69 | Described in additional U.S.note 19 to this chapter and entered pursuant to its ... | 10% | — |
| 0406.20.71 | Other | $1.055/kg | — |
| 0406.20.73 | Described in additional U.S. note 20 to this chapter and entered pursuant to its... | 10% | — |
| 0406.20.75 | Other | $1.803/kg | — |
| 0406.20.77 | Described in additional U.S. note 21 to this chapter and entered pursuant to its... | 10% | — |
| 0406.20.79 | Other | $2.146/kg | — |
| 0406.20.81 | Described in additional U.S. note 22 to this chapter and entered pursuant to its... | 10% | — |
| 0406.20.83 | Other | $1.386/kg | — |
| 0406.20.85 | Described in additional U.S. note 23 to this chapter and entered pursuant to its... | 10% | — |
| 0406.20.87 | Other | $1.128/kg | — |
| 0406.20.89 | Described in additional U.S. note 16 to this chapter and entered pursuant to its... | 10% | — |
| 0406.20.91 | Other | $1.509/kg | — |
| 0406.20.95 | Other | 8.5% | — |
| 0406.30 | Processed (process) cheese, not grated or powdered: | — | — |
| 0406.30.05 | Stilton cheese described in additional U.S. note 24 to this chapter and entered ... | 17% | — |
| 0406.30.12 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 20% | — |
| 0406.30.14 | Described in additional U.S. note 17 to this chapter and entered pursuant to its... | 20% | — |
| 0406.30.18 | Other | $2.269/kg | — |
| 0406.30.22 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 16% | — |
| 0406.30.24 | Described in additional U.S.note 18 to this chapter and entered pursuant to its ... | 16% | — |
| 0406.30.28 | Other | $1.227/kg | — |
| 0406.30.32 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 20% | — |
| 0406.30.34 | Described in additional U.S. note 19 to this chapter and entered pursuant to its... | 20% | — |
| 0406.30.38 | Other | $1.055/kg | — |
| 0406.30.42 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 15% | — |
| 0406.30.44 | Described in additional U.S. note 20 to this chapter and entered pursuant to its... | 15% | — |
| 0406.30.48 | Other | $1.803/kg | — |
| 0406.30.49 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 6.4% | — |
| 0406.30.51 | Described in additional U.S. note 22 to this chapter and entered pursuant to its... | 6.4% | — |
| 0406.30.53 | Other | $1.386/kg | — |
| 0406.30.55 | Cheeses made from sheep's milk | 9.6% | — |
| 0406.30.56 | Other, described in general note 15 of the tariff schedule and entered pursuant ... | 10% | — |
| 0406.30.57 | Containing, or processed from, Bryndza, Gjetost, Gammelost, Nokkelost or Roquefo... | 8.5% | — |
| 0406.30.61 | Described in additional U.S. note 17 to this chapter and entered pursuant to its... | 10% | — |
| 0406.30.63 | Other | $2.269/kg | — |
| 0406.30.65 | Described in additional U.S. note 18 to this chapter and entered pursuant to its... | 10% | — |
| 0406.30.67 | Other | $1.227/kg | — |
| 0406.30.69 | Described in additional U.S. note 19 to this chapter and entered pursuant to its... | 10% | — |
| 0406.30.71 | Other | $1.055/kg | — |
| 0406.30.73 | Described in additional U.S. note 20 to this chapter and entered pursuant to its... | 10% | — |
| 0406.30.75 | Other | $1.803/kg | — |
| 0406.30.77 | Described in additional U.S. note 21 to this chapter and entered pursuant to its... | 10% | — |
| 0406.30.79 | Other | $2.146/kg | — |
| 0406.30.81 | Described in additional U.S. note 22 to this chapter and entered pursuant to its... | 10% | — |
| 0406.30.83 | Other | $1.386/kg | — |
| 0406.30.85 | Described in additional U.S. note 23 to this chapter and entered pursuant to its... | 10% | — |
| 0406.30.87 | Other | $1.128/kg | — |
| 0406.30.89 | Described in additional U.S. note 16 to this chapter and entered pursuant to its... | 10% | — |
| 0406.30.91 | Other | $1.509/kg | — |
| 0406.30.95 | Other | 8.5% | — |
| 0406.40 | Blue-veined cheese and other cheese containing veins produced by Penicillium roq... | — | — |
| 0406.40.20 | In original loaves | 2.7% | — |
| 0406.40.40 | Other | 4.5% | — |
| 0406.40.44 | In original loaves | 12.8% | — |
| 0406.40.48 | Other | 17% | — |
| 0406.40.51 | In original loaves | 15% | — |
| 0406.40.52 | Other | 20% | — |
| 0406.40.54 | In original loaves | 15% | — |
| 0406.40.58 | Other | 20% | — |
| 0406.40.70 | Other | $2.269/kg | — |
| 0406.90 | Other cheese: | — | — |
| 0406.90.05 | Bryndza cheese | 7.2% | — |
| 0406.90.06 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 12% | — |
| 0406.90.08 | Described in additional U.S. note 18 to this chapter and entered pursuant to its... | 12% | — |
| 0406.90.12 | Other | $1.227/kg | — |
| 0406.90.14 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 15% | — |
| 0406.90.16 | Described in additional U.S. note 20 to this chapter and entered pursuant to its... | 15% | — |
| 0406.90.18 | Other | $1.803/kg | — |
| 0406.90.20 | Made from goat's milk whey or from whey obtained from a mixture of goat's milk a... | 4.2% | — |
| 0406.90.25 | Other | 8.5% | — |
| 0406.90.28 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 25% | — |
| 0406.90.31 | Described in additional U.S. note 21 to this chapter and entered pursuant to its... | 25% | — |
| 0406.90.32 | Other | $2.146/kg | — |
| 0406.90.33 | Other | 21.3% | — |
| 0406.90.34 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 19% | — |
| 0406.90.36 | Described in additional U.S. note 21 to this chapter and entered pursuant to its... | 19% | — |
| 0406.90.37 | Other | $2.146/kg | — |
| 0406.90.38 | Other | 12.2% | — |
| 0406.90.39 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 15% | — |
| 0406.90.41 | Described in additional U.S. note 21 to this chapter and entered pursuant to its... | 15% | — |
| 0406.90.42 | Other | $2.146/kg | — |
| 0406.90.43 | Other | 9.6% | — |
| 0406.90.44 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 6.4% | — |
| 0406.90.46 | Described in additional U.S. note 25 to this chapter and entered pursuant to its... | 6.4% | — |
| 0406.90.48 | Other | $1.877/kg | — |
| 0406.90.49 | Gammelost and Nokkelost cheeses | 5.4% | — |
| 0406.90.51 | Described in general note 15 of the tariff schedule and entered pursuant to its ... | 20% | — |
| 0406.90.52 | Described in additional U.S. note 19 to this chapter and entered pursuant to its... | 20% | — |
| 0406.90.54 | Other | $1.055/kg | — |
| 0406.90.56 | In original loaves and suitable for grating | Free | — |
| 0406.90.57 | Pecorino, in original loaves, not suitable for grating | Free | — |
| 0406.90.59 | Other | 9.6% | — |
| 0406.90.61 | Containing Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz or Goya, al... | 7.5% | — |
| 0406.90.63 | Other | 10% | — |
| 0406.90.66 | Described in additional U.S. note 21 to this chapter and entered pursuant to its... | 7.5% | — |
| 0406.90.68 | Other | $2.146/kg | — |
| 0406.90.72 | Described in additional U.S. note 17 to this chapter and entered pursuant to its... | 10% | — |
| 0406.90.74 | Other | $2.269/kg | — |
| 0406.90.76 | Described in additional U.S. note 18 to this chapter and entered pursuant to its... | 10% | — |
| 0406.90.78 | Other | $1.227/kg | — |
| 0406.90.82 | Described in additional U.S. note 19 to this chapter and entered pursuant to its... | 10% | — |
| 0406.90.84 | Other | $1.055/kg | — |
| 0406.90.86 | Described in additional U.S. note 20 to this chapter and entered pursuant to its... | 10% | — |
| 0406.90.88 | Other | $1.803/kg | — |
| 0406.90.90 | Described in additional U.S. note 22 to this chapter and entered pursuant to its... | 10% | — |
| 0406.90.92 | Other | $1.386/kg | — |
| 0406.90.93 | Described in additional U.S. note 23 to this chapter and entered pursuant to its... | 10% | — |
| 0406.90.94 | Other | $1.128/kg | — |
| 0406.90.95 | Described in additional U.S. note 16 to this chapter and entered pursuant to its... | 10% | — |
| 0406.90.97 | Other | $1.509/kg | — |
| 0406.90.99 | Other | 8.5% | — |
| 0407 | Birds' eggs, in shell, fresh, preserved or cooked: | — | — |
| 0407.11.00 | Of fowls of the species Gallus domesticus | 2.8¢/doz. | — |
| 0407.19.00 | Other | 2.8¢/doz. | — |
| 0407.21.00 | Of fowls of the species Gallus domesticus | 2.8¢/doz. | — |
| 0407.29.00 | Other | 2.8¢/doz. | — |
| 0407.90.00 | Other | 2.8¢/doz. | — |
| 0408 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by... | — | — |
| 0408.11.00 | Dried | 47.6¢/kg | — |
| 0408.19.00 | Other | 9.7¢/kg | — |
| 0408.91.00 | Dried | 47.6¢/kg | — |
| 0408.99.00 | Other | 9.7¢/kg | — |
| 0409.00.00 | Natural honey | 1.9¢/kg | — |
| 0410 | Insects and other edible products of animal origin, not elsewhere specified or i... | — | — |
| 0410.10.00 | Insects | 1.1% | — |
| 0410.90.00 | Other | 1.1% | — |
Guides & Resources
IEEPA Tariff Refund Calculator
Check if your imports qualify
Section 232 Tariffs 2026: Steel, Aluminum & Copper Rates After the April Restructuring
How Are Tariffs Calculated? The 2026 US Import Duty Formula Explained
CAPE Portal Troubleshooting: Fix Rejected Claims, CSV Errors & ACH Issues
Copper Tariff 2026: Section 232 Rates, Affected Products, and What Importers Need to Know
Importing From Taiwan: 2026 US Tariff Rates, Trade Deal & Customs Guide
Importing From Sri Lanka: 2026 US Tariff Rates, Duties & Customs Guide
Section 301 Investigation 2026: Every Country, Sector, and Deadline Importers Need to Know
CAPE Portal Filing Guide: How to Get Your IEEPA Tariff Refund in 2026
EU Combined Nomenclature (CN Codes): How the EU Classifies Imports and Why US Exporters Should Care
Customs Bond: Types, Costs, and How to Get One (2026 Guide)
Importer of Record (IOR): Responsibilities, Requirements, and How to Become One
Temporary Importation Under Bond (TIB): How It Works, What It Costs, and When to Use It
Extension of Import Restrictions Imposed on Categories of Archaeological and Ethnological Material of Türkiye
Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled Into Modules, From India, Indonesia, and Laos; Scheduling of the Final Phase of Antidumping and Countervailing Duty Investigations